South Carolina Statistical Abstract > Business and Industry > Table 13
Download this table: Excel | PDF
| Company | County | Total Capital Investment |
|---|---|---|
| BMW Manufacturing Co. | Spartanburg | $750,000,000 |
| American Titanium Works LLC | Laurens | $422,000,000 |
| Rollcast Energy Inc. | Newberry | $170,000,000 |
| Osage Bio Energy LLC | Union | $161,500,000 |
| FITESA | Laurens | $120,000,000 |
| H.J. Heinz Co. | Florence | $105,000,000 |
| Michelin North America Inc. | Lexington | $90,000,000 |
| Horsehead Corp. | Barnwell | $87,000,000 |
| Target Corp. | Kershaw | $73,000,000 |
| Shaw Industries Group Inc. | Lexington | $60,000,000 |
Source: S.C. Department of Commerce, 2008 Activity Report.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201