South Carolina Statistical Abstract > Business and Industry > Table 12
| State | All Firms | Firms With Paid Employees | ||||
|---|---|---|---|---|---|---|
| Firms (#) | Sales & Receipts (In Thousands) | Firms (#) | Sales & Receipts (In Thousands) | Employees (#) | Annual Payroll (In Thousands) | |
| United States | 1,197,988 | 92,681,562 | 94,862 | 69,779,134 | 770,746 | 18,065,552 |
| Alabama | 28,684 | 1,749,266 | 2,230 | 1,284,923 | 16,687 | 360,972 |
| Arkansas | 8,944 | 480,924 | 694 | 317,825 | 4,976 | 80,328 |
| Florida | 102,074 | 6,036,889 | 7,070 | 4,035,443 | 56,337 | 979,157 |
| Georgia | 90,480 | 5,924,755 | 6,170 | 4,167,215 | 40,400 | 932,436 |
| Kentucky | 7,595 | 1,090,724 | 633 | 954,101 | 7,664 | 176,005 |
| Louisiana | 40,252 | 1,994,686 | 2,792 | 1,324,239 | 21,655 | 376,143 |
| Mississippi | 25,004 | 1,333,119 | 2,008 | 808,326 | 11,450 | 199,655 |
| North Carolina | 52,134 | 3,680,302 | 4,869 | 2,754,868 | 40,008 | 721,501 |
| 28,620 | 1,691,900 | 2,500 | 1,121,712 | 17,334 | 290,974 | |
| Tennessee | 26,816 | 1,766,374 | 2,078 | 1,243,434 | 18,849 | 353,576 |
| Virginia | 41,158 | 3,497,475 | 4,601 | 2,770,225 | 37,856 | 987,217 |
| West Virginia | 1,475 | 155,704 | 123 | 133,180 | 1,371 | 27,886 |
Source: U.S. Census Bureau, 2002 Survey of Business Owners.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201