South Carolina Statistical Abstract > Banking and Finance > Table 5
Download this table: Excel | PDF
| State | Number of Institutions | Total Assets | Asset Size Less Than $1 Billion | Asset Size $1 Billion to $10 Billion | Asset Size Greater Than $10 Billion |
|---|---|---|---|---|---|
| Alabama | 160 | $248.6 | $28.5 | $13.3 | $206.8 |
| Arkansas | 150 | $51.7 | $28.6 | $23.1 | $0.0 |
| Florida | 317 | $160.2 | $67.9 | $67.3 | $25.0 |
| Georgia | 352 | $284.8 | $72.7 | $37.0 | $175.1 |
| Kentucky | 206 | $48.2 | $34.3 | $13.9 | $0.0 |
| Louisiana | 162 | $49.5 | $32.4 | $6.1 | $11.0 |
| Mississippi | 97 | $54.4 | $18.6 | $22.6 | $13.2 |
| North Carolina | 111 | $2,184.2 | $26.2 | $24.5 | $2,133.5 |
| South Carolina | 93 | $53.0 | $22.4 | $16.8 | $13.8 |
| Tennessee | 203 | $94.3 | $42.3 | $15.3 | $36.7 |
| Virginia | 119 | $375.4 | $31.8 | $24.2 | $319.4 |
| West Virginia | 68 | $23.0 | $9.8 | $13.3 | $0.0 |
Source: U.S. Census Bureau, 2009 Statistical Abstract of the United States, Table 1140.
FDIC-Insured Financial Institutions - Number and Assets (2006)
FDIC-Insured Financial Institutions - Number and Assets (2005)
FDIC-Insured Financial Institutions - Number and Assets (2004)
FDIC-Insured Financial Institutions - Number and Assets (2002)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201