South Carolina Statistical Abstract > Banking and Finance > Table 2
Download this table: Excel | PDF
| Year | Credit Unions | Members | Shares | Loans | Assets |
|---|---|---|---|---|---|
| 1990 | 126 | 722,232 | 2,032,685,457 | 1,636,748,448 | 2,247,003,431 |
| 1991 | 117 | 731,891 | 2,169,175,521 | 1,650,031,739 | 2,402,834,434 |
| 1992 | 114 | 769,680 | 2,396,634,574 | 1,680,733,250 | 2,643,430,245 |
| 1993 | 113 | 788,864 | 2,756,452,626 | 2,449,134,705 | 1,729,097,254 |
| 1994 | 111 | 814,588 | 2,538,745,348 | 1,950,490,280 | 2,879,431,953 |
| 1995 | 109 | 868,763 | 2,700,764,709 | 2,108,312,641 | 3,077,369,453 |
| 1996 | 106 | 907,998 | 2,888,960,807 | 2,360,976,106 | 3,308,267,430 |
| 1997 | 105 | 950,909 | 3,102,269,453 | 2,557,222,377 | 3,556,958,662 |
| 1998 | 101 | 986,369 | 3,432,477,647 | 2,739,733,706 | 3,933,149,361 |
| 1999 | 99 | 1,025,069 | 4,157,188,982 | 3,577,193,461 | 3,052,645,433 |
| 2000 | 98 | 1,075,301 | 4,480,948,559 | 3,852,209,889 | 3,415,589,711 |
| 2001 | 95 | 1,116,200 | 4,395,183,011 | 3,548,513,715 | 5,060,173,554 |
| 2002 | 94 | 1,146,071 | 4,794,967,531 | 3,825,854,113 | 5,512,914,531 |
| 2003 | 90 | 1,194,526 | 4,975,408,286 | 4,178,209,094 | 5,942,058,281 |
| 2004 | 86 | 1,201,760 | 5,331,748,938 | 4,343,819,486 | 6,173,268,379 |
| 2005 | 86 | 1,229,241 | 5,572,312,232 | 4,759,309,163 | 6,523,817,926 |
| 2006 | 86 | 1,242,927 | 5,872,353,815 | 5,135,604,980 | 6,935,968,272 |
| 2007 | 83 | 1,276,592 | 6,218,980,822 | 5,488,179,889 | 7,406,473,201 |
| 2008 | 81 | 1,345,253 | 7,153,243,340 | 6,666,588,350 | 8,830,000,632 |
Source: South Carolina Credit Union League, Annual Yearbooks 1990-2009.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201