South Carolina Statistical Abstract > Banking and Finance > Table 17
| County | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
|---|---|---|---|---|
| Abbeville | $10,605 | $13,541 | $10,127 | $17,412 |
| Aiken | $306,223 | $332,895 | $386,066 | $409,222 |
| Allendale | $6,488 | $7,854 | $7,399 | $6,022 |
| Anderson | $315,028 | $377,544 | $403,751 | $426,028 |
| Bamberg | $9,080 | $9,601 | $9,061 | $9,093 |
| Barnwell | $22,148 | $21,787 | $24,866 | $20,887 |
| Beaufort | $4,766,788 | $5,308,440 | $5,518,471 | $5,654,205 |
| Berkeley | $361,642 | $425,747 | $481,947 | $510,529 |
| Calhoun | (D) | (D) | (D) | (D) |
| Charleston | $7,478,974 | $8,213,651 | $8,991,222 | $9,954,845 |
| Cherokee | $96,753 | $105,812 | $103,128 | $104,292 |
| Chester | $62,610 | $74,877 | $64,167 | $70,489 |
| Chesterfield | $39,767 | $43,884 | $49,425 | $50,776 |
| Clarendon | $118,053 | $138,694 | $122,684 | $110,509 |
| Colleton | $401,624 | $452,326 | $500,905 | $520,031 |
| Darlington | $61,779 | $70,322 | $67,736 | $71,955 |
| Dillon | $113,665 | $110,236 | $113,491 | $115,870 |
| Dorchester | $153,651 | $154,240 | $135,702 | $139,511 |
| Edgefield | $12,354 | $12,571 | $12,056 | $11,873 |
| Fairfield | $29,130 | $27,180 | $30,904 | $27,241 |
| Florence | $776,340 | $771,076 | $890,911 | $888,366 |
| Georgetown | $1,180,030 | $1,273,985 | $1,390,490 | $1,421,981 |
| Greenville | $1,836,928 | $2,065,271 | $2,476,693 | |
| Greenwood | $133,213 | $139,600 | $147,988 | $145,050 |
| Hampton | $26,327 | $29,440 | $34,000 | $36,367 |
| Horry | $13,156,965 | $14,239,738 | $14,658,814 | $15,405,603 |
| Jasper | $257,669 | $257,472 | $281,239 | $256,934 |
| Kershaw | $97,716 | $114,032 | $113,913 | $122,292 |
| Lancaster | $35,203 | $43,715 | $45,596 | $43,061 |
| Laurens | $60,411 | $87,306 | $102,107 | $91,710 |
| Lee | $12,578 | $13,150 | $13,672 | $12,540 |
| Lexington | $663,592 | $760,858 | $843,307 | $863,768 |
| McCormick | $32,463 | $38,284 | $39,353 | $39,020 |
| Marion | $22,008 | $22,537 | $25,709 | $26,374 |
| Marlboro | $27,097 | $31,082 | $27,406 | $24,993 |
| Newberry | $77,690 | $82,833 | $84,809 | $87,533 |
| Oconee | $132,431 | $137,974 | $128,996 | $131,888 |
| Orangeburg | $504,012 | $528,522 | $552,685 | $547,946 |
| Pickens | $244,962 | $265,672 | $251,333 | $295,989 |
| Richland | $1,746,106 | $1,975,648 | $2,121,719 | $2,368,716 |
| Saluda | (D) | $5,192 | (D) | (D) |
| Spartanburg | $633,760 | $709,632 | $711,203 | $746,250 |
| Sumter | $231,559 | $235,142 | $233,532 | $250,774 |
| Union | $21,318 | $19,759 | $20,960 | $22,063 |
| Williamsburg | $21,060 | (D) | $19,917 | $20,744 |
| York | $459,181 | $539,738 | $571,786 | $633,558 |
| Total of Counties | $36,761,140 | $40,311,153 | $42,657,672 | $45,202,728 |
| Unallocated Total | $75,106 | $118,549 | $114,826 | $259,911 |
| State Grand Total | $36,836,246 | $40,429,703 | $42,772,498 | $45,462,639 |
D: Indicates too few entities to report. This symbol is used in place of the amount to protect the confidentiality of the entity. However, the amounts are included in the total.
Source: South Carolina Department of Revenue, 2005-2008 Annual Reports.
South Carolina State Accommodations Tax Collections (Fiscal Years 2004-2006)
South Carolina State Accommodations Tax Collections (December 2002 - November 2005)
South Carolina State Accommodations Tax Collections (December 2001 - November 2004)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201