South Carolina Statistical Abstract > Banking and Finance > Table 11
Download this table: Excel | PDF
| County | Total | Retirement and Disability | Other Direct Payments | Grants | Procurement | Salaries and Wages |
|---|---|---|---|---|---|---|
| Abbeville | 151,104 | 73,990 | 30,874 | 33,988 | 7,896 | 4,356 |
| Aiken | 2,558,468 | 535,168 | 213,584 | 151,741 | 1,589,738 | 68,238 |
| Allendale | 93,397 | 27,764 | 25,492 | 37,230 | 454 | 2,458 |
| Anderson | 993,387 | 566,094 | 229,267 | 157,148 | 11,640 | 29,237 |
| Bamberg | 143,856 | 45,902 | 41,802 | 45,732 | 8,032 | 2,387 |
| Barnwell | 180,215 | 70,255 | 51,568 | 50,221 | 1,092 | 7,078 |
| Beaufort | 1,180,573 | 593,862 | 154,447 | 97,779 | 153,768 | 180,717 |
| Berkeley | 2,156,680 | 418,677 | 127,171 | 110,869 | 1,461,303 | 38,661 |
| Calhoun | 83,577 | 35,932 | 22,945 | 21,559 | 1,203 | 1,937 |
| Charleston | 5,171,433 | 1,156,460 | 513,841 | 685,507 | 2,103,268 | 712,357 |
| Cherokee | 280,484 | 151,025 | 72,068 | 46,890 | 3,294 | 7,205 |
| Chester | 213,200 | 106,561 | 59,733 | 40,649 | 1,192 | 5,065 |
| Chesterfield | 291,886 | 123,930 | 68,219 | 90,545 | 2,138 | 7,053 |
| Clarendon | 276,377 | 111,235 | 67,549 | 80,938 | 11,241 | 5,414 |
| Colleton | 311,739 | 139,222 | 80,519 | 80,779 | 2,362 | 8,856 |
| Darlington | 450,295 | 197,313 | 124,056 | 117,724 | 2,718 | 8,483 |
| Dillon | 240,975 | 90,811 | 76,215 | 66,406 | 1,199 | 6,345 |
| Dorchester | 608,273 | 395,241 | 102,668 | 84,041 | 8,728 | 17,594 |
| Edgefield | 149,946 | 53,231 | 30,564 | 34,905 | 5,641 | 25,606 |
| Fairfield | 156,983 | 74,220 | 40,770 | 36,893 | 1,430 | 3,669 |
| Florence | 1,000,421 | 425,905 | 249,053 | 252,092 | 22,459 | 50,912 |
| Georgetown | 500,767 | 278,077 | 120,161 | 67,121 | 24,004 | 11,404 |
| Greenville | 3,101,336 | 1,161,475 | 544,110 | 330,494 | 925,296 | 139,961 |
| Greenwood | 429,608 | 231,403 | 97,457 | 85,184 | 4,219 | 11,345 |
| Hampton | 192,169 | 71,765 | 42,543 | 48,597 | 7,857 | 21,407 |
| Horry | 1,421,751 | 863,583 | 290,498 | 200,512 | 22,943 | 44,215 |
| Jasper | 124,182 | 48,385 | 26,806 | 37,970 | 7,936 | 3,085 |
| Kershaw | 341,570 | 200,891 | 72,149 | 55,783 | 3,405 | 9,341 |
| Lancaster | 353,986 | 182,742 | 91,196 | 65,455 | 6,506 | 8,087 |
| Laurens | 382,304 | 201,150 | 90,390 | 79,927 | 2,296 | 8,541 |
| Lee | 147,758 | 52,320 | 45,301 | 46,885 | 701 | 2,552 |
| Lexington | 1,172,133 | 668,057 | 205,443 | 182,632 | 64,826 | 51,175 |
| McCormick | 94,886 | 48,727 | 13,416 | 19,940 | 8,977 | 3,825 |
| Marion | 377,803 | 107,580 | 89,386 | 82,559 | 92,066 | 6,212 |
| Marlboro | 265,690 | 84,996 | 68,422 | 77,797 | 7,166 | 27,309 |
| Newberry | 247,993 | 125,691 | 59,073 | 52,688 | 2,661 | 7,879 |
| Oconee | 440,087 | 267,776 | 96,786 | 58,313 | 5,692 | 11,520 |
| Orangeburg | 715,301 | 290,359 | 187,869 | 209,114 | 9,479 | 18,480 |
| Pickens | 630,854 | 347,304 | 126,743 | 113,087 | 25,109 | 18,612 |
| Richland | 4,159,273 | 1,080,412 | 533,763 | 1,351,362 | 767,768 | 425,968 |
| Saluda | 98,950 | 46,714 | 25,040 | 23,280 | 724 | 3,192 |
| Spartanburg | 1,505,702 | 840,758 | 338,871 | 268,807 | 14,549 | 42,716 |
| Sumter | 1,167,309 | 379,567 | 158,102 | 193,785 | 183,584 | 252,271 |
| Union | 207,879 | 108,260 | 50,639 | 37,868 | 1,244 | 9,868 |
| Williamsburg | 318,658 | 100,537 | 85,208 | 103,493 | 5,653 | 23,766 |
| York | 932,230 | 549,771 | 198,081 | 120,202 | 25,087 | 39,089 |
| State Undistributed | 2,808,193 | 303,196 | 1,689,833 | 185,024 | 100 | 630,040 |
| South Carolina | 38,831,638 | 14,034,296 | 7,729,692 | 6,421,517 | 7,620,643 | 3,025,490 |
Source: U.S. Census Bureau, Consolidated Federal Funds Report for Fiscal Year 2008.
Federal Government Expenditures or Obligations to South Carolina (FY 2007)
Federal Government Expenditures or Obligations to South Carolina (FY 2006)
Federal Government Expenditures or Obligations to South Carolina (FY 2005)
Federal Government Expenditures or Obligations to South Carolina (FY 2004)
Federal Government Expenditures or Obligations to South Carolina (FY 2003)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201