South Carolina Statistical Abstract > Banking and Finance > Table 10
Download this table: Excel | PDF
| State | Total Direct Expenditures or Obligations | Retirement and Disability | Other Direct Payments | Grants | Procurement | Salaries and Wages |
|---|---|---|---|---|---|---|
| United States | 2,792,611 | 818,525 | 631,349 | 574,659 | 514,117 | 253,962 |
| Alabama | 47,966 | 16,200 | 10,423 | 7,242 | 10,253 | 3,847 |
| Arkansas | 23,857 | 9,316 | 6,224 | 5,050 | 1,331 | 1,936 |
| Florida | 149,872 | 57,665 | 43,870 | 20,226 | 16,625 | 11,486 |
| Georgia | 74,165 | 22,919 | 15,543 | 14,569 | 11,069 | 10,065 |
| Kentucky | 52,264 | 13,313 | 18,610 | 8,312 | 7,729 | 4,300 |
| Louisiana | 44,496 | 11,801 | 11,056 | 12,337 | 6,240 | 3,062 |
| Mississippi | 30,098 | 8,854 | 6,691 | 6,790 | 5,539 | 2,224 |
| North Carolina | 70,203 | 26,129 | 15,180 | 15,165 | 5,794 | 7,934 |
| South Carolina | 38,832 | 14,034 | 7,730 | 6,422 | 7,621 | 3,025 |
| Tennessee | 58,672 | 18,717 | 12,604 | 14,188 | 9,876 | 3,288 |
| Virginia | 118,527 | 25,441 | 14,742 | 8,776 | 53,868 | 15,699 |
| West Virginia | 18,002 | 7,221 | 4,022 | 3,711 | 1,328 | 1,720 |
Source: U.S. Census Bureau, Consolidated Federal Funds Report for Fiscal Year 2008.
Federal Government Expenditure in the U.S. and Southeastern States (FY 2007)
Federal Government Expenditure in the U.S. and Southeastern States (FY 2006)
Federal Government Expenditure in the U.S. and Southeastern States (FY 2005)
Federal Government Expenditure in the U.S. and Southeastern States (FY 2004)
Federal Government Expenditure in the U.S. and Southeastern States (FY 2003)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201