South Carolina Statistical Abstract > Agriculture, Forestry and Mining > Table 8
Download this table: Excel | PDF
| County | Number Raised (Thousand Head) | Pounds Produced (Thousand Pounds) | ||
|---|---|---|---|---|
| 2006 | 2007 | 2006 | 2007 | |
| Aiken | 26,260 | 27,828 | 162,810 | 175,316 |
| Anderson | 5,535 | 5,614 | 34,317 | 35,368 |
| Barnwell | 1,296 | 1,739 | 8,035 | 10,956 |
| Calhoun | 2,878 | 2,814 | 17,843 | 17,728 |
| Chesterfield | 3,585 | 3,636 | 22,227 | 22,907 |
| Clarendon | 15,651 | 1/ | 97,035 | 1/ |
| Darlington | 5,211 | 5,286 | 32,308 | 33,302 |
| Dillon | 7,574 | 7,682 | 46,958 | 48,397 |
| Dorchester | 2,883 | 2,924 | 17,874 | 18,421 |
| Edgefield | 3,829 | 3,309 | 23,740 | 20,847 |
| Florence | 2,016 | 2,045 | 12,499 | 12,883 |
| Horry | 3,363 | 3,411 | 20,850 | 21,489 |
| Kershaw | 1,204 | 1,221 | 7,465 | 7,693 |
| Laurens | 8,512 | 8,443 | 52,774 | 53,191 |
| Lee | 3,331 | 3,378 | 20,651 | 21,281 |
| Lexington | 40,158 | 42,341 | 248,976 | 266,748 |
| Marion | 932 | 945 | 5,778 | 5,953 |
| Marlboro | 4,203 | 4,263 | 26,058 | 26,857 |
| Newberry | 6,977 | 7,561 | 43,257 | 47,634 |
| Oconee | 26,703 | 27,084 | 165,556 | 170,629 |
| Orangeburg | 18,405 | 18,963 | 114,109 | 119,467 |
| Richland | 319 | 1/ | 1,978 | 1/ |
| Saluda | 25,030 | 26,639 | 155,184 | 167,826 |
| Sumter | 10,111 | 9,715 | 62,687 | 61,205 |
| Williamsburg | 1,134 | 1,150 | 7,031 | 7,245 |
| Other Counties | - | 17,009 | - | 107,157 |
| South Carolina | 227,100 | 235,000 | 1,408,000 | 1,480,500 |
Source: S.C. Agricultural Statistics Service, South Carolina Agricultural Statistics. Crops and Livestock and Livestock Products rank calculated by Office of Research and Statistics.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201