South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Agriculture, Forestry and Mining > Table 7

Cash Receipts From Farm Marketings of Crops, Livestock, and Livestock Products in S.C. (2006, 2007)

Download this table: Excel | PDF

County 2006 Revised (In Thousands of Dollars) 2007 Preliminary (In Thousands of Dollars)
Crops Livestock & Products Total Receipts Rank in State Crops Livestock & Products Total Receipts Rank in State
Abbeville $3,544 $9,050 $12,594 38 $3,552 $9,250 $12,802 38
Aiken $12,879 $65,801 $78,680 4 $10,059 $84,348 $94,407 4
Allendale $10,627 $1,774 $12,401 39 $9,478 $1,614 $11,092 40
Anderson $18,768 $29,449 $48,217 16 $19,328 $32,019 $51,347 16
Bamberg $11,902 $7,046 $18,948 30 $13,588 $9,171 $22,759 29
Barnwell $7,497 $6,356 $13,853 36 $7,725 $11,277 $19,002 31
Beaufort $8,694 $1,547 $10,241 41 $5,553 $1,546 $7,099 43
Berkeley $34,639 $1,269 $35,908 20 $33,928 $1,608 $35,536 23
Calhoun $21,396 $8,105 $29,501 26 $30,565 $9,529 $40,094 20
Charleston $17,977 $17,637 $35,614 21 $14,672 $17,747 $32,419 24
Cherokee $1,038 $3,140 $4,178 44 $889 $2,855 $3,744 45
Chester $1,869 $13,428 $15,297 33 $1,607 $15,363 $16,970 33
Chesterfield $10,522 $45,758 $56,280 15 $12,109 $59,368 $71,477 11
Clarendon $36,603 $39,208 $75,811 6 $39,647 $50,485 $90,132 5
Colleton $11,930 $2,466 $14,396 35 $12,155 $2,827 $14,982 35
Darlington $31,116 $32,510 $63,626 12 $30,141 $42,950 $73,091 9
Dillon $22,147 $38,004 $60,151 13 $19,413 $38,507 $57,920 15
Dorchester $6,872 $9,598 $16,470 31 $10,511 $13,723 $24,234 28
Edgefield $56,310 $15,386 $71,696 10 $47,647 $16,755 $64,402 13
Fairfield $482 $14,928 $15,410 32 $1,204 $12,263 $13,467 37
Florence $32,224 $6,390 $38,614 19 $34,397 $7,439 $41,836 18
Georgetown $30,300 $915 $31,215 24 $30,660 $882 $31,542 26
Greenville $18,786 $5,323 $24,109 28 $16,185 $6,141 $22,326 30
Greenwood $857 $6,843 $7,700 43 $982 $7,166 $8,148 42
Hampton $9,110 $4,150 $13,260 37 $12,715 $4,076 $16,791 34
Horry $38,354 $19,117 $57,471 14 $43,682 $18,525 $62,207 14
Jasper $11,165 $665 $11,830 40 $10,638 $646 $11,284 39
Kershaw $2,260 $70,293 $72,553 8 $2,404 $69,909 $72,313 10
Lancaster $2,048 $33,391 $35,439 22 $2,201 $34,237 $36,438 22
Laurens $1,872 $31,739 $33,611 23 $2,205 $36,965 $39,170 21
Lee $20,123 $27,707 $47,830 17 $22,759 $28,536 $51,295 17
Lexington $34,518 $98,402 $132,920 1 $26,301 $127,767 $154,068 1
McCormick $149 $1,968 $2,117 46 $147 $1,414 $1,561 46
Marion $13,413 $4,867 $18,280 27 $12,769 $6,041 $18,810 32
Marlboro $20,800 $11,243 $32,043 29 $18,155 $13,816 $31,971 25
Newberry $5,988 $65,836 $71,824 9 $5,294 $78,965 $84,259 8
Oconee $4,503 $68,946 $73,449 7 $4,355 $83,454 $87,809 6
Orangeburg $58,253 $65,685 $123,938 2 $67,069 $79,765 $146,834 2
Pickens $6,257 $3,845 $10,102 42 $5,857 $4,536 $10,393 41
Richland $5,677 $9,228 $14,905 34 $5,226 $9,388 $14,614 36
Saluda $12,484 $76,976 $89,460 3 $4,889 $96,192 $101,081 3
Spartanburg $17,672 $11,993 $29,665 25 $13,155 $13,569 $26,724 27
Sumter $24,333 $53,293 $77,626 5 $30,088 $57,348 $87,436 7
Union $578 $3,161 $3,739 45 $651 $4,325 $4,976 44
Williamsburg $32,832 $7,369 $40,201 18 $33,366 $7,339 $40,705 19
York $56,758 $11,285 $68,043 11 $55,303 $10,657 $65,960 12
State 1/ $788,126 $1,063,090 $1,851,216 - $785,224 $1,242,303 $2,027,527 -
% of Total Crops and Livestock 42.6 57.4 100.0 - 38.7 61.3 100.0 -

Source: South Carolina Agricultural Statistics Service, South Carolina Agricultural Statistics as collected from Economic Research Service- USDA.
 

Archives

Cash Receipts From Farm Marketings of Crops, Livestock, and Livestock Products in S.C. (2004-2005)

Cash Receipts From Farm Marketings of Crops, Livestock, and Livestock Products in S.C. (2003-2004)

Cash Receipts From Farm Marketings of Crops, Livestock, and Livestock Products in S.C. (2002-2003)

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201