South Carolina Statistical Abstract > Agriculture, Forestry and Mining > Table 5
Download this table: Excel | PDF
| County | Cotton 480 lb. Net Weight Bales | Soybeans for Beans (Bushels) | Hay Production (Tons) | Oats for Grain (Bushels) | Tobacco (Thousand Pounds) | Corn Production for Grain (Bushels) | Wheat for Grain (Bushels) |
|---|---|---|---|---|---|---|---|
| Abbeville | 1/ | 1/ | 12,800 | 1/ | - | 1/ | 1/ |
| Aiken | 1,700 | 88,000 | 38,400 | 1/ | - | 263,600 | 21,800 |
| Allendale | 1/ | 210,800 | 1,800 | 1/ | - | 1,107,200 | 52,900 |
| Anderson | 1/ | 22,000 | 39,900 | 11,000 | - | 9,000 | 57,900 |
| Bamberg | 9,400 | 106,000 | 7,100 | 23,500 | - | 687,600 | 23,800 |
| Barnwell | 3,300 | 114,000 | 8,800 | 1/ | - | 560,000 | 70,400 |
| Beaufort | - | 1/ | 1,100 | 1/ | - | 1/ | 1/ |
| Berkeley | 1/ | 22,900 | 5,900 | 1/ | - | 182,400 | 1/ |
| Calhoun | 30,200 | 59,700 | 3,600 | 1/ | - | 1,203,200 | 1/ |
| Charleston | - | 1/ | 4,400 | 1/ | - | 42,000 | 1/ |
| Cherokee | 1/ | 1/ | 11,600 | 1/ | - | 1/ | 1/ |
| Chester | 1/ | 1/ | 14,800 | 1/ | - | 1/ | 19,400 |
| Chesterfield | 1/ | 140,500 | 15,700 | 1/ | - | 490,600 | 112,300 |
| Clarendon | 1/ | 863,500 | 6,300 | 43,100 | - | 3,965,500 | 610,100 |
| Colleton | 1/ | 116,900 | 12,300 | 76,500 | - | 596,600 | 9,400 |
| Darlington | 14,800 | 497,500 | 7,400 | 9,300 | 4,408 | 1,976,500 | 245,900 |
| Dillon | 8,600 | 389,500 | 4,000 | 1/ | 2,888 | 1,279,600 | 327,600 |
| Dorchester | 7,900 | 180,000 | 9,600 | 46,000 | - | 760,200 | 1/ |
| Edgefield | 1/ | 12,600 | 11,000 | 1/ | - | 56,300 | 1/ |
| Fairfield | - | 1/ | 9,100 | 1/ | - | 143,000 | 1/ |
| Florence | 4,300 | 852,500 | 4,800 | 1/ | 6,844 | 2,404,600 | 258,100 |
| Georgetown | 1,300 | 48,200 | 1,800 | 1/ | 1/ | 239,000 | 40,100 |
| Greenville | 1/ | 1/ | 17,900 | 1/ | - | 1/ | 1/ |
| Greenwood | - | 1/ | 11,700 | 1/ | - | 1/ | 1/ |
| Hampton | 7,000 | 232,800 | 4,100 | 1/ | - | 923,400 | 32,800 |
| Horry | 1/ | 597,000 | 12,500 | 1/ | 15,559 | 2,553,600 | 168,100 |
| Jasper | 1/ | 1/ | 2,900 | 1/ | - | 1/ | 1/ |
| Kershaw | - | 25,200 | 8,000 | 1/ | - | 263,600 | 22,900 |
| Lancaster | - | 1/ | 20,600 | 1/ | - | 1/ | 1/ |
| Laurens | 1/ | 1/ | 28,000 | 1/ | - | 1/ | 1/ |
| Lee | 11,000 | 475,200 | 7,300 | 1/ | - | 2,606,100 | 434,300 |
| Lexington | 2,300 | 39,100 | 21,200 | 1/ | - | 803,800 | 1/ |
| McCormick | - | 1/ | 1,600 | - | - | 1/ | - |
| Marion | 1/ | 331,500 | 6,100 | 9,900 | 2,361 | 815,600 | 65,900 |
| Marlboro | 13,300 | 334,800 | 3,600 | 1/ | - | 569,700 | 140,100 |
| Newberry | 1/ | 22,000 | 21,900 | 23,900 | - | 87,900 | 79,900 |
| Oconee | - | 10,500 | 21,800 | 1/ | - | 1/ | 11,500 |
| Orangeburg | 17,600 | 761,300 | 22,600 | 75,000 | - | 4,997,200 | 415,500 |
| Pickens | - | 1/ | 12,100 | 1/ | - | 1/ | 1/ |
| Richland | 1/ | 53,100 | 4,800 | 1/ | - | 795,500 | 31,000 |
| Saluda | 1/ | 9,900 | 23,100 | 1/ | - | 1/ | 29,100 |
| Spartanburg | - | 6,500 | 28,400 | 1/ | - | 58,900 | 1/ |
| Sumter | 3,000 | 586,700 | 10,200 | 1/ | - | 3,916,800 | 465,100 |
| Union | - | 1/ | 8,000 | - | - | 1/ | 1/ |
| Williamsburg | 7,400 | 762,700 | 6,800 | 27,800 | 5,088 | 2,257,400 | 222,000 |
| York | 1/ | 13,700 | 23,600 | 1/ | - | 29,600 | 23,100 |
| Other Counties | 16,900 | 88,400 | - | 330,000 | 8,977 | 354,000 | 194,000 |
| State Total | 160,000 | 8,075,000 | 561,000 | 676,000 | 46,125 | 37,000,000 | 4,185,000 |
1/: Included in Other Counties; not published separately due to established agency guidelines.
Source: Economic Research Service, USDA as collected through South Carolina Agricultural Statistics Service, South Carolina Agricultural Statistics.
Total Production of Leading Income-Producing Crops in South Carolina (2005)
Total Production of Leading Income-Producing Crops in South Carolina (2004)
Total Production of Leading Income-Producing Crops in South Carolina (2003)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201