South Carolina Statistical Abstract > Agriculture, Forestry and Mining > Table 2
Download this table: Excel | PDF
| County | Number of Farms: 2002 | Number of Farms: 2007 | Land in Farms (in Acres): 2002 | Land in Farms (in Acres): 2007 | Average Farm Size (in Acres): 2002 | Average Farm Size (in Acres): 2007 |
|---|---|---|---|---|---|---|
| Abbeville | 538 | 566 | 95,170 | 91,190 | 177 | 161 |
| Aiken | 929 | 1,206 | 143,942 | 159,312 | 155 | 132 |
| Allendale | 156 | 185 | 107,703 | 125,202 | 690 | 677 |
| Anderson | 1,644 | 1,650 | 176,947 | 173,149 | 108 | 105 |
| Bamberg | 340 | 390 | 105,277 | 124,935 | 310 | 320 |
| Barnwell | 370 | 412 | 85,114 | 92,679 | 230 | 225 |
| Beaufort | 116 | 125 | 44,373 | 49,401 | 383 | 395 |
| Berkeley | 398 | 314 | 56,798 | 52,719 | 143 | 168 |
| Calhoun | 281 | 341 | 94,665 | 110,525 | 337 | 111 |
| Charleston | 417 | 332 | 47,515 | 41,702 | 114 | 31 |
| Cherokee | 430 | 416 | 64,020 | 62,729 | 149 | 80 |
| Chester | 430 | 544 | 97,237 | 111,820 | 226 | 100 |
| Chesterfield | 595 | 848 | 128,762 | 140,610 | 216 | 80 |
| Clarendon | 390 | 491 | 147,890 | 154,797 | 379 | 90 |
| Colleton | 495 | 525 | 137,460 | 174,822 | 278 | 333 |
| Darlington | 361 | 369 | 161,443 | 172,627 | 447 | 468 |
| Dillon | 197 | 222 | 112,262 | 104,937 | 570 | 473 |
| Dorchester | 365 | 377 | 57,773 | 65,008 | 158 | 172 |
| Edgefield | 325 | 407 | 74,494 | 76,606 | 229 | 188 |
| Fairfield | 237 | 187 | 56,375 | 51,862 | 238 | 277 |
| Florence | 612 | 675 | 171,388 | 158,717 | 280 | 235 |
| Georgetown | 226 | 252 | 54,691 | 57,647 | 242 | 229 |
| Greenville | 909 | 1,100 | 86,852 | 72,645 | 96 | 66 |
| Greenwood | 501 | 493 | 80,671 | 70,698 | 161 | 143 |
| Hampton | 248 | 295 | 127,913 | 126,753 | 516 | 430 |
| Horry | 988 | 914 | 188,311 | 163,622 | 191 | 179 |
| Jasper | 163 | 109 | 79,023 | 52,132 | 485 | 478 |
| Kershaw | 479 | 499 | 69,703 | 85,527 | 146 | 171 |
| Lancaster | 637 | 573 | 81,468 | 65,210 | 128 | 114 |
| Laurens | 931 | 830 | 142,732 | 130,057 | 153 | 157 |
| Lee | 324 | 476 | 122,518 | 141,037 | 378 | 296 |
| Lexington | 1,086 | 948 | 103,318 | 90,324 | 95 | 95 |
| McCormick | 97 | 79 | 23,283 | 24,934 | 240 | 316 |
| Marion | 213 | 308 | 93,262 | 69,530 | 438 | 226 |
| Marlboro | 222 | 233 | 114,963 | 122,522 | 518 | 526 |
| Newberry | 633 | 614 | 103,570 | 100,796 | 164 | 164 |
| Oconee | 878 | 804 | 78,349 | 70,708 | 89 | 88 |
| Orangeburg | 968 | 1,002 | 274,332 | 287,524 | 283 | 287 |
| Pickens | 622 | 829 | 46,509 | 51,264 | 75 | 62 |
| Richland | 429 | 364 | 63,294 | 58,805 | 148 | 162 |
| Saluda | 574 | 606 | 106,541 | 109,791 | 186 | 181 |
| Spartanburg | 1,412 | 1,242 | 126,377 | 109,917 | 90 | 89 |
| Sumter | 537 | 554 | 135,805 | 153,457 | 253 | 277 |
| Union | 299 | 262 | 50,929 | 45,512 | 170 | 174 |
| Williamsburg | 681 | 861 | 205,904 | 209,402 | 302 | 243 |
| York | 858 | 1,038 | 118,997 | 124,176 | 139 | 120 |
| South Carolina | 24,541 | 25,867 | 4,845,923 | 4,889,339 | 197 | 189 |
Source: USDA, National Agriculture Statistics Service. 2007 Census of Agriculture - County Data.
Number of Farms, Land in Farms, Average Size of Farms in South Carolina (1997, 2002)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201