South Carolina Statistical Abstract > Agriculture, Forestry and Mining > Table 13
Download this table: Excel | PDF
| Fiscal Year | Total Acres Protected | Number of Fires | Total Acres Burned | Average Acres Burned Per Fire | Percent of Area Burned |
|---|---|---|---|---|---|
| 2003-04 | 13,657,033 | 3,717 | 23,421.6 | 6.3 | 0.17 |
| 2004-05 | 13,657,033 | 2,283 | 13,477.2 | 5.9 | 0.10 |
| 2005-06 | 13,657,033 | 3,020 | 16,294.2 | 5.4 | 0.12 |
| 2006-07 | 13,657,033 | 2,972 | 16,677.1 | 5.6 | 0.12 |
| 2007-08 | 13,657,033 | 3,678 | 21,945.7 | 6.0 | 0.16 |
| Five-Year Averages | 3,134 | 18,363.2 | 5.8 | 0.13 |
Source: South Carolina Forestry Commission, 2008 Annual Report.
Forest and Non-Forest Land Fires in South Carolina (Fiscal Years 2002-2006)
Forest and Non-Forest Land Fires in South Carolina (Fiscal Years 2001-2005)
Forest and Non-Forest Land Fires in South Carolina (Fiscal Years 2000-2004)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201