South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Agriculture, Forestry and Mining > Table 10


South Carolina State and Federal Land by County (1998)


Download this table: Excel | PDF

County State Federal Total
Abbeville 5,615.72 36,416.00 42,031.72
Aiken 18,506.81 72,696.00 91,202.81
Allendale 4,812.57 4,155.00 8,967.57
Anderson 21,206.27 31,936.10 53,142.37
Bamberg 5,424.98 15.10 5,440.08
Barnwell 8,666.96 121,505.90 130,172.86
Beaufort 21,005.38 26,571.90 47,577.28
Berkeley 104,758.27 209,114.46 313,872.73
Calhoun 12,854.45 0.00 12,854.45
Charleston 42,350.06 101,105.68 143,455.74
Cherokee 7,344.56 2,284.03 9,628.59
Chester 9,022.87 12,659.00 21,681.87
Chesterfield 63,129.13 45,349.53 108,478.66
Clarendon 73,537.90 4,413.68 77,951.58
Colleton 31,131.01 1,820.40 32,951.41
Darlington 13,651.42 2.90 13,654.32
Dillon 7,491.36 1.10 7,492.46
Dorchester 8,909.02 0.00 8,909.02
Edgefield 5,716.97 31,142.00 36,858.97
Fairfield 7,525.33 11,080.40 18,605.73
Florence 19,189.88 88.00 19,277.88
Georgetown 64,227.30 144.70 64,372.00
Greenville 31,236.45 19.00 31,255.45
Greenwood 7,731.92 11,795.94 19,527.86
Hampton 12,685.07 562.10 13,247.17
Horry 47,084.89 319.20 47,404.09
Jasper 11,572.80 14,334.47 25,907.27
Kershaw 10,566.75 0.60 10,567.35
Lancaster 10,347.15 0.00 10,347.15
Laurens 11,916.37 20,846.40 32,762.77
Lee 9,738.60 0.40 9,739.00
Lexington 16,436.82 5.90 16,442.72
McCormick 7,735.64 2.50 7,738.14
Marion 7,572.19 0.00 7,572.19
Marlboro 7,540.99 82,457.00 89,997.99
Newberry 8,173.55 56,553.00 64,726.55
Oconee 17,430.74 97,259.60 114,690.34
Orangeburg 34,271.74 2,514.11 36,785.85
Pickens 45,498.28 2,428.00 47,926.28
Richland 27,430.31 76,942.63 104,372.94
Saluda 5,541.30 4,480.00 10,021.30
Spartanburg 25,220.73 6.90 25,227.63
Sumter 59,090.53 15,910.29 75,000.82
Union 5,736.23 59,652.00 65,388.23
Williamsburg 8,564.20 0.40 8,564.60
York 21,361.83 2,514.12 23,875.95
South Carolina 1,006,563.30 1,161,106.44 2,167,669.74

Source: South Carolina Department of Natural Resources. Results of a survey of state and federal agencies in 1998.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201