South Carolina Statistical Abstract > Vital Statistics > Table 9
| Age Interval | Total | White Male | White Female | Nonwhite Male | Nonwhite Female |
|---|---|---|---|---|---|
| <1 | 73.51 | 71.62 | 78.97 | 64.37 | 73.57 |
| 1 - 4 | 73.40 | 71.30 | 78.55 | 64.59 | 73.76 |
| 5 - 9 | 69.56 | 67.46 | 74.68 | 60.79 | 69.93 |
| 10 - 14 | 64.64 | 62.54 | 69.75 | 55.89 | 65.01 |
| 15 - 19 | 59.73 | 57.64 | 64.81 | 50.99 | 60.08 |
| 20 - 24 | 54.99 | 52.99 | 59.98 | 46.32 | 55.20 |
| 25 - 29 | 50.32 | 48.39 | 55.16 | 41.84 | 50.43 |
| 30 - 34 | 45.68 | 43.77 | 50.32 | 37.51 | 45.74 |
| 35 - 39 | 41.08 | 39.16 | 45.51 | 33.29 | 41.11 |
| 40 - 44 | 36.54 | 34.60 | 40.73 | 29.23 | 36.56 |
| 45 - 49 | 32.10 | 30.12 | 36.03 | 25.35 | 32.15 |
| 50 - 54 | 27.84 | 25.81 | 31.44 | 21.76 | 28.00 |
| 55 - 59 | 23.80 | 21.72 | 27.08 | 18.42 | 24.14 |
| 60 - 64 | 20.05 | 18.01 | 22.91 | 15.57 | 20.44 |
| 65 - 69 | 16.61 | 14.65 | 18.95 | 12.96 | 17.15 |
| 70 - 74 | 13.44 | 11.60 | 15.23 | 10.70 | 14.11 |
| 75 - 79 | 10.70 | 8.98 | 11.93 | 8.80 | 11.57 |
| 80 - 84 | 8.26 | 6.85 | 8.92 | 7.14 | 9.25 |
| >85 | 6.22 | 5.13 | 6.51 | 5.71 | 7.30 |
Source: National Center for Health Statistics, U.S. Decennial Life Tables for States for 1989-1991 Vol. II State Life Tables #41 South Carolina (CDC). Prepared by S.C. Department of Health and Environmental Control, Division of Biostatistics.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201