South Carolina Statistical Abstract > Vital Statistics > Table 7
| Cause of Death (ICD-10 Code) | Total | White | Black and Other | |||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| All Causes, All Ages | 38,585* | 100.0 | 27,755 | 100.0 | 10,810 | 100.0 |
| Ten Leading Causes, All Ages | 29,322* | 76.0 | 21,384 | 77.0 | 7,933 | 73.4 |
| Diseases of the Heart (I00-I09, I11, I13, I20-I51) | 9,328* | 24.2 | 6,786 | 24.4 | 2,541 | 23.5 |
| Malignant Neoplasms (C00-C97) | 8,617 | 22.3 | 6,286 | 22.6 | 2,331 | 21.6 |
| Cerebrovascular Disease (I60-I69) | 2,449* | 6.3 | 1,694 | 6.1 | 754 | 7.0 |
| Accidents (V01-X59, Y85-Y86) | 2,254* | 5.8 | 1648 | 5.9 | 605 | 5.6 |
| Chronic Lower Respiratory Disease (J40-J47) | 1,968* | 5.1 | 1,708 | 6.2 | 259 | 2.4 |
| Alzheimer's Disease (G30) | 1,315 | 3.4 | 1,106 | 4.0 | 209 | 1.9 |
| Diabetes Mellitus (E10-E14) | 1,183 | 3.1 | 690 | 2.5 | 493 | 4.6 |
| Nephritis,Nephrotic Syndrome, Nephrosis (N00-N07, N17-N19, N25-N27) | 815 | 2.1 | 470 | 1.7 | 345 | 3.2 |
| Pneumonia and Influenza (J10-J18) | 762 | 2.0 | 591 | 2.1 | 171 | 1.6 |
| Septicemia (A40-A41) | 631* | 1.6 | 405 | 1.5 | 225 | 2.1 |
| All Other Causes | 9,263* | 24.0 | 6,371 | 23.0 | 2,877 | 26.6 |
* Includes unknown race.
Source: South Carolina Department of Health and Environmental Control, Division of Biostatistics and Health GIS, South Carolina Health Statistics.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201