South Carolina Statistical Abstract > Vital Statistics > Table 4
| County | Total | White | Black | Other | Hispanic | Unknown |
|---|---|---|---|---|---|---|
| Abbeville | 221 | 152 | 66 | 0 | 3 | 0 |
| Aiken | 1,397 | 1,068 | 315 | 6 | 8 | 0 |
| Allendale | 138 | 49 | 86 | 1 | 1 | 1 |
| Anderson | 1,874 | 1,578 | 284 | 3 | 9 | 0 |
| Bamberg | 197 | 102 | 91 | 0 | 3 | 1 |
| Barnwell | 250 | 146 | 100 | 3 | 1 | 0 |
| Beaufort | 1,076 | 833 | 218 | 4 | 21 | 0 |
| Berkeley | 1,054 | 714 | 313 | 11 | 15 | 1 |
| Calhoun | 164 | 74 | 88 | 1 | 1 | 0 |
| Charleston | 2,793 | 1,755 | 975 | 11 | 48 | 4 |
| Cherokee | 559 | 449 | 103 | 3 | 4 | 0 |
| Chester | 375 | 241 | 133 | 0 | 1 | 0 |
| Chesterfield | 474 | 326 | 144 | 2 | 2 | 0 |
| Clarendon | 348 | 181 | 164 | 0 | 3 | 0 |
| Colleton | 415 | 239 | 167 | 2 | 7 | 0 |
| Darlington | 734 | 476 | 256 | 0 | 2 | 0 |
| Dillon | 302 | 175 | 117 | 2 | 8 | 0 |
| Dorchester | 749 | 550 | 185 | 4 | 10 | 0 |
| Edgefield | 210 | 131 | 77 | 1 | 1 | 0 |
| Fairfield | 284 | 140 | 141 | 0 | 3 | 0 |
| Florence | 1,360 | 840 | 511 | 1 | 7 | 1 |
| Georgetown | 610 | 405 | 194 | 0 | 11 | 0 |
| Greenville | 3,477 | 2,782 | 596 | 19 | 79 | 1 |
| Greenwood | 704 | 499 | 198 | 2 | 4 | 1 |
| Hampton | 186 | 84 | 101 | 0 | 1 | 0 |
| Horry | 2,239 | 1,920 | 284 | 6 | 28 | 1 |
| Jasper | 188 | 82 | 97 | 0 | 7 | 2 |
| Kershaw | 506 | 360 | 145 | 0 | 1 | 0 |
| Lancaster | 553 | 415 | 136 | 1 | 1 | 0 |
| Laurens | 752 | 565 | 181 | 0 | 6 | 0 |
| Lee | 232 | 100 | 131 | 0 | 1 | 0 |
| Lexington | 1,840 | 1,620 | 195 | 15 | 10 | 0 |
| McCormick | 125 | 78 | 47 | 0 | 0 | 0 |
| Marion | 383 | 175 | 204 | 2 | 2 | 0 |
| Marlboro | 321 | 178 | 137 | 5 | 1 | 0 |
| Newberry | 423 | 291 | 127 | 2 | 3 | 0 |
| Oconee | 738 | 680 | 49 | 3 | 6 | 0 |
| Orangeburg | 955 | 454 | 489 | 3 | 8 | 1 |
| Pickens | 980 | 897 | 74 | 0 | 9 | 0 |
| Richland | 2,671 | 1,502 | 1,113 | 19 | 35 | 2 |
| Saluda | 211 | 154 | 55 | 0 | 2 | 0 |
| Spartanburg | 2,707 | 2,164 | 505 | 17 | 20 | 1 |
| Sumter | 991 | 522 | 460 | 2 | 7 | 0 |
| Union | 377 | 269 | 106 | 0 | 1 | 1 |
| Williamsburg | 369 | 145 | 221 | 0 | 2 | 1 |
| York | 1,488 | 1,195 | 258 | 22 | 12 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 39,000 | 27,755 | 10,637 | 173 | 415 | 20 |
Source: Department of Health and Environmental Control, Office of Public Health Statistics and Information: Division of Biostatistics and Health GIS, South Carolina Community Assessment Network.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201