South Carolina Statistical Abstract > Vital Statistics > Table 2
| County of Residence | 2003 | 2004 | 2005 | Percent Change in Low Weight Live Births 2003-2005 | |||
|---|---|---|---|---|---|---|---|
| Low Weight Live Births | Percent (Of All Live Births) | Low Weight Live Births | Percent (Of All Live Births) | Low Weight Live Births | Percent (Of All Live Births) | ||
| Abbeville | 35 | 10.6 | 30 | 9.9 | 29 | 10.8 | -20.7 |
| Aiken | 153 | 8.6 | 197 | 10.4 | 170 | 9.2 | 10.0 |
| Allendale | 23 | 14.2 | 22 | 14.7 | 20 | 13.6 | -15.0 |
| Anderson | 182 | 8.1 | 202 | 9.2 | 202 | 9.0 | 9.9 |
| Bamberg | 21 | 11.4 | 23 | 13.1 | 21 | 11.0 | 0.0 |
| Barnwell | 33 | 10.1 | 42 | 12.3 | 44 | 14.1 | 25.0 |
| Beaufort | 189 | 9.0 | 154 | 7.2 | 220 | 9.8 | 14.1 |
| Berkeley | 215 | 10.2 | 197 | 8.9 | 212 | 9.7 | -1.4 |
| Calhoun | 18 | 10.2 | 17 | 10.9 | 18 | 10.8 | 0.0 |
| Charleston | 501 | 10.8 | 453 | 9.6 | 480 | 10.0 | -4.4 |
| Cherokee | 79 | 11.1 | 90 | 14.1 | 95 | 14.1 | 16.8 |
| Chester | 43 | 10.3 | 55 | 13.1 | 43 | 10.1 | 0.0 |
| Chesterfield | 50 | 9.6 | 57 | 10.8 | 68 | 12.7 | 26.5 |
| Clarendon | 56 | 13.9 | 67 | 15.6 | 49 | 12.7 | -14.3 |
| Colleton | 61 | 12.0 | 48 | 9.6 | 68 | 12.5 | 10.3 |
| Darlington | 103 | 12.2 | 117 | 13.0 | 107 | 12.7 | 3.7 |
| Dillon | 58 | 12.0 | 53 | 11.0 | 70 | 15.7 | 17.1 |
| Dorchester | 121 | 9.0 | 148 | 10.2 | 132 | 8.4 | 8.3 |
| Edgefield | 32 | 12.6 | 17 | 6.8 | 24 | 9.7 | -33.3 |
| Fairfield | 41 | 13.5 | 46 | 15 | 35 | 11.3 | -17.1 |
| Florence | 255 | 13.0 | 232 | 12.6 | 277 | 14.2 | 7.9 |
| Georgetown | 70 | 9.4 | 85 | 12.1 | 72 | 10.2 | 2.8 |
| Greenville | 500 | 9.0 | 465 | 8.2 | 520 | 8.8 | 3.8 |
| Greenwood | 91 | 10.7 | 98 | 11.5 | 128 | 14.1 | 28.9 |
| Hampton | 42 | 14.1 | 35 | 13.7 | 33 | 11.3 | -27.3 |
| Horry | 271 | 10.1 | 303 | 10.8 | 309 | 10.6 | 12.3 |
| Jasper | 35 | 11.6 | 37 | 11.5 | 37 | 9.9 | 5.4 |
| Kershaw | 59 | 8.5 | 59 | 8.4 | 74 | 9.7 | 20.3 |
| Lancaster | 69 | 9.0 | 88 | 10.9 | 92 | 12.1 | 25.0 |
| Laurens | 87 | 10.6 | 81 | 10.0 | 70 | 9.1 | -24.3 |
| Lee | 31 | 11.8 | 46 | 17.6 | 25 | 10.2 | -24.0 |
| Lexington | 243 | 7.7 | 258 | 8.4 | 250 | 7.9 | 2.8 |
| McCormick | 7 | 9.0 | 13 | 16.9 | 15 | 19.5 | 53.3 |
| Marion | 65 | 13.4 | 67 | 13.5 | 56 | 12.9 | -16.1 |
| Marlboro | 43 | 12.7 | 58 | 16.5 | 59 | 16.1 | 27.1 |
| Newberry | 53 | 11.5 | 53 | 10.4 | 57 | 11.0 | 7.0 |
| Oconee | 81 | 10.1 | 86 | 10.1 | 51 | 6.5 | -58.8 |
| Orangeburg | 157 | 12.5 | 157 | 12.4 | 169 | 12.5 | 7.1 |
| Pickens | 104 | 8.3 | 92 | 7.3 | 107 | 8.2 | 2.8 |
| Richland | 477 | 10.8 | 564 | 12.3 | 493 | 10.3 | 3.2 |
| Saluda | 18 | 8.5 | 22 | 8.7 | 31 | 12.0 | 41.9 |
| Spartanburg | 358 | 10.5 | 357 | 10.2 | 336 | 9.9 | -6.5 |
| Sumter | 181 | 11.0 | 170 | 10.4 | 175 | 10.6 | -3.4 |
| Union | 32 | 10.3 | 31 | 9.5 | 35 | 11.0 | 8.6 |
| Williamsburg | 63 | 13.9 | 79 | 15.3 | 76 | 16.9 | 17.1 |
| York | 179 | 7.5 | 195 | 8.0 | 241 | 8.9 | 25.7 |
| Unknown | 1 | N/A | 3 | N/A | 0 | 0.0 | - |
| South Carolina | 5,586 | 10.1 | 5,769 | 10.2 | 5,895 | 10.2 | 5.2 |
1/: Live birth weighing less than 2500 grams.
Source: Department of Health and Environmental Control, Office of Public Health Statistics and Information: Division of Biostatistics and Health GIS, South Carolina Community Assessment Network.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201