South Carolina Statistical Abstract > Vital Statistics > Table 14
| County | Never Married | Ever Married | ||||
|---|---|---|---|---|---|---|
| 1990 | 2000 | % Change 1990-2000 | 1990 | 2000 | % Change 1990-2000 | |
| Abbeville | 2,195 | 2,599 | 18.4 | 7,825 | 8,300 | 6.1 |
| Aiken | 9,295 | 12,451 | 34.0 | 39,437 | 46,569 | 18.1 |
| Allendale | 1,216 | 1,370 | 12.7 | 3,169 | 2,837 | -10.5 |
| Anderson | 11,602 | 13,055 | 12.5 | 50,034 | 56,070 | 12.1 |
| Bamberg | 1,971 | 2,305 | 16.9 | 5,041 | 4,849 | -3.8 |
| Barnwell | 1,984 | 2,112 | 6.5 | 6,098 | 7,412 | 21.5 |
| Beaufort | 6,733 | 9,214 | 36.8 | 26,395 | 38,892 | 47.3 |
| Berkeley | 8,552 | 11,810 | 38.1 | 38,113 | 42,394 | 11.2 |
| Calhoun | 1,343 | 1,491 | 11.0 | 3,917 | 4,951 | 26.4 |
| Charleston | 30,820 | 38,670 | 25.5 | 86,922 | 91,457 | 5.2 |
| Cherokee | 3,88 | 4,38 | 12.8 | 14,7 | 17,1 | 16.3 |
| Chester | 3,318 | 3,192 | -3.8 | 9,996 | 10,792 | 8.0 |
| Chesterfield | 3,415 | 3,750 | 9.8 | 12,460 | 13,662 | 9.6 |
| Clarendon | 2,790 | 3,452 | 23.7 | 8,642 | 9,710 | 12.4 |
| Colleton | 2,894 | 3,419 | 18.1 | 10,873 | 12,220 | 12.4 |
| Darlington | 6,074 | 6,561 | 8.0 | 19,950 | 21,625 | 8.4 |
| Dillon | 3,090 | 3,472 | 12.4 | 8,943 | 9,309 | 4.1 |
| Dorchester | 5,885 | 8,259 | 40.3 | 25,532 | 29,837 | 16.9 |
| Edgefield | 1,598 | 1,944 | 21.7 | 5,694 | 7,224 | 26.9 |
| Fairfield | 2,515 | 2,554 | 1.6 | 6,525 | 7,078 | 8.5 |
| Florence | 11,702 | 13,674 | 16.9 | 35,565 | 39,756 | 11.8 |
| Georgetown | 4,314 | 5,332 | 23.6 | 14,319 | 18,222 | 27.3 |
| Greenville | 29,210 | 34,137 | 16.9 | 105,255 | 122,411 | 16.3 |
| Greenwood | 5,827 | 6,709 | 15.1 | 19,586 | 21,406 | 9.3 |
| Hampton | 1,556 | 1,999 | 28.5 | 5,672 | 6,031 | 6.3 |
| Horry | 11,433 | 16,907 | 47.9 | 48,185 | 66,595 | 38.2 |
| Jasper | 1,356 | 1,840 | 35.7 | 4,686 | 5,696 | 21.6 |
| Kershaw | 3,266 | 4,120 | 26.1 | 14,576 | 17,613 | 20.8 |
| Lancaster | 4,765 | 5,339 | 12.0 | 17,759 | 19,298 | 8.7 |
| Laurens | 5,527 | 6,063 | 9.7 | 19,096 | 22,722 | 19.0 |
| Lee | 2,061 | 2,260 | 9.7 | 5,434 | 5,628 | 3.6 |
| Lexington | 13,355 | 17,668 | 32.3 | 54,644 | 70,504 | 29.0 |
| McCormick | 830 | 895 | 7.8 | 2,408 | 3,002 | 24.7 |
| Marion | 3,520 | 4,305 | 22.3 | 10,634 | 10,820 | 1.7 |
| Marlboro | 3,268 | 3,005 | -8.0 | 8,958 | 8,673 | -3.2 |
| Newberry | 3,206 | 3,260 | 1.7 | 10,773 | 11,930 | 10.7 |
| Oconee | 3,968 | 4,416 | 11.3 | 19,856 | 23,180 | 16.7 |
| Orangeburg | 10,250 | 11,818 | 15.3 | 25,167 | 27,544 | 9.4 |
| Pickens | 10,524 | 10,674 | 1.4 | 28,351 | 34,516 | 21.7 |
| Richland | 37,573 | 41,707 | 11.0 | 81,825 | 92,432 | 13.0 |
| Saluda | 1,322 | 1,605 | 21.4 | 5,352 | 6,128 | 14.5 |
| Spartanburg | 19,822 | 22,098 | 11.5 | 75,203 | 82,799 | 10.1 |
| Sumter | 8,887 | 10,103 | 13.7 | 30,115 | 31,818 | 5.7 |
| Union | 2,806 | 2,734 | -2.6 | 10,387 | 10,076 | -3.0 |
| Williamsburg | 4,001 | 4,241 | 6.0 | 10,850 | 11,364 | 4.7 |
| York | 12,762 | 14,565 | 14.1 | 41,700 | 52,766 | 26.5 |
| South Carolina | 328,286 | 387,536 | 18.0 | 1,096,660 | 1,265,257 | 15.4 |
Source: U.S. Census Bureau, Census of Population and Housing, 1990 and 2000.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201