South Carolina Statistical Abstract > Vital Statistics > Table 1
| County | Total | White | Black | Other | Unknown Race | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| Abbeville | 269 | 183 | 68.0 | 83 | 30.9 | 3 | 1.1 | 0 | 0.0 |
| Aiken | 1,847 | 1,265 | 68.5 | 534 | 28.9 | 33 | 1.8 | 15 | 0.8 |
| Allendale | 147 | 27 | 18.4 | 120 | 81.6 | 0 | 0.0 | 0 | 0.0 |
| Anderson | 2,248 | 1,817 | 80.8 | 395 | 17.6 | 35 | 1.6 | 1 | 0.0 |
| Bamberg | 191 | 53 | 27.7 | 137 | 71.7 | 1 | 0.5 | 0 | 0.0 |
| Barnwell | 311 | 147 | 47.3 | 159 | 51.1 | 5 | 1.6 | 0 | 0.0 |
| Beaufort | 2,244 | 1,630 | 72.6 | 556 | 24.8 | 51 | 2.3 | 7 | 0.3 |
| Berkeley | 2,196 | 1,546 | 70.4 | 568 | 25.9 | 81 | 3.7 | 1 | 0.0 |
| Calhoun | 167 | 80 | 47.9 | 86 | 51.5 | 1 | 0.6 | 0 | 0.0 |
| Charleston | 4,798 | 2,891 | 60.3 | 1,785 | 37.2 | 116 | 2.4 | 6 | 0.1 |
| Cherokee | 672 | 494 | 73.5 | 173 | 25.7 | 5 | 0.7 | 0 | 0.0 |
| Chester | 427 | 231 | 54.1 | 191 | 44.7 | 5 | 1.2 | 0 | 0.0 |
| Chesterfield | 534 | 315 | 59.0 | 212 | 39.7 | 7 | 1.3 | 0 | 0.0 |
| Clarendon | 387 | 153 | 39.5 | 222 | 57.4 | 6 | 1.6 | 6 | 1.6 |
| Colleton | 543 | 292 | 53.8 | 247 | 45.5 | 4 | 0.7 | 0 | 0.0 |
| Darlington | 841 | 440 | 52.3 | 394 | 46.8 | 7 | 0.8 | 0 | 0.0 |
| Dillon | 447 | 206 | 46.1 | 228 | 51.0 | 13 | 2.9 | 0 | 0.0 |
| Dorchester | 1,565 | 1,103 | 70.5 | 418 | 26.7 | 44 | 2.8 | 0 | 0.0 |
| Edgefield | 248 | 131 | 52.8 | 111 | 44.8 | 6 | 2.4 | 0 | 0.0 |
| Fairfield | 309 | 99 | 32.0 | 208 | 67.3 | 2 | 0.6 | 0 | 0.0 |
| Florence | 1,952 | 951 | 48.7 | 962 | 49.3 | 35 | 1.8 | 4 | 0.2 |
| Georgetown | 704 | 409 | 58.1 | 289 | 41.1 | 6 | 0.9 | 0 | 0.0 |
| Greenville | 5,876 | 4,531 | 77.1 | 1,160 | 19.7 | 176 | 3.0 | 9 | 0.2 |
| Greenwood | 907 | 578 | 63.7 | 310 | 34.2 | 19 | 2.1 | 0 | 0.0 |
| Hampton | 293 | 113 | 38.6 | 178 | 60.8 | 2 | 0.7 | 0 | 0.0 |
| Horry | 2,903 | 2,254 | 77.6 | 581 | 20.0 | 65 | 2.2 | 3 | 0.1 |
| Jasper | 375 | 217 | 57.9 | 148 | 39.5 | 8 | 2.1 | 2 | 0.5 |
| Kershaw | 763 | 544 | 71.3 | 211 | 27.7 | 8 | 1.0 | 0 | 0.0 |
| Lancaster | 759 | 496 | 65.3 | 255 | 33.6 | 8 | 1.1 | 0 | 0.0 |
| Laurens | 770 | 539 | 70.0 | 224 | 29.1 | 7 | 0.9 | 0 | 0.0 |
| Lee | 244 | 64 | 26.2 | 177 | 72.5 | 2 | 0.8 | 1 | 0.4 |
| Lexington | 3,170 | 2,561 | 80.8 | 549 | 17.3 | 56 | 1.8 | 4 | 0.1 |
| McCormick | 77 | 30 | 39.0 | 46 | 59.7 | 1 | 1.3 | 0 | 0.0 |
| Marion | 434 | 137 | 31.6 | 289 | 66.6 | 6 | 1.4 | 2 | 0.5 |
| Marlboro | 366 | 124 | 33.9 | 214 | 58.5 | 27 | 7.4 | 1 | 0.3 |
| Newberry | 516 | 336 | 65.1 | 176 | 34.1 | 4 | 0.8 | 0 | 0.0 |
| Oconee | 788 | 715 | 90.7 | 56 | 7.1 | 17 | 2.2 | 0 | 0.0 |
| Orangeburg | 1,354 | 414 | 30.6 | 910 | 67.2 | 28 | 2.1 | 2 | 0.1 |
| Pickens | 1,309 | 1,212 | 92.6 | 72 | 5.5 | 23 | 1.8 | 2 | 0.2 |
| Richland | 4,791 | 2,105 | 43.9 | 2,537 | 53.0 | 143 | 3.0 | 6 | 0.1 |
| Saluda | 259 | 189 | 73.0 | 68 | 26.3 | 2 | 0.8 | 0 | 0.0 |
| Spartanburg | 3,411 | 2,547 | 74.7 | 758 | 22.2 | 103 | 3.0 | 3 | 0.1 |
| Sumter | 1,656 | 824 | 49.8 | 783 | 47.3 | 34 | 2.1 | 15 | 0.9 |
| Union | 317 | 213 | 67.2 | 101 | 31.9 | 3 | 0.9 | 0 | 0.0 |
| Williamsburg | 451 | 115 | 25.5 | 333 | 73.8 | 3 | 0.7 | 0 | 0.0 |
| York | 2,701 | 2,046 | 75.7 | 579 | 21.4 | 75 | 2.8 | 1 | 0.0 |
| Unknown | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| South Carolina | 57,538 | 37,367 | 64.9 | 18,793 | 32.7 | 1,287 | 2.2 | 91 | 0.2 |
Source: Department of Health and Environmental Control, Office of Public Health Statistics and Information: Division of Biostatistics and Health GIS, South Carolina Community Assessment Network.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201