South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Transportation > Table 9


South Carolina Motor Vehicle Registrations (2004-2005)


County 2004 Registrations 2004 Percent 2005 Registrations 2005 Percent
Abbeville 24,559 0.7 25,686 0.6
Aiken 130,832 3.5 146,102 3.7
Allendale 7,237 0.2 7,807 0.2
Anderson 161,449 4.4 170,508 4.3
Bamberg 13,368 0.4 13,763 0.3
Barnwell 20,321 0.5 21,262 0.5
Beaufort 112,350 3.0 128,351 3.2
Berkeley 129,123 3.5 139,451 3.5
Calhoun 17,456 0.5 17,896 0.5
Charleston 259,660 7.0 284,919 7.2
Cherokee 49,451 1.3 51,692 1.3
Chester 32,136 0.9 33,140 0.8
Chesterfield 40,708 1.1 42,726 1.1
Clarendon 27,015 0.7 28,767 0.7
Colleton 35,648 1.0 38,209 1
Darlington 58,640 1.6 61,119 1.5
Dillon 25,160 0.7 25,975 0.7
Dorchester 94,644 2.6 104,035 2.6
Edgefield 21,058 0.6 23,581 0.6
Fairfield 22,562 0.6 23,474 0.6
Florence 114,180 3.1 118,310 3
Georgetown 52,424 1.4 55,964 1.4
Greenville 347,757 9.4 371,407 9.4
Greenwood 58,250 1.6 61,097 1.5
Hampton 16,400 0.4 17,605 0.4
Horry 199,947 5.4 220,138 5.5
Jasper 17,738 0.5 20,728 0.5
Kershaw 54,355 1.5 57,639 1.5
Lancaster 58,911 1.6 61,784 1.6
Laurens 62,428 1.7 64,662 1.6
Lee 15,864 0.4 16,586 0.4
Lexington 239,325 6.5 258,724 6.5
McCormick 8,902 0.2 28,947 0.7
Marion 27,907 0.8 23,638 0.6
Marlboro 22,822 0.6 9,809 0.2
Newberry 35,129 0.9 36,811 0.9
Oconee 69,880 1.9 74,311 1.9
Orangeburg 77,820 2.1 81,865 2.1
Pickens 98,754 2.7 104,039 2.6
Richland 265,964 7.2 284,275 7.2
Saluda 18,729 0.5 19,597 0.5
Spartanburg 239,934 6.5 255,795 6.4
Sumter 88,092 2.4 92,017 2.3
Union 27,618 0.7 28,379 0.7
Williamsburg 30,177 0.8 31,204 0.8
York 167,235 4.5 179,407 4.5
Undetermined 3,249 0.1 3,858 0.1
State Total 3,703,168 100.0 3,967,059 100.0

Source: S.C. Department of Public Safety, 2005 South Carolina Traffic Collision Fact Book.

Archive

South Carolina Motor Vehicle Registrations (2003-2004)

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201