South Carolina Statistical Abstract > Transportation > Table 8A
| County | Fatal | Injury | Property Damage Only | Total | Persons Killed | Persons Injured |
|---|---|---|---|---|---|---|
| Abbeville | 0 | 23 | 5 | 28 | 0 | 35 |
| Aiken | 8 | 78 | 83 | 169 | 9 | 123 |
| Allendale | 0 | 8 | 4 | 12 | 0 | 15 |
| Anderson | 17 | 90 | 47 | 154 | 18 | 141 |
| Bamberg | 4 | 1 | 7 | 12 | 4 | 1 |
| Barnwell | 2 | 8 | 6 | 16 | 3 | 11 |
| Beaufort | 5 | 48 | 58 | 111 | 5 | 72 |
| Berkeley | 17 | 64 | 66 | 147 | 20 | 110 |
| Calhoun | 6 | 3 | 15 | 24 | 9 | 6 |
| Charleston | 17 | 170 | 159 | 346 | 20 | 270 |
| Cherokee | 9 | 33 | 55 | 97 | 10 | 49 |
| Chester | 8 | 22 | 22 | 52 | 8 | 33 |
| Chesterfield | 8 | 31 | 20 | 59 | 8 | 53 |
| Clarendon | 9 | 23 | 17 | 49 | 9 | 38 |
| Colleton | 11 | 22 | 18 | 51 | 11 | 30 |
| Darlington | 6 | 56 | 44 | 106 | 7 | 95 |
| Dillon | 4 | 22 | 11 | 37 | 4 | 32 |
| Dorchester | 14 | 38 | 47 | 99 | 16 | 66 |
| Edgefield | 1 | 13 | 8 | 22 | 1 | 18 |
| Fairfield | 9 | 12 | 12 | 33 | 10 | 18 |
| Florence | 11 | 71 | 79 | 161 | 13 | 115 |
| Georgetown | 7 | 36 | 26 | 69 | 9 | 53 |
| Greenville | 28 | 184 | 200 | 412 | 32 | 279 |
| Greenwood | 9 | 52 | 47 | 108 | 9 | 66 |
| Hampton | 2 | 6 | 2 | 10 | 2 | 15 |
| Horry | 32 | 174 | 206 | 412 | 39 | 285 |
| Jasper | 5 | 17 | 15 | 37 | 10 | 27 |
| Kershaw | 8 | 49 | 40 | 97 | 9 | 70 |
| Lancaster | 8 | 50 | 39 | 97 | 10 | 84 |
| Laurens | 12 | 40 | 40 | 92 | 15 | 66 |
| Lee | 6 | 25 | 16 | 47 | 6 | 35 |
| Lexington | 18 | 143 | 131 | 292 | 18 | 225 |
| McCormick | 1 | 4 | 1 | 6 | 1 | 4 |
| Marion | 4 | 22 | 21 | 47 | 7 | 54 |
| Marlboro | 1 | 12 | 7 | 20 | 1 | 17 |
| Newberry | 7 | 26 | 30 | 63 | 8 | 37 |
| Oconee | 5 | 36 | 28 | 69 | 5 | 52 |
| Orangeburg | 20 | 49 | 41 | 110 | 26 | 96 |
| Pickens | 10 | 42 | 46 | 98 | 10 | 58 |
| Richland | 29 | 155 | 181 | 365 | 33 | 263 |
| Saluda | 3 | 12 | 10 | 25 | 3 | 17 |
| Spartanburg | 25 | 132 | 117 | 274 | 25 | 209 |
| Sumter | 14 | 73 | 58 | 145 | 17 | 133 |
| Union | 2 | 12 | 8 | 22 | 2 | 22 |
| Williamsburg | 2 | 23 | 9 | 34 | 2 | 34 |
| York | 16 | 125 | 104 | 245 | 17 | 182 |
| State Total | 440 | 2,335 | 2,206 | 4,981 | 501 | 3,714 |
Note: This chart not comparable to any published statistics from 2001 or prior years.
Source: S.C. Department of Public Safety, 2005 South Carolina Traffic Collision Fact Book.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201