South Carolina Statistical Abstract > Transportation > Table 7
| County | Total Collisions | Persons Killed | Persons Injured | Property Damage Only |
|---|---|---|---|---|
| Abbeville | 280 | 4 | 165 | 161 |
| Aiken | 3,407 | 23 | 1,509 | 2,401 |
| Allendale | 132 | 1 | 135 | 69 |
| Anderson | 4,080 | 46 | 1,876 | 2,876 |
| Bamberg | 223 | 5 | 130 | 138 |
| Barnwell | 361 | 11 | 292 | 187 |
| Beaufort | 3,302 | 23 | 1,335 | 2,425 |
| Berkeley | 3,155 | 54 | 1,485 | 2,166 |
| Calhoun | 395 | 13 | 143 | 283 |
| Charleston | 13,150 | 43 | 5,259 | 9,567 |
| Cherokee | 1,462 | 25 | 777 | 959 |
| Chester | 632 | 16 | 411 | 395 |
| Chesterfield | 673 | 17 | 487 | 375 |
| Clarendon | 701 | 18 | 383 | 475 |
| Colleton | 1,063 | 26 | 543 | 687 |
| Darlington | 1,447 | 17 | 979 | 865 |
| Dillon | 901 | 14 | 649 | 539 |
| Dorchester | 2,517 | 26 | 942 | 1,866 |
| Edgefield | 362 | 6 | 199 | 233 |
| Fairfield | 491 | 19 | 329 | 285 |
| Florence | 3,872 | 34 | 1,590 | 2,841 |
| Georgetown | 1,259 | 21 | 712 | 806 |
| Greenville | 11,863 | 87 | 3,828 | 9,192 |
| Greenwood | 1,569 | 16 | 805 | 1,031 |
| Hampton | 318 | 4 | 182 | 202 |
| Horry | 8,086 | 64 | 3,595 | 5,802 |
| Jasper | 982 | 32 | 482 | 694 |
| Kershaw | 1,244 | 17 | 645 | 809 |
| Lancaster | 1,288 | 19 | 661 | 856 |
| Laurens | 1,517 | 19 | 667 | 1,069 |
| Lee | 353 | 12 | 175 | 229 |
| Lexington | 6,553 | 37 | 2,856 | 4,699 |
| McCormick | 117 | 3 | 67 | 66 |
| Marion | 672 | 12 | 636 | 361 |
| Marlboro | 491 | 5 | 424 | 265 |
| Newberry | 902 | 19 | 423 | 614 |
| Oconee | 1,281 | 16 | 563 | 883 |
| Orangeburg | 2,400 | 48 | 1,296 | 1,575 |
| Pickens | 2,203 | 23 | 935 | 1,563 |
| Richland | 11,420 | 60 | 4,423 | 8,562 |
| Saluda | 288 | 8 | 142 | 182 |
| Spartanburg | 6,776 | 55 | 2,780 | 4,933 |
| Sumter | 2,358 | 24 | 1,242 | 1,582 |
| Union | 477 | 9 | 285 | 296 |
| Williamsburg | 594 | 10 | 427 | 329 |
| York | 4,366 | 32 | 1,972 | 3,050 |
| State Total | 111,983 | 1,093 | 49,841 | 79,443 |
Source: S.C. Department of Public Safety, 2005 South Carolina Traffic Collision Fact Book.
South Carolina Motor Vehicle Traffic Collisions, Injuries, Deaths and Property Damage (2004)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201