South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Recreation and Tourism > Table 3B


South Carolina Statewide 2% Admissions Tax Collections: Month


  Business Activity Period: May 2007
Tax Return Period: June 2007
Business Activity Period: May 2006
Tax Return Period: June 2006
Percent Change
ABBEVILLE $1,455.08 $1,710.52 -14.9%
AIKEN $39,324.80 $43,192.14 -9.0%
ALLENDALE $377.43 $1,297.31 -70.9%
ANDERSON $39,320.79 $54,404.98 -27.7%
BAMBERG $508.14 $1,534.94 -66.9%
BARNWELL $1,399.30 $4,122.97 -66.1%
BEAUFORT $547,138.18 $636,527.57 -14.0%
BERKELEY $55,058.36 $58,872.74 -6.5%
CALHOUN * * *
CHARLESTON $975,187.09 $998,693.43 -2.4%
CHEROKEE $9,813.36 $14,144.14 -30.6%
CHESTER $6,391.44 $11,320.35 -43.5%
CHESTERFIELD $5,405.66 $5,517.30 -2.0%
CLARENDON $15,762.64 $16,663.81 -5.4%
COLLETON $58,894.10 $49,421.02 19.2%
DARLINGTON $8,145.94 $12,004.34 -32.1%
DILLON $12,902.67 $18,813.65 -31.4%
DORCHESTER $14,062.32 $18,725.38 -24.9%
EDGEFIELD $1,065.93 $2,741.18 -61.1%
FAIRFIELD $2,312.78 $4,607.73 -49.8%
FLORENCE $105,886.89 $121,413.26 -12.8%
GEORGETOWN $131,544.89 $138,232.50 -4.8%
GREENVILLE $218,313.94 $251,591.27 -13.2%
GREENWOOD $13,702.19 $22,037.05 -37.8%
HAMPTON $2,245.09 $5,071.30 -55.7%
HORRY $1,437,468.10 $1,612,583.24 -10.9%
JASPER $24,028.22 $35,668.49 -32.6%
KERSHAW $11,668.30 $18,841.75 -38.1%
LANCASTER $4,196.18 $5,075.85 -17.3%
LAURENS $7,964.51 $13,226.86 -39.8%
LEE $1,488.93 $2,413.80 -38.3%
LEXINGTON $83,222.43 $91,029.13 -8.6%
McCORMICK $3,787.15 $6,379.26 -40.6%
MARION $3,055.66 $2,904.16 5.2%
MARLBORO $2,466.02 $4,939.76 -50.1%
NEWBERRY $7,246.42 $10,066.85 -28.0%
OCONEE $10,744.15 $14,507.54 -25.9%
ORANGEBURG $47,990.05 $70,589.48 -32.0%
PICKENS $23,833.69 $30,237.49 -21.2%
RICHLAND $208,824.72 $204,976.22 1.9%
SALUDA * * *
SPARTANBURG $71,172.12 $85,610.46 -16.9%
SUMTER $21,290.89 $36,419.11 -41.5%
UNION $1,675.09 $2,790.68 -40.0%
WILLIAMSBURG $1,755.79 $3,267.55 -46.3%
YORK $62,822.01 $75,063.58 -16.3%
OTHER $18,734.10 $15,084.42 24.2%
STATEWIDE $4,323,225.17 $4,835,455.75 -10.6%

South Carolina Statewide 2% Admissions Tax Collections: Fiscal Year End


  Business Activity Period: Jun 2006-May 2007
Tax Return Period: Jul 2006-Jun 2007
Business Activity Period: Jun 2005-May 2006
Tax Return Period: Jul 2005-Jun 2006
Percent Change
ABBEVILLE $8,793.80 $13,540.75 -35.1%
AIKEN $386,065.92 $332,894.85 16.0%
ALLENDALE $7,399.08 $7,854.31 -5.8%
ANDERSON $403,751.16 $377,543.98 6.9%
BAMBERG $9,061.31 $9,600.50 -5.6%
BARNWELL $24,866.23 $21,787.34 14.1%
BEAUFORT $5,518,470.64 $5,308,440.01 4.0%
BERKELEY $481,947.26 $425,747.00 13.2%
CALHOUN * * *
CHARLESTON $8,991,222.44 $8,213,651.26 9.5%
CHEROKEE $103,127.81 $105,812.22 -2.5%
CHESTER $64,166.61 $74,876.73 -14.3%
CHESTERFIELD $49,425.28 $43,884.34 12.6%
CLARENDON $122,684.17 $138,694.05 -11.5%
COLLETON $500,905.18 $452,325.59 10.7%
DARLINGTON $67,736.02 $70,321.64 -3.7%
DILLON $113,491.45 $110,236.43 3.0%
DORCHESTER $135,702.02 $154,239.64 -12.0%
EDGEFIELD $12,055.73 $12,571.22 -4.1%
FAIRFIELD $30,904.45 $27,180.05 13.7%
FLORENCE $890,911.25 $771,075.95 15.5%
GEORGETOWN $1,390,489.90 $1,273,984.89 9.1%
GREENVILLE $2,300,319.46 $2,065,271.15 11.4%
GREENWOOD $147,987.98 $139,599.60 6.0%
HAMPTON $33,999.85 $29,439.54 15.5%
HORRY $14,658,813.93 $14,239,738.48 2.9%
JASPER $281,238.81 $257,471.55 9.2%
KERSHAW $113,913.08 $114,031.72 -0.1%
LANCASTER $45,596.02 $43,715.16 4.3%
LAURENS $102,107.18 $87,305.98 17.0%
LEE $13,672.10 $13,149.87 4.0%
LEXINGTON $843,306.65 $760,857.77 10.8%
McCORMICK $39,352.69 $38,284.11 2.8%
MARION $25,709.12 $22,536.84 14.1%
MARLBORO $27,405.61 $31,081.91 -11.8%
NEWBERRY $84,808.81 $82,833.45 2.4%
OCONEE $128,996.15 $137,973.74 -6.5%
ORANGEBURG $552,684.72 $528,521.98 4.6%
PICKENS $251,333.18 $265,672.02 -5.4%
RICHLAND $2,121,719.32 $1,975,648.12 7.4%
SALUDA * * *
SPARTANBURG $711,202.57 $709,632.30 0.2%
SUMTER $233,532.16 $235,141.62 -0.7%
UNION $20,960.29 $19,759.31 6.1%
WILLIAMSBURG $19,916.56 $19,936.93 -0.1%
YORK $571,786.14 $539,738.19 5.9%
OTHER $114,826.06 $118,549.07 -3.1%
STATEWIDE $42,771,165.16 $40,429,702.53 5.8%

'* Due to disclosure laws, county collections where less than 5 businesses reported are not listed but are included in the statewide totals.

Source: South Carolina Department of Parks, Recreation and Tourism.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201