South Carolina Statistical Abstract > Recreation and Tourism > Table 1
| State Park | Full Service Campsites | Standard Campsites | Campsites (Tent and Primitive) | Vacation Cabins (LR=Large Rooms A=APT) | Picnic Areas | Picnic Shelters | Seasonal Lake Swimming | Trails (I=Interpretive H=Hiking B=Bicycle W=Walking) | Playground Equipment | Fishing (PL=Park Lake R=River RL=Reservoir Lake FP=Fishing Pier) |
|---|---|---|---|---|---|---|---|---|---|---|
| Special Resource | ||||||||||
| Aiken State Natural Area | 25 | 8 | Yes | 3 | H | PL, R | ||||
| Andrew Jackson State Park | 25 | 1 | Yes | 2 | I | X | PL | |||
| Baker Creek State Park | 50 | 52 | Yes | 2 | B/H | RL | ||||
| Barnwell State Park | 25 | 3 | 5 | Yes | 4 | H | PL | |||
| Calhoun Falls State Recreation Area | 98 | 14 | Yes | 2 | X | H | X | RL, FP | ||
| Charles Towne Landing State Historic Site | Yes | 2 | W, I | |||||||
| Cheraw State Park | 17 | 5 | 8 | Yes | 2 | H, B | X | PL | ||
| Chester State Park | 25 | 6 | Yes | H | X | PL | ||||
| Colleton State Park | 25 | 2 | Yes | 1 | H | X | R | |||
| Colonial Dorchester State Historic Site | 50 | 5 | I | R | ||||||
| Croft State Natural Area | 50 | 5 | Yes | 6 | H, B | X | PL | |||
| Devils Fork State Park | 59 | 25 | 20 | Yes | 2 | H | X | RL | ||
| Dreher Island State Recreation Area | 97 | 15 | 5 | Yes | 14 | H | X | RL | ||
| Edisto Beach State Park | 117 | 5 | 7 | Yes | 2 | H | O | |||
| Givhans Ferry State Park | 25 | 2 | 4 | Yes | H | R | ||||
| Goodale State Park | Yes | 2 | H, W | X | PL | |||||
| H. Cooper Black Jr. Memorial Field Trial & Rec Area | 27 | 9 | ||||||||
| Hamilton Branch State Recreation Area | 186 | 15 | Yes | 3 | B | X | RL | |||
| Hampton Plantation State Historic Site | Yes | 1 | H | R | ||||||
| Hickory Knob State Recreation Area | 44 | 18; LR 78 | H, B | X | RL | |||||
| Hunting Island State Park | 183 | 33 | 12 | Yes | 1 | H, B | O, FP | |||
| Huntington Beach State Park | 24 | 119 | 6 | Yes | 3 | H, I | O | |||
| Keowee-Toxaway State Natural Area | 10 | 18 | 1 | Yes | 5 | H | RL | |||
| Kings Mountain State Park | 116 | 24 | Yes | 5 | H | PL | ||||
| Lake Greenwood State Recreation Area | 130 | 15 | Yes | 4 | H | X | RL, FP | |||
| Lake Hartwell State Recreation Area | 117 | 13 | Yes | 1 | H | X | RL | |||
| Lake Warren State Park | 1 | Yes | 4 | I | X | RL, FP | ||||
| Lake Wateree State Recreation Area | 72 | Yes | H | X | RL | |||||
| Landsford Canal State Park | Yes | 1 | I, H | X | R | |||||
| Lee State Natural Area | 25 | 5 | Yes | 2 | H | R | ||||
| Little Pee Dee State Park | 32 | 20 | Yes | 3 | H | X | PL | |||
| Mountain Bridge Wilderness Area | 27 | Yes | 1 | H | R | |||||
| Musgrove Mill State Historic Site | Yes | I | R, PL | |||||||
| Myrtle Beach State Park | 67 | 210 | 30 | 5; A-2 | Yes | 7 | I | X | O, FP | |
| Oconee State Park | 136 | 17 | 19 | Yes | 4 | X | H, B | X | PL | |
| Oconee Station State Historic Site | Yes | H, B | PL | |||||||
| Outdoor Recreation | ||||||||||
| Paris Mountain State Park | 39 | 6 | Yes | 7 | X | H, B | X | PL | ||
| Poinsett State Park | 24 | 31 | 5 | Yes | 5 | H | PL | |||
| Redcliffe Plantation State Historic Site | Yes | H | ||||||||
| Regional | ||||||||||
| Rivers Bridge State Historic Site | Yes | 2 | I | |||||||
| Rose Hill Plantation State Historic Site | Yes | 1 | H | |||||||
| Sadlers Creek State Recreation Area | 63 | 15 | Yes | 2 | H, B | X | RL | |||
| Santee State Park | 157 | 15 | 30 | Yes | 6 | H, B | X | RL, FP | ||
| Sesquicentennial State Park | 84 | 5 | Yes | 5 | H, B | X | PL | |||
| Table Rock State Park | 97 | 9 | 14 | Yes | 4 | X | H | X | PL, FP | |
| Traditional State Parks | ||||||||||
| Woods Bay State Natural Area | Yes | 1 | H |
1/: Table does not include all available facilities; contact the S.C. Department of Parks, Recreation and Tourism, State Park Service for more information, and for rules and regulations regarding usage. Availability of facilities are subject to change. Check with park superintendant before making final trip plans.
Source: South Carolina Department of Parks, Recreation and Tourism, State Park Service, 2007.
Accommodation and Recreation Facilities Available at South Carolina State Parks (2006)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201