South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Population > Table 8


South Carolina Metropolitan Statistical Areas (2000, 2007)


MSA/County Codes 2000 Census Population 2007 Population Estimate % Change in Population 2000-2007 Households 2000 Per Capita Income 1999 Median Household Income 1999
Anderson MSA 11340 165,740 179,981 8.6 65,649 $18,365 $36,807
Anderson County   165,740 179,981 8.6 65,649 $18,365 $36,807
Augusta-Richmond MSA* 12260 167,147 177,742 6.3 63,857 $18,278 $37,796
Aiken County   142,552 152,307 6.8 55,587 $18,772 $37,889
Edgefield County   24,595 25,435 3.4 8,270 $15,415 $35,146
Charleston-North Charleston MSA 16700 549,033 630,100 14.8 207,957 $19,772 $39,558
Berkeley County   142,651 163,622 14.7 49,922 $18,795 $39,908
Charleston County   309,969 342,973 10.6 123,326 $21,393 $37,810
Dorchester County   96,413 123,505 28.1 34,709 $18,840 $43,316
Charlotte-Gastonia-Concord MSA* 16740 164,614 208,827 26.9 61,051 $20,536 $44,539
York County   164,614 208,827 26.9 61,051 $20,536 $44,539
Columbia MSA 17900 647,158 716,030 10.6 245,347 $20,308 $40,818
Calhoun County   15,185 14,777 -2.7 5,917 $17,446 $32,736
Fairfield County   23,454 23,333 -0.5 8,774 $14,911 $30,376
Kershaw County   52,647 58,168 10.5 20,188 $18,360 $38,804
Lexington County   216,014 243,270 12.6 83,240 $21,063 $44,659
Richland County   320,677 357,734 11.6 120,101 $20,794 $39,961
Saluda County   19,181 18,748 -2.3 7,127 $16,328 $35,774
Florence MSA 22500 193,155 198,719 2.9 72,940 $17,320 $33,855
Darlington County   67,394 66,833 -0.8 25,793 $16,283 $31,087
Florence County   125,761 131,886 4.9 47,147 $17,876 $35,144
Greenville MSA 24860 559,940 613,828 9.6 217,152 $20,377 $39,295
Greenville County   379,616 428,243 12.8 149,556 $22,081 $41,149
Laurens County   69,567 69,582 0.0 26,290 $15,761 $33,933
Pickens County   110,757 116,003 4.7 41,306 $17,434 $36,214
Myrtle Beach-Conway-North Myrtle Beach MSA 34820 196,629 249,925 27.1 81,800 $19,949 $36,470
Horry County   196,629 249,925 27.1 81,800 $19,949 $36,470
Spartanburg MSA 43900 253,791 275,534 8.6 97,735 $18,738 $37,579
Spartanburg County   253,791 275,534 8.6 97,735 $18,738 $37,579
Sumter MSA 44940 104,646 103,943 -0.7 37,728 $15,657 $33,278
Sumter County   104,646 103,943 -0.7 37,728 $15,657 $33,278

* MSA totals for South Carolina counties.

Note: Each metropolitan statistical area must have at least one urbanized area of 50,000 or more inhabitants.

Source: U.S. Census Bureau, 2000 Census of Population and Housing and 2007 Population Estimates.

Archives

South Carolina Metropolitan Statistical Areas (2000, 2006)

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201