South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Population > Table 7


South Carolina Population Estimates (2000-2007)


County Census 2000 Population July 1, 2001 Estimates July 1, 2002 Estimates July 1, 2003 Estimates July 1, 2004 Estimates July 1, 2005 Estimates July 1, 2006 Estimates July 1, 2007 Estimates
Abbeville 26,167 26,294 26,216 26,125 25,994 25,676 25,517 25,457
Aiken 142,556 143,412 144,732 145,971 147,633 148,700 150,220 152,307
Allendale 11,211 10,965 11,005 10,918 10,817 10,737 10,577 10,475
Anderson 165,740 168,724 169,948 171,228 172,718 174,387 177,086 179,981
Bamberg 16,658 16,408 16,270 15,958 15,821 15,744 15,657 15,452
Barnwell 23,478 23,397 23,205 23,266 23,059 23,053 23,006 22,975
Beaufort 120,948 124,799 128,559 130,993 134,910 139,333 143,614 147,316
Berkeley 142,653 144,804 146,555 148,507 151,543 152,858 158,614 163,622
Calhoun 15,180 15,269 15,151 15,136 14,995 14,884 14,821 14,777
Charleston 309,978 314,352 319,870 325,122 332,849 337,199 340,806 342,973
Cherokee 52,537 52,992 53,339 53,276 53,448 53,545 53,830 54,015
Chester 34,068 33,939 33,877 33,614 33,255 32,908 32,656 32,531
Chesterfield 42,768 42,890 42,999 42,857 42,726 42,745 42,627 42,761
Clarendon 32,502 32,707 32,703 32,673 32,772 32,757 32,769 32,822
Colleton 38,264 38,435 38,612 38,730 38,890 38,973 38,878 38,903
Darlington 67,394 67,559 67,720 67,586 67,143 66,917 66,885 66,833
Dillon 30,722 30,892 30,803 30,785 30,830 30,725 30,712 30,694
Dorchester 96,341 98,412 100,577 103,422 106,251 111,722 117,752 123,505
Edgefield 24,560 24,517 24,643 24,931 25,185 25,400 25,177 25,435
Fairfield 23,454 23,585 23,766 23,677 23,946 23,704 23,626 23,333
Florence 125,761 126,255 127,038 128,055 129,037 129,924 130,852 131,886
Georgetown 55,793 56,795 57,709 58,398 59,199 59,534 60,007 60,499
Greenville 379,632 386,346 390,984 395,031 400,352 406,661 416,509 428,243
Greenwood 66,272 66,584 67,021 67,300 67,279 67,708 67,974 68,259
Hampton 21,382 21,357 21,216 21,256 21,073 21,008 21,106 21,210
Horry 196,629 201,882 206,243 211,020 218,149 228,578 239,754 249,925
Jasper 20,671 20,877 20,850 20,880 20,960 21,185 21,568 21,953
Kershaw 52,647 53,342 53,470 54,220 54,894 55,832 57,067 58,168
Lancaster 61,351 63,115 64,884 66,541 68,220 69,821 71,723 73,393
Laurens 69,533 70,004 69,775 69,707 69,351 69,479 69,419 69,582
Lee 20,119 20,054 20,102 20,138 20,313 20,252 20,161 19,988
Lexington 216,010 219,835 222,240 225,944 229,486 233,297 238,330 243,270
McCormick 9,958 10,117 10,138 10,167 9,968 10,016 10,131 10,098
Marion 35,466 35,162 34,859 34,772 34,686 34,450 34,089 33,905
Marlboro 28,818 28,550 28,481 28,290 28,112 27,606 28,954 28,819
Newberry 36,004 36,267 36,571 36,636 36,831 36,983 37,434 37,633
Oconee 66,215 66,930 67,722 68,152 68,626 69,302 69,993 70,753
Orangeburg 91,514 91,267 91,153 90,973 90,626 90,772 89,804 89,952
Pickens 110,757 111,520 111,619 112,340 113,090 113,729 114,585 116,003
Richland 320,781 326,477 329,870 335,231 342,987 345,167 351,164 357,734
Saluda 19,181 19,117 19,038 18,877 18,612 18,727 18,775 18,748
Spartanburg 253,782 256,766 259,117 260,972 262,872 265,669 269,902 275,534
Sumter 104,636 104,236 104,902 104,884 105,228 104,849 104,094 103,943
Union 29,881 29,547 29,260 28,929 28,485 28,267 28,060 27,770
Williamsburg 37,221 36,656 36,156 35,319 35,289 34,808 35,391 35,447
York 164,623 169,523 173,715 177,963 182,927 189,398 198,432 208,827
South Carolina 4,011,816 4,062,933 4,104,683 4,146,770 4,201,437 4,254,989 4,330,108 4,407,709

Source: U.S. Census Bureau, Population Division.

Archives

South Carolina Population Estimates (2000-2006)

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201