South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Population > Table 33


Percent Distribution and Percent Change of South Carolina Urban and Rural Population (1990-2000)


County April 1, 2000 Percent Change 1990-2000
Total Urban Rural
Number Percent Number Percent Urban Rural
Abbeville 26,167 6,130 23.4 20,037 76.6 2.5 12.0
Aiken 142,552 86,786 60.9 55,766 39.1 20.5 14.1
Allendale 11,211 6,616 59.0 4,595 41.0 50.0 -37.2
Anderson 165,740 96,680 58.3 69,060 41.7 36.9 -7.4
Bamberg 16,658 7,614 45.7 9,044 54.3 0.1 -2.7
Barnwell 23,478 3,496 14.9 19,982 85.1 -68.3 116.0
Beaufort 120,937 86,383 71.4 34,554 28.6 48.4 22.4
Berkeley 142,651 94,157 66.0 48,494 34.0 12.2 8.1
Calhoun 15,185 0 - 15,185 100.0 0.0 19.1
Charleston 309,969 267,629 86.3 42,340 13.7 3.1 19.8
Cherokee 52,537 20,307 38.7 32,230 61.3 23.6 14.8
Chester 34,068 11,140 32.7 22,928 67.3 55.6 -8.3
Chesterfield 42,768 11,732 27.4 31,036 72.6 43.6 2.1
Clarendon 32,502 4,772 14.7 27,730 85.3 7.8 15.4
Colleton 38,264 10,034 26.2 28,230 73.8 82.7 -2.3
Darlington 67,394 30,579 45.4 36,815 54.6 49.9 -11.2
Dillon 30,722 10,544 34.3 20,178 65.7 54.4 -9.5
Dorchester 96,413 70,344 73.0 26,069 27.0 25.7 -3.8
Edgefield 24,595 5,218 21.2 19,377 78.8 -0.8 47.7
Fairfield 23,454 5,955 25.4 17,499 74.6 71.4 -7.0
Florence 125,761 72,929 58.0 52,832 42.0 21.5 -2.8
Georgetown 55,797 30,514 54.7 25,283 45.3 92.0 -16.9
Greenville 379,616 315,095 83.0 64,521 17.0 28.4 -13.7
Greenwood 66,271 37,623 56.8 28,648 43.2 80.8 -26.1
Hampton 21,386 7,648 35.8 13,738 64.2 155.2 -9.6
Horry 196,629 118,817 60.4 77,812 39.6 38.8 33.1
Jasper 20,678 3,616 - 17,062 82.5 0.0 10.2
Kershaw 52,647 19,969 37.9 32,678 62.1 101.6 -3.0
Lancaster 61,351 23,705 38.6 37,646 61.4 105.1 -12.4
Laurens 69,567 23,895 34.3 45,672 65.7 29.6 15.2
Lee 20,119 3,767 18.7 16,352 81.3 5.8 9.9
Lexington 216,014 143,177 66.3 72,837 33.7 44.0 6.9
McCormick 9,958 0 - 9,958 100.0 0.0 12.3
Marion 35,466 14,065 39.7 21,401 60.3 3.7 5.3
Marlboro 28,818 15,214 52.8 13,604 47.2 26.5 -21.5
Newberry 36,108 11,962 33.1 24,146 66.9 13.5 6.7
Oconee 66,215 19,490 29.4 46,725 70.6 33.5 8.9
Orangeburg 91,582 30,300 33.1 61,282 66.9 19.8 3.0
Pickens 110,757 64,579 58.3 46,178 41.7 77.7 -19.8
Richland 320,677 279,512 87.2 41,165 12.8 15.6 -6.2
Saluda 19,181 3,580 18.7 15,601 81.3 12.5 18.4
Spartanburg 253,791 164,341 64.8 89,450 35.2 38.8 -17.4
Sumter 104,646 64,956 62.1 39,690 37.9 7.0 -5.4
Union 29,881 10,667 35.7 19,214 64.3 8.4 -6.3
Williamsburg 37,217 5,638 15.1 31,579 84.9 45.7 -4.1
York 164,614 105,846 64.3 58,768 35.7 42.1 3.1
South Carolina 4,012,012 2,427,021 60.5 1,584,991 39.5 27.4 0.2

Source: U.S. Census Bureau, Census of Population and Housing 1990 and 2000.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201