South Carolina Statistical Abstract > Population > Table 22
| Sex and Age | April 1, 2000 Census | July 1, 2001 Population Estimate | July 1, 2002 Population Estimate | July 1, 2003 Population Estimate | July 1, 2004 Population Estimate | July 1, 2005 Population Estimate | July 1, 2006 Population Estimate | July 1, 2007 Population Estimate |
|---|---|---|---|---|---|---|---|---|
| MALE | 1,948,929 | 1,973,593 | 1,994,740 | 2,014,175 | 2,044,178 | 2,070,163 | 2,108,157 | 2,147,146 |
| Under 5 years | 135,874 | 138,336 | 140,386 | 141,543 | 143,845 | 145,684 | 148,230 | 151,663 |
| 5 to 9 years | 145,897 | 141,915 | 140,284 | 139,633 | 139,569 | 141,044 | 143,991 | 147,052 |
| 10 to 14 years | 148,114 | 151,816 | 152,953 | 154,095 | 152,562 | 149,960 | 147,977 | 147,459 |
| 15 to 19 years | 150,793 | 150,520 | 151,290 | 151,349 | 154,571 | 158,376 | 161,295 | 162,953 |
| 20 to 24 years | 143,233 | 148,595 | 150,172 | 150,418 | 154,552 | 153,138 | 154,543 | 157,606 |
| 25 to 29 years | 138,120 | 133,389 | 133,397 | 134,039 | 137,363 | 140,642 | 146,219 | 147,845 |
| 30 to 34 years | 140,592 | 141,851 | 143,671 | 143,268 | 142,479 | 139,791 | 137,275 | 137,844 |
| 35 to 39 years | 154,772 | 151,686 | 148,204 | 145,896 | 143,505 | 143,141 | 146,349 | 149,294 |
| 40 to 44 years | 151,219 | 153,524 | 153,814 | 153,949 | 155,618 | 155,057 | 154,180 | 152,432 |
| 45 to 49 years | 138,873 | 141,959 | 145,219 | 148,226 | 150,210 | 152,397 | 155,131 | 156,763 |
| 50 to 54 years | 127,003 | 134,102 | 133,320 | 134,542 | 136,890 | 139,671 | 142,693 | 146,935 |
| 55 to 59 years | 99,387 | 103,085 | 111,786 | 117,248 | 122,865 | 128,862 | 135,435 | 135,873 |
| 60 to 64 years | 78,318 | 81,284 | 84,995 | 90,109 | 94,644 | 99,100 | 103,345 | 112,854 |
| 65 to 69 years | 66,892 | 67,821 | 68,542 | 69,563 | 71,357 | 73,654 | 76,880 | 81,347 |
| 70 to 74 years | 53,921 | 54,457 | 54,924 | 55,527 | 56,420 | 58,241 | 59,671 | 60,860 |
| 75 to 79 years | 40,392 | 41,078 | 41,307 | 42,089 | 42,464 | 43,550 | 44,562 | 45,586 |
| 80 to 84 years | 22,393 | 23,933 | 25,299 | 26,395 | 27,799 | 28,805 | 29,702 | 30,325 |
| 85 years or more | 13,136 | 14,242 | 15,177 | 16,286 | 17,465 | 19,050 | 20,679 | 22,455 |
| Median age (years) | 34.0 | 34.3 | 34.5 | 34.8 | 35.0 | 35.3 | 35.6 | 35.7 |
| FEMALE | 2,063,083 | 2,089,340 | 2,109,943 | 2,132,595 | 2,157,259 | 2,184,826 | 2,221,951 | 2,260,563 |
| Under 5 years | 128,805 | 131,060 | 133,585 | 135,734 | 137,816 | 139,551 | 141,911 | 144,639 |
| 5 to 9 years | 139,346 | 136,175 | 133,230 | 131,664 | 131,422 | 133,177 | 136,456 | 140,064 |
| 10 to 14 years | 142,365 | 145,288 | 147,142 | 147,718 | 146,113 | 143,180 | 141,509 | 139,553 |
| 15 to 19 years | 144,584 | 143,931 | 143,787 | 145,315 | 148,152 | 151,103 | 153,262 | 155,330 |
| 20 to 24 years | 138,481 | 144,040 | 146,036 | 146,570 | 146,241 | 143,714 | 143,100 | 144,432 |
| 25 to 29 years | 138,735 | 134,005 | 132,808 | 134,233 | 137,660 | 142,125 | 147,247 | 149,649 |
| 30 to 34 years | 143,384 | 144,083 | 145,271 | 145,010 | 143,288 | 140,843 | 138,112 | 138,047 |
| 35 to 39 years | 159,786 | 157,149 | 153,698 | 150,928 | 147,698 | 147,274 | 149,291 | 151,943 |
| 40 to 44 years | 159,347 | 161,391 | 161,456 | 161,736 | 163,501 | 162,836 | 162,028 | 159,861 |
| 45 to 49 years | 148,905 | 152,519 | 156,220 | 158,322 | 160,091 | 162,422 | 164,968 | 166,304 |
| 50 to 54 years | 135,540 | 143,861 | 143,521 | 146,126 | 149,793 | 153,367 | 157,238 | 162,063 |
| 55 to 59 years | 107,375 | 111,593 | 121,246 | 127,399 | 133,519 | 140,953 | 149,116 | 150,621 |
| 60 to 64 years | 87,831 | 90,663 | 94,388 | 100,050 | 105,044 | 109,696 | 114,676 | 125,532 |
| 65 to 69 years | 78,707 | 80,178 | 80,872 | 81,903 | 83,425 | 85,506 | 88,623 | 93,183 |
| 70 to 74 years | 70,528 | 69,893 | 70,133 | 70,427 | 71,123 | 72,910 | 74,757 | 75,802 |
| 75 to 79 years | 61,053 | 61,721 | 61,803 | 62,180 | 61,761 | 61,970 | 62,180 | 63,028 |
| 80 to 84 years | 41,178 | 43,024 | 44,811 | 46,262 | 48,083 | 49,034 | 49,922 | 50,468 |
| 85 years or more | 37,133 | 38,766 | 39,936 | 41,018 | 42,529 | 45,165 | 47,555 | 50,044 |
| Median age (years) | 36.7 | 37.2 | 37.5 | 37.8 | 38.1 | 38.4 | 38.7 | 38.9 |
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.
Source: U.S. Census Bureau, Population Division.
South Carolina Annual Population Estimates by Sex and Age (2000-2006)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201