South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Population > Table 20C


South Carolina Population Aged 18 to 64 (1950-2000)


County 1950 1960 1970 1980 1990 2000 Percent Change 1990-2000
Abbeville 12,284 11,191 11,841 13,218 14,177 15,704 10.8%
Aiken 29,197 42,081 49,915 63,241 74,125 86,917 17.3%
Allendale 5,740 5,343 5,049 5,799 6,777 6,811 0.5%
Anderson 51,346 54,686 60,534 80,209 89,384 102,341 14.5%
Bamberg 8,778 7,755 8,299 10,343 9,831 10,109 2.8%
Barnwell 8,321 8,375 8,827 11,045 11,629 13,907 19.6%
Beaufort 14,299 23,117 30,199 41,873 53,943 74,040 37.3%
Berkeley 14,083 17,501 28,241 56,462 79,572 91,465 14.9%
Calhoun 6,869 5,494 5,295 6,866 7,514 9,279 23.5%
Charleston 96,060 115,147 142,688 177,981 191,553 199,537 4.2%
Cherokee 18,885 18,516 20,454 24,003 27,034 32,450 20.0%
Chester 17,529 15,668 16,072 17,244 18,889 20,584 9.0%
Chesterfield 17,949 16,454 17,864 21,863 23,042 26,257 14.0%
Clarendon 14,483 12,479 12,218 15,316 16,235 19,601 20.7%
Colleton 14,312 13,414 14,121 17,892 19,877 22,821 14.8%
Darlington 25,752 25,946 28,593 36,041 36,965 41,527 12.3%
Dillon 15,044 13,875 14,238 16,945 16,364 18,245 11.5%
Dorchester 11,533 11,936 16,906 34,924 52,356 59,779 14.2%
Edgefield 8,107 7,298 8,018 10,058 10,832 15,995 47.7%
Fairfield 10,834 9,775 9,968 11,495 12,911 14,232 10.2%
Florence 41,424 41,693 48,514 65,142 69,165 78,323 13.2%
Georgetown 15,273 15,655 16,806 24,012 26,530 33,399 25.9%
Greenville 101,322 117,883 139,287 179,599 203,275 241,659 18.9%
Greenwood 24,398 24,550 28,146 34,586 36,139 40,317 11.6%
Hampton 8,901 8,161 8,196 9,995 10,133 12,880 27.1%
Horry 29,674 34,730 38,346 61,534 91,513 125,230 36.8%
Jasper 5,300 5,646 5,931 7,814 8,633 12,868 49.1%
Kershaw 16,125 16,131 18,629 22,920 26,496 32,101 21.2%
Lancaster 19,722 20,261 23,938 31,563 33,162 38,343 15.6%
Laurens 25,801 25,408 28,204 31,175 35,540 42,812 20.5%
Lee 10,865 9,501 8,729 10,453 10,513 12,432 18.3%
Lexington 24,520 32,205 50,498 87,349 108,157 137,712 27.3%
McCormick 4,407 3,794 3,849 4,371 5,567 6,376 14.5%
Marion 16,892 15,098 15,838 19,124 19,080 21,374 12.0%
Marlboro 15,860 13,485 13,883 17,318 17,078 17,719 3.8%
Newberry 17,580 15,789 16,412 18,314 19,673 22,084 12.3%
Oconee 21,709 22,784 23,020 29,115 35,531 40,772 14.8%
Orangeburg 34,591 32,759 36,534 47,754 50,374 55,722 10.6%
Pickens 21,929 25,218 35,881 51,332 62,632 73,449 17.3%
Richland 89,052 116,560 144,113 178,080 189,818 211,593 11.5%
Saluda 8,031 7,122 7,528 9,171 9,682 11,623 20.0%
Spartanburg 86,304 86,684 99,855 122,787 142,148 159,150 12.0%
Sumter 29,715 37,430 42,030 52,088 63,599 63,456 -0.2%
Union 17,007 15,853 16,222 18,229 18,292 18,085 -1.1%
Williamsburg 20,267 17,711 16,524 20,787 20,397 21,700 6.4%
York 39,688 41,357 48,140 65,096 83,424 104,258 25.0%
South Carolina 1,147,772 1,239,519 1,444,393 1,892,526 2,169,561 2,517,038 16.0%

Source: U.S. Census Bureau.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201