South Carolina Statistical Abstract > Population > Table 2
| State | 1980 Census | 1990 Census | Percent Change 1980-1990 | Rank 1990 | 2000 Census | Percent Change 1990-2000 |
|---|---|---|---|---|---|---|
| United States | 226,546 | 248,710 | 9.8 | - | 285,230 | 13.1 |
| Alabama | 3,894 | 4,041 | 3.8 | 22 | 4,447 | 10.1 |
| Arkansas | 2,286 | 2,351 | 2.8 | 33 | 2,673 | 13.7 |
| Florida | 9,746 | 12,938 | 32.7 | 4 | 15,982 | 23.5 |
| Georgia | 5,463 | 6,478 | 18.6 | 11 | 8,186 | 26.4 |
| Kentucky | 3,661 | 3,685 | 0.7 | 23 | 4,042 | 9.7 |
| Louisiana | 4,206 | 4,220 | 0.3 | 21 | 4,469 | 5.9 |
| Mississippi | 2,521 | 2,573 | 2.1 | 31 | 2,845 | 10.5 |
| North Carolina | 5,882 | 6,629 | 12.7 | 10 | 8,049 | 21.4 |
| South Carolina | 3,122 | 3,487 | 11.7 | 25 | 4,012 | 15.1 |
| Tennessee | 4,591 | 4,887 | 6.2 | 17 | 5,689 | 16.7 |
| Virginia | 5,347 | 6,187 | 15.7 | 12 | 7,078 | 14.4 |
| West Virginia | 1,950 | 1,793 | -8.0 | 34 | 1,808 | 0.8 |
Source: U.S. Census Bureau, Census of Population and Housing; 1980 -2000.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201