South Carolina Statistical Abstract > Population > Table 15
| County | White Alone | African American Alone | American Indian or Alaska Native Alone | Asian/Native Hawaiian & Other Pacific Islander Alone | Some Other Race Alone | Two or More Races | Hispanic/Latino1 |
|---|---|---|---|---|---|---|---|
| Abbeville | 68.3 | 30.3 | 0.1 | 0.3 | 0.3 | 0.7 | 0.8 |
| Aiken | 71.4 | 25.6 | 0.4 | 0.7 | 0.8 | 1.2 | 2.1 |
| Allendale | 27.4 | 71.0 | 0.1 | 0.2 | 0.8 | 0.5 | 1.6 |
| Anderson | 81.6 | 16.6 | 0.2 | 0.4 | 0.4 | 0.8 | 1.1 |
| Bamberg | 36.5 | 62.5 | 0.2 | 0.2 | 0.1 | 0.5 | 0.7 |
| Barnwell | 55.2 | 42.6 | 0.3 | 0.4 | 0.8 | 0.7 | 1.4 |
| Beaufort | 70.7 | 24.0 | 0.3 | 0.8 | 2.8 | 1.4 | 6.8 |
| Berkeley | 68.0 | 26.6 | 0.5 | 2.0 | 1.2 | 1.7 | 2.8 |
| Calhoun | 50.0 | 48.7 | 0.2 | 0.2 | 0.2 | 0.7 | 1.4 |
| Charleston | 61.9 | 34.5 | 0.3 | 1.2 | 1.0 | 1.2 | 2.4 |
| Cherokee | 76.9 | 20.6 | 0.2 | 0.3 | 1.2 | 0.8 | 2.1 |
| Chester | 59.9 | 38.7 | 0.3 | 0.3 | 0.2 | 0.6 | 0.7 |
| Chesterfield | 64.3 | 33.2 | 0.3 | 0.3 | 1.0 | 0.8 | 2.3 |
| Clarendon | 44.9 | 53.1 | 0.2 | 0.3 | 0.9 | 0.5 | 1.7 |
| Colleton | 55.5 | 42.2 | 0.6 | 0.3 | 0.6 | 0.8 | 1.4 |
| Darlington | 57.0 | 41.7 | 0.2 | 0.2 | 0.4 | 0.5 | 1.0 |
| Dillon | 50.4 | 45.3 | 2.2 | 0.4 | 1.0 | 0.7 | 1.8 |
| Dorchester | 71.0 | 25.1 | 0.7 | 1.2 | 0.6 | 1.4 | 1.8 |
| Edgefield | 56.8 | 41.5 | 0.3 | 0.3 | 0.4 | 0.7 | 2.0 |
| Fairfield | 39.6 | 59.1 | 0.2 | 0.2 | 0.4 | 0.6 | 1.1 |
| Florence | 58.7 | 39.3 | 0.2 | 0.7 | 0.4 | 0.7 | 1.1 |
| Georgetown | 59.7 | 38.6 | 0.1 | 0.3 | 0.8 | 0.5 | 1.6 |
| Greenville | 77.5 | 18.3 | 0.2 | 1.4 | 1.4 | 1.1 | 3.8 |
| Greenwood | 65.6 | 31.7 | 0.2 | 0.7 | 1.0 | 0.7 | 2.9 |
| Hampton | 42.9 | 55.7 | 0.2 | 0.2 | 0.6 | 0.4 | 2.6 |
| Horry | 81.0 | 15.5 | 0.4 | 0.8 | 1.2 | 1.1 | 2.6 |
| Jasper | 42.4 | 52.7 | 0.4 | 0.5 | 3.4 | 0.7 | 5.8 |
| Kershaw | 71.6 | 26.3 | 0.3 | 0.3 | 0.6 | 0.8 | 1.7 |
| Lancaster | 71.0 | 26.9 | 0.2 | 0.3 | 0.9 | 0.7 | 1.6 |
| Laurens | 71.6 | 26.2 | 0.3 | 0.2 | 1.0 | 0.8 | 1.9 |
| Lee | 35.0 | 63.6 | 0.1 | 0.2 | 0.6 | 0.5 | 1.3 |
| Lexington | 84.2 | 12.6 | 0.3 | 1.1 | 0.8 | 1.0 | 1.9 |
| McCormick | 44.8 | 53.9 | 0.1 | 0.3 | 0.4 | 0.6 | 0.9 |
| Marion | 41.7 | 56.3 | 0.3 | 0.3 | 0.9 | 0.5 | 1.8 |
| Marlboro | 44.5 | 50.7 | 3.4 | 0.2 | 0.2 | 0.9 | 0.7 |
| Newberry | 64.0 | 33.1 | 0.3 | 0.4 | 1.3 | 0.9 | 4.2 |
| Oconee | 89.1 | 8.4 | 0.2 | 0.4 | 1.1 | 0.8 | 2.4 |
| Orangeburg | 37.2 | 60.9 | 0.5 | 0.4 | 0.4 | 0.7 | 1.0 |
| Pickens | 90.3 | 6.8 | 0.2 | 1.2 | 0.7 | 0.9 | 1.7 |
| Richland | 50.3 | 45.2 | 0.2 | 1.8 | 1.2 | 1.3 | 2.7 |
| Saluda | 65.8 | 30.0 | 0.2 | 0.0 | 3.3 | 0.6 | 7.3 |
| Spartanburg | 75.1 | 20.8 | 0.2 | 1.5 | 1.4 | 1.0 | 2.8 |
| Sumter | 50.1 | 46.7 | 0.3 | 1.0 | 0.8 | 1.2 | 1.8 |
| Union | 67.8 | 31.0 | 0.1 | 0.2 | 0.2 | 0.6 | 0.7 |
| Williamsburg | 32.7 | 66.3 | 0.2 | 0.2 | 0.2 | 0.5 | 0.7 |
| York | 77.2 | 19.2 | 0.9 | 0.9 | 0.9 | 0.9 | 2.0 |
| South Carolina | 67.2 | 29.5 | 0.3 | 0.9 | 1.0 | 1.0 | 2.4 |
| United States | 75.1 | 12.3 | 0.9 | 3.8 | 5.5 | 2.4 | 12.5 |
1/: Persons of Hispanic origin may be of any race.
Source: U.S. Census Bureau, 2000 Census of Population and Housing.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201