South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Population > Table 11


Population and Population by Race of S.C. Metropolitan Statistical Areas (1990, 2000) 1/


Metropolitan Statistical Area April 1, 1990 Census April 1, 2000 Census 1990 - 2000 White Black Other Races
Difference Percent Change 2000 Total % of Total Pop. 2000 2000 Total % of Total Pop. 2000 2000 Total % of Total Pop. 2000
Augusta-Aiken, GA-SC                    
Sum of SC Portion 139,315 167,147 27,832 20.0 115,707 69.2 46,651 27.9 4,789 2.9
Aiken County 120,940 142,552 21,612 17.9 101,745 71.4 36,442 25.6 4,365 3.1
Edgefield County 18,375 24,595 6,220 33.9 13,962 56.8 10,209 41.5 424 1.7
Charleston - N. Charleston 506,875 549,033 42,158 8.3 357,423 65.1 169,079 30.8 22,531 4.1
Berkeley County 128,776 142,651 13,875 10.8 96,997 68.0 37,985 26.6 7,669 5.4
Charleston County 295,039 309,969 14,930 5.1 191,928 61.9 106,918 34.5 11,123 3.6
Dorchester County 83,060 96,413 13,353 16.1 68,498 71.0 24,176 25.1 3,739 3.9
Charlotte-Gastonia-Rock Hill, NC-SC                    
York County 131,497 164,614 33,117 25.2 127,162 77.2 31,532 19.2 5,920 3.6
Columbia 453,331 536,691 83,360 18.4 343,120 63.9 172,083 32.1 21,488 4.0
Lexington County 167,611 216,014 48,403 28.9 181,844 84.2 27,274 12.6 6,896 3.2
Richland County 285,720 320,677 34,957 12.2 161,276 50.3 144,809 45.2 14,592 4.5
Florence                    
Florence County 114,344 125,761 11,417 10.0 73,760 58.7 49,474 39.3 2,527 2.0
Greenville-Spartanburg-Anderson 830,563 962,441 131,878 15.9 760,457 79.0 168,081 17.5 33,903 3.5
Anderson County 145,196 165,740 20,544 14.1 135,177 81.6 27,491 16.6 3,072 1.8
Cherokee County 44,506 52,537 8,031 18.0 40,409 76.9 10,801 20.6 1,327 2.5
Greenville County 320,167 379,616 59,449 18.6 294,324 77.5 69,455 18.3 15,837 4.2
Pickens County 93,894 110,757 16,863 18.0 99,978 90.3 7,559 6.8 3,220 2.9
Spartanburg County 226,800 253,791 26,991 11.9 190,569 75.1 52,775 20.8 10,447 4.1
Myrtle Beach                    
Horry County 144,053 196,629 52,576 36.5 159,363 81.0 30,468 15.5 6,798 3.5
Sumter                    
Sumter County 102,637 104,646 2,009 2.0 52,462 50.1 48,850 46.7 3,334 3.2
Total SC MSA Population 2,422,615 2,806,962 384,347 15.9            
Total State Population 3,486,703 4,012,012 525,309 15.1 2,695,560 67.2 1,185,216 29.5 131,236 3.3

1/: Under 1980 Census Bureau Standards, an area qualifies for recognition as an MSA if it is a city of 50,000 population or an urbanized area of 50,000 with a total metropolitan population of at least 100,000.

2/: Other race is a total of American Indian & Alaska Native, Asian, Native Hawaiian & Other Pacific Islander, Some Other Race and Two or More Races.

3/: Aiken County and Edgefield County are part of the Augusta-Aiken, GA-SC MSA. Georgia Counties include Columbia and Richmond.

4/: York County is part of the Charlotte-Gastonia-Rock Hill, NC-SC MSA. North Carolina Counties include Cabarrus, Gaston, Lincoln, Mecklenburg, Rowan, and Union.

Source: U.S. Census Bureau, 1990 and 2000 Census of Population; all tabulations Office of Research and Statistics.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201