South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Population > Table 10


Annual Estimates of the Population for Incorporated Places in South Carolina (2000-2007)


Incorporated Place Census 2000 July 1, 2001 July 1, 2002 July 1, 2003 July 1, 2004 July 1, 2005 July 1, 2006 July 1, 2007 % Change 2000-2007
Abbeville city 5,840 5,823 5,785 5,754 5,716 5,633 5,587 5,564 -4.7%
Aiken city 25,337 26,276 26,665 27,062 27,670 28,147 28,670 29,218 15.3%
Allendale town 4,052 4,007 3,956 3,888 3,860 3,810 3,749 3,706 -8.5%
Anderson city 25,514 25,746 25,778 25,653 25,660 25,741 26,149 26,404 3.5%
Andrews town 3,068 3,045 3,042 3,014 3,036 3,036 2,981 2,954 -3.7%
Arcadia Lakes town 882 853 852 847 841 840 838 836 -5.2%
Atlantic Beach town 351 352 355 358 365 376 383 390 11.1%
Awendaw town 1,195 1,196 1,206 1,214 1,219 1,215 1,197 1,185 -0.8%
Aynor town 587 582 585 588 588 591 584 588 0.2%
Bamberg town 3,733 3,661 3,630 3,567 3,539 3,523 3,504 3,463 -7.2%
Barnwell city 5,035 4,907 4,857 4,858 4,814 4,814 4,804 4,801 -4.6%
Batesburg-Leesville town 5,517 5,527 5,500 5,513 5,507 5,526 5,563 5,545 0.5%
Beaufort city 12,950 12,187 12,815 12,326 12,269 12,410 11,940 11,868 -8.4%
Belton city 4,461 4,511 4,512 4,512 4,525 4,546 4,576 4,622 3.6%
Bennettsville city 9,425 9,385 9,442 9,375 9,256 9,060 8,981 8,923 -5.3%
Bethune town 352 352 349 352 355 358 363 367 4.3%
Bishopville city 3,670 3,673 3,662 3,648 3,658 3,730 3,827 3,890 6.0%
Blacksburg town 1,880 1,890 1,896 1,891 1,891 1,887 1,894 1,898 1.0%
Blackville town 2,973 2,960 2,928 2,928 2,891 2,882 2,865 2,855 -4.0%
Blenheim town 137 136 135 134 133 132 131 130 -5.1%
Bluffton town 1,275 2,354 2,483 2,631 2,930 3,213 3,686 4,054 218.0%
Blythewood town 170 930 937 973 1,065 1,111 1,224 1,299 664.1%
Bonneau town 354 354 354 351 352 353 348 349 -1.4%
Bowman town 1,198 1,192 1,183 1,172 1,162 1,158 1,154 1,150 -4.0%
Branchville town 1,083 1,075 1,067 1,057 1,048 1,045 1,042 1,039 -4.1%
Briarcliffe Acres town 470 471 476 483 494 510 523 536 14.0%
Brunson town 589 586 580 580 574 571 573 575 -2.4%
Burnettown town 2,720 2,622 2,626 2,629 2,634 2,633 2,637 2,654 -2.4%
Calhoun Falls town 2,303 2,300 2,287 2,274 2,256 2,223 2,203 2,192 -4.8%
Camden city 6,682 6,670 6,832 6,860 6,903 6,935 6,978 7,029 5.2%
Cameron town 449 444 434 430 422 420 414 415 -7.6%
Campobello town 449 561 562 563 565 567 578 592 31.8%
Carlisle town 496 492 487 480 474 469 464 460 -7.3%
Cayce city 12,150 12,119 12,356 12,357 12,334 12,323 12,496 12,556 3.3%
Central town 3,522 3,679 3,676 3,666 3,768 4,096 4,094 4,092 16.2%
Central Pacolet town 267 270 271 271 271 271 273 276 3.4%
Chapin town 628 636 641 651 661 670 684 695 10.7%
Charleston city 96,650 99,084 101,121 103,499 107,117 108,813 110,035 110,015 13.8%
Cheraw town 5,524 5,470 5,478 5,433 5,399 5,432 5,407 5,415 -2.0%
Chesnee city 1,003 1,030 1,033 1,034 1,035 1,039 1,048 1,064 6.1%
Chester city 6,476 6,402 6,362 6,295 6,216 6,140 6,082 6,040 -6.7%
Chesterfield town 1,318 1,347 1,345 1,333 1,323 1,317 1,311 1,314 -0.3%
Clemson city 11,939 11,817 11,785 11,759 12,001 12,394 12,474 12,816 7.3%
Clinton city 8,091 9,118 9,029 8,991 8,998 8,988 8,961 8,955 10.7%
Clio town 774 768 764 759 753 747 738 732 -5.4%
Clover town 4,014 3,919 3,903 3,935 4,036 4,238 4,410 4,678 16.5%
Columbia city 116,278 122,422 121,759 123,512 126,797 124,075 123,635 124,818 7.3%
Conway city 11,788 12,756 12,827 13,323 13,577 13,835 14,244 14,989 27.2%
Cope town 107 106 105 104 103 103 102 102 -4.7%
Cordova town 157 155 154 153 151 151 150 150 -4.5%
Cottageville town 707 707 708 702 700 696 689 683 -3.4%
Coward town 650 651 655 657 661 665 669 673 3.5%
Cowpens town 2,279 2,291 2,299 2,304 2,309 2,319 2,342 2,379 4.4%
Cross Hill town 601 601 596 594 588 587 584 583 -3.0%
Darlington city 6,720 6,806 6,784 6,738 6,674 6,623 6,624 6,627 -1.4%
Denmark city 3,328 3,260 3,224 3,151 3,121 3,101 3,079 3,035 -8.8%
Dillon city 6,316 6,381 6,354 6,339 6,343 6,315 6,325 6,338 0.3%
Donalds town 354 351 349 347 345 340 337 336 -5.1%
Due West town 1,209 1,292 1,294 1,286 1,284 1,270 1,265 1,262 4.4%
Duncan town 2,870 2,906 2,919 2,928 2,938 2,956 2,988 3,039 5.9%
Easley city 17,754 18,235 18,375 18,490 18,774 18,974 19,300 20,026 12.8%
Eastover town 830 819 815 807 795 785 782 780 -6.0%
Edgefield town 4,449 4,400 4,408 4,411 4,390 4,429 4,413 4,415 -0.8%
Edisto Beach town 641 662 670 675 683 693 703 713 11.2%
Ehrhardt town 614 601 593 579 573 570 566 558 -9.1%
Elgin town 806 812 800 819 868 935 1,028 1,074 33.3%
Elko town 212 211 209 210 208 208 207 207 -2.4%
Elloree town 742 729 719 712 706 704 702 701 -5.5%
Estill town 2,425 2,369 2,347 2,348 2,327 2,320 2,328 2,337 -3.6%
Eutawville town 344 341 339 336 333 332 330 330 -4.1%
Fairfax town 3,206 3,076 3,196 3,224 3,156 3,172 3,127 3,105 -3.2%
Florence city 30,248 30,634 30,773 30,814 31,077 31,247 31,324 31,431 3.9%
Folly Beach city 2,116 2,198 2,250 2,252 2,298 2,310 2,360 2,333 10.3%
Forest Acres city 10,558 10,414 10,376 10,302 10,181 10,076 10,019 9,960 -5.7%
Fort Lawn town 864 861 857 848 836 825 817 810 -6.3%
Fort Mill town 7,587 7,785 7,908 8,115 8,235 8,462 8,761 9,394 23.8%
Fountain Inn city 6,017 6,235 6,426 6,525 6,639 6,786 7,146 7,386 22.8%
Furman town 286 285 283 283 280 278 279 280 -2.1%
Gaffney city 12,968 12,932 12,963 12,857 12,882 12,909 12,952 12,945 -0.2%
Gaston town 1,304 1,354 1,382 1,384 1,380 1,377 1,383 1,375 5.4%
Georgetown city 8,950 8,884 8,894 8,863 8,844 8,737 8,590 8,524 -4.8%
Gifford town 370 365 362 363 358 356 357 358 -3.2%
Gilbert town 500 518 524 534 543 553 566 580 16.0%
Goose Creek city 29,208 31,307 31,666 32,262 32,879 32,372 35,265 36,466 24.8%
Govan town 67 66 66 65 64 64 63 62 -7.5%
Gray Court town 1,021 1,016 1,006 1,003 993 992 987 987 -3.3%
Great Falls town 2,194 2,166 2,151 2,128 2,101 2,075 2,055 2,041 -7.0%
Greeleyville town 452 443 435 424 418 413 406 403 -10.8%
Greenville city 56,002 56,866 56,639 56,441 56,576 56,973 57,579 58,754 4.9%
Greenwood city 22,071 22,170 22,242 22,368 22,304 22,322 22,340 22,383 1.4%
Greer city 16,843 18,313 19,030 19,696 20,501 21,430 22,403 23,395 38.9%
Hampton town 2,837 2,818 2,791 2,793 2,764 2,752 2,762 2,773 -2.3%
Hanahan city 12,937 12,895 12,900 13,101 13,466 13,754 14,716 15,580 20.4%
Hardeeville city 1,793 1,820 1,809 1,803 1,812 1,822 1,827 1,930 7.6%
Harleyville town 594 676 676 677 672 678 680 686 15.5%
Hartsville city 7,556 7,520 7,513 7,498 7,414 7,406 7,435 7,435 -1.6%
Heath Springs town 864 878 895 913 932 949 970 987 14.2%
Hemingway town 573 557 545 531 523 517 510 506 -11.7%
Hickory Grove town 337 341 346 352 361 373 390 407 20.8%
Hilda town 436 435 431 431 426 426 424 423 -3.0%
Hilton Head Island town 33,862 34,080 34,671 34,647 34,683 34,855 34,271 33,994 0.4%
Hodges town 158 165 165 165 165 165 166 166 5.1%
Holly Hill town 1,281 1,408 1,396 1,377 1,362 1,356 1,353 1,352 5.5%
Hollywood town 3,946 4,170 4,245 4,311 4,376 4,396 4,385 4,352 10.3%
Honea Path town 3,504 3,550 3,553 3,554 3,563 3,578 3,601 3,635 3.7%
Inman city 1,884 1,890 1,900 1,901 1,903 1,911 1,927 1,954 3.7%
Irmo town 11,039 11,176 11,207 11,255 11,279 11,322 11,426 11,542 4.6%
Isle of Palms city 4,583 4,541 4,585 4,609 4,679 4,675 4,740 4,674 2.0%
Iva town 1,156 1,166 1,167 1,167 1,169 1,172 1,178 1,189 2.9%
Jackson town 1,625 1,622 1,624 1,626 1,628 1,627 1,630 1,640 0.9%
Jamestown town 97 97 98 98 98 98 98 100 3.1%
Jefferson town 704 699 699 695 692 691 689 691 -1.8%
Johnsonville city 1,418 1,403 1,411 1,418 1,430 1,439 1,443 1,447 2.0%
Johnston town 2,336 2,351 2,358 2,336 2,323 2,350 2,335 2,338 0.1%
Jonesville town 982 967 956 944 928 918 913 902 -8.1%
Kershaw town 1,645 1,669 1,702 1,738 1,775 1,809 1,852 1,886 14.7%
Kiawah Island town 1,163 1,146 1,150 1,153 1,157 1,151 1,131 1,115 -4.1%
Kingstree town 3,496 3,527 3,469 3,388 3,347 3,321 3,286 3,281 -6.1%
Kline town 238 237 235 236 234 233 233 232 -2.5%
Lake City city 6,478 6,486 6,531 6,536 6,588 6,631 6,645 6,665 2.9%
Lake View town 789 792 786 787 788 786 782 784 -0.6%
Lamar town 1,015 1,012 1,012 1,008 1,003 996 993 990 -2.5%
Lancaster city 8,177 8,537 8,850 9,007 9,235 9,343 9,486 9,715 18.8%
Landrum city 2,472 2,480 2,485 2,490 2,495 2,506 2,530 2,570 4.0%
Lane town 585 575 566 552 543 537 528 524 -10.4%
Latta town 1,410 1,416 1,419 1,427 1,446 1,459 1,477 1,475 4.6%
Laurens city 9,916 9,832 9,784 9,768 9,702 9,714 9,712 9,728 -1.9%
Lexington town 9,793 11,040 11,578 12,236 12,858 13,510 14,024 14,995 53.1%
Liberty city 3,009 3,005 3,004 2,995 3,000 3,012 3,039 3,052 1.4%
Lincolnville town 904 913 912 907 904 893 867 846 -6.4%
Little Mountain town 255 255 256 256 256 257 260 260 2.0%
Livingston town 148 147 146 145 144 143 143 143 -3.4%
Lockhart town 39 531 523 516 507 502 497 492 1161.5%
Lodge town 114 113 113 112 113 113 112 112 -1.8%
Loris city 2,079 2,072 2,078 2,179 2,208 2,320 2,302 2,301 10.7%
Lowndesville town 166 168 167 166 165 162 161 160 -3.6%
Lowrys town 207 205 205 203 201 199 198 197 -4.8%
Luray town 115 115 114 114 113 112 112 113 -1.7%
Lyman town 2,659 2,700 2,711 2,719 2,729 2,746 2,777 2,825 6.2%
Lynchburg town 588 583 583 583 585 576 569 559 -4.9%
McBee town 714 711 713 711 709 708 704 705 -1.3%
McClellanville town 459 459 470 477 489 487 480 485 5.7%
McColl town 2,498 2,479 2,467 2,447 2,416 2,394 2,364 2,345 -6.1%
McConnells town 287 253 252 265 281 299 323 346 20.6%
McCormick town 1,489 2,652 2,676 2,690 2,639 2,677 2,685 2,675 79.7%
Manning city 4,025 4,003 3,971 3,955 3,965 3,969 3,950 3,947 -1.9%
Marion city 7,042 6,993 6,996 6,976 6,959 6,919 6,845 6,810 -3.3%
Mauldin city 15,224 16,181 16,991 17,859 18,689 19,349 19,814 20,230 32.9%
Mayesville town 1,001 1,051 1,054 1,051 1,046 1,037 1,024 1,014 1.3%
Meggett town 1,230 1,326 1,340 1,353 1,363 1,365 1,353 1,348 9.6%
Moncks Corner town 5,952 6,133 6,198 6,215 6,453 6,638 6,722 6,889 15.7%
Monetta town 220 219 219 219 217 217 217 218 -0.9%
Mount Croghan town 155 153 154 153 152 152 151 151 -2.6%
Mount Pleasant town 47,609 52,061 54,386 56,239 57,899 59,357 62,298 64,707 35.9%
Mullins city 5,029 4,935 4,862 4,839 4,816 4,792 4,761 4,725 -6.0%
Myrtle Beach city 22,759 24,754 24,867 25,004 25,818 27,056 28,748 29,971 31.7%
Neeses town 413 411 408 404 401 399 398 397 -3.9%
Newberry city 10,580 10,553 10,628 10,605 10,648 10,657 10,773 10,893 3.0%
New Ellenton town 2,250 2,259 2,263 2,265 2,260 2,244 2,229 2,234 -0.7%
Nichols town 408 400 394 396 399 399 396 395 -3.2%
Ninety Six town 1,936 1,923 1,925 1,919 1,914 1,914 1,915 1,918 -0.9%
Norris town 847 852 853 852 849 843 846 847 0.0%
North town 813 806 800 793 786 784 781 779 -4.2%
North Augusta city 17,574 17,920 18,242 18,573 19,120 19,434 19,866 20,284 15.4%
North Charleston city 79,641 81,303 82,068 83,131 85,871 88,105 89,547 91,421 14.8%
North Myrtle Beach city 10,974 11,793 12,302 12,742 13,427 14,438 15,040 15,462 40.9%
Norway town 389 385 382 379 375 375 372 370 -4.9%
Olanta town 613 610 613 616 620 623 624 626 2.1%
Olar town 237 232 229 223 221 219 218 214 -9.7%
Orangeburg city 12,765 12,891 12,948 13,207 13,391 13,527 12,631 12,756 -0.1%
Pacolet town 2,690 2,757 2,768 2,735 2,702 2,715 2,742 2,785 3.5%
Pageland town 2,521 2,497 2,507 2,508 2,501 2,504 2,505 2,511 -0.4%
Pamplico town 1,139 1,123 1,131 1,132 1,141 1,148 1,146 1,151 1.1%
Parksville town 120 121 120 119 116 116 117 115 -4.2%
Patrick town 354 351 351 350 348 347 346 346 -2.3%
Pawleys Island town 138 137 138 137 139 140 140 141 2.2%
Paxville town 248 247 245 244 245 245 244 244 -1.6%
Peak town 61 61 61 61 61 61 62 62 1.6%
Pelion town 553 570 571 573 576 582 590 592 7.1%
Pelzer town 97 98 98 98 99 99 100 101 4.1%
Pendleton town 2,966 2,998 3,002 3,005 3,015 3,030 3,051 3,084 4.0%
Perry town 237 236 237 237 237 237 237 238 0.4%
Pickens city 3,012 3,032 3,029 3,019 3,009 2,991 3,003 3,010 -0.1%
Pine Ridge town 1,593 1,613 1,624 1,648 1,671 1,693 1,726 1,754 10.1%
Pinewood town 459 502 503 502 500 494 488 485 5.7%
Plum Branch town 98 99 98 97 95 94 95 94 -4.1%
Pomaria town 177 177 178 178 178 179 181 181 2.3%
Port Royal town 3,950 9,299 9,329 9,582 9,555 9,862 10,190 10,212 158.5%
Prosperity town 1,047 1,018 1,025 1,032 1,043 1,044 1,054 1,054 0.7%
Quinby town 842 836 840 845 853 859 862 866 2.9%
Ravenel town 2,214 2,337 2,353 2,363 2,370 2,356 2,315 2,285 3.2%
Reevesville town 207 205 206 206 204 206 207 210 1.4%
Reidville town 478 486 490 493 496 500 506 515 7.7%
Richburg town 332 330 329 325 322 318 315 312 -6.0%
Ridgeland town 2,518 2,617 2,606 2,600 2,602 2,610 2,624 2,630 4.4%
Ridge Spring town 823 814 807 798 785 789 789 787 -4.4%
Ridgeville town 1,690 1,745 1,826 1,964 1,956 2,024 2,027 2,033 20.3%
Ridgeway town 328 337 328 324 325 321 319 314 -4.3%
Rock Hill city 49,765 53,020 54,879 56,489 57,779 59,289 61,555 64,858 30.3%
Rockville town 137 135 136 136 136 135 133 131 -4.4%
Rowesville town 378 374 371 368 365 363 362 361 -4.5%
Ruby town 348 344 345 343 342 341 340 341 -2.0%
St. George town 2,092 2,068 2,076 2,073 2,062 2,080 2,081 2,104 0.6%
St. Matthews town 2,107 2,091 2,059 2,053 2,014 2,001 1,989 1,981 -6.0%
St. Stephen town 1,776 1,778 1,785 1,783 1,782 1,770 1,753 1,758 -1.0%
Salem town 126 127 128 129 128 129 130 131 4.0%
Salley town 410 408 408 409 409 409 410 412 0.5%
Saluda town 3,066 3,036 3,014 2,979 2,930 2,942 2,944 2,935 -4.3%
Santee town 740 734 729 723 718 717 716 715 -3.4%
Scotia town 227 228 226 226 224 222 223 223 -1.8%
Scranton town 942 974 979 983 988 992 992 993 5.4%
Seabrook Island town 1,250 1,232 1,237 1,239 1,244 1,238 1,216 1,200 -4.0%
Sellers town 277 273 270 268 266 265 262 261 -5.8%
Seneca city 7,652 7,708 7,745 7,706 7,981 7,953 7,969 8,105 5.9%
Sharon town 421 421 420 427 436 449 469 488 15.9%
Silverstreet town 216 217 218 219 220 221 223 224 3.7%
Simpsonville city 14,352 14,883 14,965 15,037 15,308 15,527 16,009 16,761 16.8%
Six Mile town 553 572 574 574 573 571 575 577 4.3%
Smoaks town 140 139 139 138 138 137 136 135 -3.6%
Smyrna town 59 58 57 60 62 66 72 76 28.8%
Snelling town 246 247 245 246 243 243 242 241 -2.0%
Society Hill town 700 701 701 699 695 690 687 685 -2.1%
South Congaree town 2,266 2,315 2,326 2,325 2,320 2,329 2,379 2,374 4.8%
Spartanburg city 39,673 39,484 39,284 38,790 38,453 38,259 38,501 38,843 -2.1%
Springdale town 2,877 2,872 2,865 2,870 2,874 2,893 2,924 2,912 1.2%
Springfield town 504 500 497 492 488 487 485 484 -4.0%
Starr town 173 177 179 182 184 187 191 195 12.7%
Stuckey town 263 259 255 249 245 242 238 236 -10.3%
Sullivan's Island town 1,911 1,894 1,900 1,908 1,926 1,937 1,912 1,878 -1.7%
Summerton town 1,061 1,056 1,043 1,034 1,036 1,036 1,029 1,027 -3.2%
Summerville town 27,752 29,941 31,007 32,571 34,938 38,325 42,180 44,036 58.7%
Summit town 219 225 228 233 238 243 249 256 16.9%
Sumter city 39,643 40,216 40,325 40,075 40,042 39,572 39,052 38,782 -2.2%
Surfside Beach town 4,425 4,451 4,482 4,537 4,671 4,803 4,818 4,742 7.2%
Swansea town 533 744 738 745 751 759 773 785 47.3%
Sycamore town 185 181 180 178 178 176 174 173 -6.5%
Tatum town 69 68 67 66 65 65 64 63 -8.7%
Tega Cay city 4,044 4,109 4,138 4,179 4,257 4,370 4,542 4,719 16.7%
Timmonsville town 2,315 2,309 2,322 2,333 2,350 2,364 2,368 2,373 2.5%
Travelers Rest city 4,099 4,098 4,097 4,065 4,164 4,247 4,363 4,474 9.1%
Trenton town 226 232 273 306 298 275 288 289 27.9%
Troy town 105 106 106 106 106 107 107 107 1.9%
Turbeville town 602 721 718 712 713 712 708 706 17.3%
Ulmer town 102 100 99 98 98 97 96 95 -6.9%
Union city 8,793 8,641 8,535 8,423 8,273 8,249 8,175 8,083 -8.1%
Vance town 208 206 205 203 201 201 200 199 -4.3%
Varnville town 2,074 2,088 2,069 2,071 2,050 2,041 2,048 2,056 -0.9%
Wagener town 863 867 868 868 869 868 868 873 1.2%
Walhalla city 3,801 3,812 3,831 3,791 3,747 3,716 3,679 3,647 -4.1%
Walterboro city 5,153 5,396 5,395 5,604 5,681 5,733 5,745 5,739 11.4%
Ward town 110 109 108 107 105 106 106 105 -4.5%
Ware Shoals town 2,363 2,363 2,364 2,358 2,350 2,347 2,345 2,346 -0.7%
Waterloo town 203 204 203 203 201 201 201 201 -1.0%
Wellford city 2,030 2,236 2,243 2,244 2,250 2,260 2,282 2,318 14.2%
West Columbia city 13,064 13,259 13,176 13,157 13,179 13,414 13,628 13,907 6.5%
Westminster city 2,743 2,748 2,763 2,732 2,681 2,657 2,662 2,668 -2.7%
West Pelzer town 879 888 888 888 890 893 898 906 3.1%
West Union town 297 297 299 300 298 300 300 301 1.3%
Whitmire town 1,512 1,508 1,510 1,507 1,510 1,512 1,526 1,526 0.9%
Williams town 116 116 117 116 117 117 117 117 0.9%
Williamston town 3,791 3,818 3,821 3,822 3,834 3,853 3,879 3,920 3.4%
Williston town 3,307 3,288 3,256 3,255 3,224 3,220 3,211 3,206 -3.1%
Windsor town 127 128 128 129 129 129 129 131 3.1%
Winnsboro town 3,599 3,686 3,694 3,659 3,683 3,645 3,619 3,564 -1.0%
Woodford town 196 194 193 191 190 189 189 188 -4.1%
Woodruff city 4,229 4,219 4,197 4,159 4,124 4,086 4,075 4,084 -3.4%
Yemassee town 807 818 818 826 827 833 847 860 6.6%
York city 6,985 6,985 7,035 6,926 6,999 7,187 7,443 7,735 10.7%

Source: U.S. Census Bureau, Population Division. Table 4: Annual Estimates of the Population for Incorporated Places in South Carolina, Listed Alphabetically: April 1, 2000 to July 1, 2007.

Archives

Annual Population Estimates for Incorporated Places in South Carolina (2000-2006)

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201