South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Income > Table 9


Median Income of Households and Families in South Carolina (1989, 1999)


County Median Household Income Median Family Income
1989 1999 Percent Change 1989-1999 1989 1999 Percent Change 1989-1999
Abbeville $23,170 $32,635 40.9 $28,501 $38,847 36.3
Aiken $29,994 $37,889 26.3 $35,307 $45,769 29.6
Allendale $15,013 $20,898 39.2 $18,227 $27,348 50.0
Anderson $25,748 $36,807 43.0 $31,228 $44,229 41.6
Bamberg $17,496 $24,007 37.2 $21,378 $29,360 37.3
Barnwell $23,501 $28,591 21.7 $28,571 $35,866 25.5
Beaufort $30,450 $46,992 54.3 $34,534 $52,704 52.6
Berkeley $29,106 $39,908 37.1 $30,913 $44,242 43.1
Calhoun $23,750 $32,736 37.8 $28,678 $39,823 38.9
Charleston $26,875 $37,810 40.7 $31,374 $47,139 50.2
Cherokee $24,655 $33,787 37.0 $28,925 $39,393 36.2
Chester $23,054 $32,425 40.6 $26,812 $38,087 42.1
Chesterfield $21,069 $29,483 39.9 $25,559 $36,200 41.6
Clarendon $17,645 $27,131 53.8 $21,207 $33,951 60.1
Colleton $20,617 $29,733 44.2 $25,508 $34,169 34.0
Darlington $22,642 $31,087 37.3 $26,754 $37,662 40.8
Dillon $18,365 $26,630 45.0 $22,144 $32,690 47.6
Dorchester $30,764 $43,316 40.8 $34,209 $50,177 46.7
Edgefield $23,021 $35,146 52.7 $28,613 $41,810 46.1
Fairfield $21,484 $30,376 41.4 $25,781 $35,943 39.4
Florence $24,264 $35,144 44.8 $28,718 $41,274 43.7
Georgetown $23,981 $35,312 47.2 $27,448 $41,554 51.4
Greenville $29,088 $41,149 41.5 $34,560 $50,332 45.6
Greenwood $23,584 $34,702 47.1 $29,385 $42,022 43.0
Hampton $18,615 $28,771 54.6 $22,964 $34,559 50.5
Horry $24,959 $36,470 46.1 $28,504 $42,676 49.7
Jasper $18,071 $30,727 70.0 $22,409 $36,793 64.2
Kershaw $28,282 $38,804 37.2 $31,562 $44,836 42.1
Lancaster $25,320 $34,688 37.0 $29,864 $40,955 37.1
Laurens $24,905 $33,933 36.2 $29,195 $39,739 36.1
Lee $18,174 $26,907 48.1 $22,201 $34,209 54.1
Lexington $32,914 $44,659 35.7 $37,358 $52,637 40.9
McCormick $19,226 $31,577 64.2 $24,040 $38,822 61.5
Marion $17,825 $26,526 48.8 $21,873 $32,932 50.6
Marlboro $18,068 $26,598 47.2 $22,231 $32,019 44.0
Newberry $23,405 $32,867 40.4 $28,005 $40,580 44.9
Oconee $25,723 $36,666 42.5 $30,858 $43,047 39.5
Orangeburg $20,216 $29,567 46.3 $24,473 $36,165 47.8
Pickens $26,336 $36,214 37.5 $32,492 $44,507 37.0
Richland $28,848 $39,961 38.5 $34,357 $49,466 44.0
Saluda $22,176 $35,774 61.3 $27,466 $41,603 51.5
Spartanburg $26,941 $37,579 39.5 $31,857 $45,349 42.4
Sumter $22,387 $33,278 48.6 $25,683 $38,970 51.7
Union $21,526 $31,441 46.1 $26,003 $37,661 44.8
Williamsburg $18,409 $24,214 31.5 $21,985 $30,379 38.2
York $31,288 $44,539 42.4 $35,875 $51,815 44.4
South Carolina $26,256 $37,082 41.2 $30,797 $44,227 43.6

Source: U.S. Census Bureau, Census of Population and Housing, 1990 and 2000.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201