South Carolina Statistical Abstract > Income > Table 8
| County | Number of Families | Less than $10,000 | $10,000 to $19,999 | $20,000 to $29,999 | $30,000 to $39,999 | $40,000 to $49,999 | $50,000 to $59,999 | $60,000 to $74,999 | $75,000 to $124,999 | $125,000 or More | Median Family Income |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbeville | 7,317 | 499 | 976 | 1,140 | 1,156 | 1,081 | 908 | 712 | 677 | 168 | $38,847 |
| Aiken | 39,544 | 2,582 | 4,791 | 4,862 | 4,767 | 4,771 | 3,906 | 4,708 | 6,968 | 2,189 | $45,769 |
| Allendale | 2,634 | 512 | 517 | 351 | 427 | 229 | 205 | 152 | 172 | 69 | $27,348 |
| Anderson | 47,518 | 2,943 | 4,978 | 6,202 | 6,920 | 5,876 | 5,462 | 6,054 | 7,054 | 2,029 | $44,229 |
| Bamberg | 4,269 | 692 | 775 | 700 | 521 | 429 | 356 | 376 | 336 | 84 | $29,360 |
| Barnwell | 6,535 | 899 | 958 | 949 | 709 | 765 | 610 | 682 | 764 | 199 | $35,866 |
| Beaufort | 33,397 | 1,583 | 2,841 | 3,748 | 3,661 | 3,862 | 3,239 | 4,063 | 6,244 | 4,156 | $52,704 |
| Berkeley | 37,892 | 2,223 | 3,731 | 5,104 | 5,483 | 5,272 | 4,331 | 4,691 | 5,866 | 1,191 | $44,242 |
| Calhoun | 4,306 | 381 | 628 | 566 | 588 | 543 | 458 | 438 | 530 | 174 | $39,823 |
| Charleston | 77,744 | 6,575 | 8,327 | 9,139 | 8,953 | 7,876 | 7,317 | 9,091 | 13,522 | 6,944 | $47,139 |
| Cherokee | 14,738 | 1,038 | 1,938 | 2,329 | 2,194 | 1,990 | 1,672 | 1,492 | 1,650 | 435 | $39,393 |
| Chester | 9,394 | 764 | 1,223 | 1,474 | 1,477 | 1,219 | 885 | 1,150 | 1,059 | 143 | $38,087 |
| Chesterfield | 11,828 | 1,385 | 1,734 | 1,743 | 1,706 | 1,554 | 1,275 | 1,085 | 1,114 | 232 | $36,200 |
| Clarendon | 8,580 | 1,155 | 1,365 | 1,316 | 1,198 | 965 | 813 | 771 | 740 | 257 | $33,951 |
| Colleton | 10,598 | 1,272 | 1,693 | 1,665 | 1,498 | 1,379 | 967 | 959 | 895 | 270 | $34,169 |
| Darlington | 18,522 | 2,066 | 2,589 | 2,683 | 2,443 | 2,165 | 1,831 | 1,790 | 2,103 | 852 | $37,662 |
| Dillon | 8,086 | 1,023 | 1,377 | 1,302 | 1,220 | 879 | 813 | 637 | 648 | 187 | $32,690 |
| Dorchester | 26,482 | 1,260 | 2,332 | 3,073 | 3,108 | 3,395 | 3,132 | 3,808 | 5,107 | 1,267 | $50,177 |
| Edgefield | 6,224 | 552 | 772 | 866 | 741 | 771 | 706 | 783 | 801 | 232 | $41,810 |
| Fairfield | 6,377 | 666 | 1,093 | 923 | 866 | 687 | 621 | 575 | 709 | 237 | $35,943 |
| Florence | 34,120 | 3,284 | 4,197 | 4,566 | 4,440 | 4,017 | 3,548 | 3,760 | 4,525 | 1,783 | $41,274 |
| Georgetown | 15,881 | 1,282 | 1,949 | 2,289 | 2,083 | 1,833 | 1,738 | 1,553 | 2,103 | 1,051 | $41,554 |
| Greenville | 102,676 | 5,587 | 8,699 | 12,515 | 12,513 | 11,583 | 10,395 | 13,003 | 19,577 | 8,804 | $50,332 |
| Greenwood | 17,814 | 1,110 | 2,180 | 2,614 | 2,491 | 2,298 | 1,970 | 2,028 | 2,328 | 795 | $42,022 |
| Hampton | 5,356 | 611 | 799 | 894 | 739 | 672 | 509 | 504 | 480 | 148 | $34,559 |
| Horry | 54,777 | 2,915 | 5,937 | 8,252 | 8,045 | 7,282 | 6,159 | 6,341 | 7,255 | 2,591 | $42,676 |
| Jasper | 5,117 | 522 | 707 | 854 | 747 | 566 | 513 | 602 | 458 | 148 | $36,793 |
| Kershaw | 15,046 | 912 | 1,703 | 1,778 | 2,086 | 1,930 | 1,817 | 2,007 | 2,228 | 585 | $44,836 |
| Lancaster | 16,905 | 1,105 | 2,093 | 2,575 | 2,407 | 2,353 | 2,095 | 1,794 | 2,023 | 460 | $40,955 |
| Laurens | 18,915 | 1,430 | 2,475 | 2,903 | 2,712 | 2,609 | 1,948 | 2,271 | 2,128 | 439 | $39,739 |
| Lee | 4,944 | 576 | 820 | 769 | 824 | 470 | 469 | 420 | 464 | 132 | $34,209 |
| Lexington | 60,303 | 2,448 | 4,862 | 6,379 | 7,257 | 7,051 | 6,762 | 8,694 | 13,183 | 3,667 | $52,637 |
| McCormick | 2,595 | 266 | 411 | 312 | 366 | 368 | 239 | 236 | 292 | 105 | $38,822 |
| Marion | 9,555 | 1,160 | 1,655 | 1,548 | 1,265 | 1,150 | 902 | 824 | 803 | 248 | $32,932 |
| Marlboro | 7,350 | 848 | 1,327 | 1,261 | 1,110 | 908 | 703 | 486 | 567 | 140 | $32,019 |
| Newberry | 9,886 | 982 | 1,086 | 1,413 | 1,368 | 1,396 | 1,052 | 1,001 | 1,333 | 255 | $40,580 |
| Oconee | 19,687 | 1,047 | 2,101 | 2,834 | 2,951 | 2,686 | 2,226 | 2,325 | 2,685 | 832 | $43,047 |
| Orangeburg | 23,955 | 2,778 | 3,624 | 3,594 | 3,290 | 2,719 | 2,251 | 2,303 | 2,628 | 768 | $36,165 |
| Pickens | 28,604 | 1,515 | 2,985 | 3,742 | 4,196 | 4,069 | 3,295 | 3,692 | 3,849 | 1,261 | $44,507 |
| Richland | 76,746 | 4,958 | 7,413 | 8,578 | 9,054 | 8,851 | 7,635 | 9,196 | 14,455 | 6,606 | $49,466 |
| Saluda | 5,329 | 427 | 646 | 712 | 750 | 719 | 613 | 606 | 693 | 163 | $41,603 |
| Spartanburg | 69,753 | 4,181 | 7,213 | 9,614 | 9,001 | 8,975 | 7,755 | 8,777 | 10,757 | 3,480 | $45,349 |
| Sumter | 27,782 | 2,268 | 3,791 | 4,301 | 3,931 | 3,510 | 2,949 | 2,883 | 3,143 | 1,006 | $38,970 |
| Union | 8,528 | 694 | 1,057 | 1,395 | 1,424 | 1,285 | 849 | 848 | 833 | 143 | $37,661 |
| Williamsburg | 10,074 | 1,566 | 1,839 | 1,579 | 1,294 | 1,260 | 703 | 822 | 727 | 284 | $30,379 |
| York | 45,053 | 2,097 | 3,756 | 4,823 | 5,611 | 5,097 | 5,253 | 6,395 | 9,013 | 3,008 | $51,815 |
| South Carolina | 1,078,736 | 76,639 | 119,963 | 142,229 | 141,591 | 131,365 | 113,855 | 127,388 | 165,489 | 60,217 | $44,227 |
Source: U.S. Census Bureau, Census 2000. SF3, Tables P76 and P77.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201