South Carolina Statistical Abstract > Income > Table 5
| County | Households | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Total With Earnings in 1999 | With Income in 1999 | |||||||
| Wage or Salary | Self-Employment | Interest, Dividend, or Net Rental | Social Security | Public Assistance & Supplemental Security Income | Retirement | Other Types of Income | |||
| Abbeville | 10,133 | 7,471 | 7,228 | 1,042 | 2,609 | 3,294 | 757 | 1,850 | 1,384 |
| Aiken | 55,590 | 43,404 | 42,158 | 5,061 | 15,845 | 15,393 | 3,734 | 10,469 | 6,699 |
| Allendale | 3,930 | 2,638 | 2,545 | 234 | 528 | 1,269 | 692 | 558 | 611 |
| Anderson | 65,690 | 51,289 | 49,644 | 6,287 | 17,007 | 18,953 | 3,817 | 12,121 | 8,210 |
| Bamberg | 6,104 | 4,285 | 4,119 | 481 | 984 | 2,078 | 909 | 1,071 | 846 |
| Barnwell | 9,074 | 6,580 | 6,368 | 676 | 1,600 | 2,558 | 1,029 | 1,396 | 1,272 |
| Beaufort | 45,518 | 34,958 | 33,318 | 6,038 | 18,709 | 13,859 | 2,286 | 11,574 | 6,401 |
| Berkeley | 49,868 | 41,638 | 40,691 | 4,206 | 12,194 | 10,686 | 3,356 | 10,690 | 8,059 |
| Calhoun | 5,946 | 4,456 | 4,305 | 585 | 1,322 | 1,757 | 571 | 1,082 | 770 |
| Charleston | 123,260 | 99,148 | 95,640 | 13,736 | 39,063 | 29,572 | 8,367 | 23,564 | 16,649 |
| Cherokee | 20,503 | 16,270 | 15,929 | 1,584 | 4,284 | 5,788 | 1,489 | 3,187 | 2,595 |
| Chester | 12,878 | 9,984 | 9,742 | 1,003 | 2,534 | 3,786 | 962 | 2,111 | 1,612 |
| Chesterfield | 16,598 | 12,491 | 12,014 | 1,494 | 2,858 | 4,584 | 1,621 | 2,290 | 2,363 |
| Clarendon | 11,800 | 8,320 | 8,004 | 1,134 | 2,233 | 3,951 | 1,600 | 2,005 | 1,830 |
| Colleton | 14,514 | 10,846 | 10,369 | 1,594 | 2,723 | 4,312 | 1,543 | 2,860 | 2,034 |
| Darlington | 25,852 | 19,923 | 19,349 | 2,314 | 5,505 | 6,867 | 2,966 | 4,135 | 3,885 |
| Dillon | 11,210 | 8,626 | 8,273 | 1,044 | 1,572 | 3,103 | 1,653 | 1,503 | 1,783 |
| Dorchester | 34,688 | 29,102 | 28,341 | 3,429 | 9,913 | 7,681 | 2,266 | 7,564 | 5,804 |
| Edgefield | 8,251 | 6,361 | 6,157 | 855 | 2,056 | 2,344 | 754 | 1,451 | 983 |
| Fairfield | 8,757 | 6,694 | 6,475 | 821 | 1,609 | 2,435 | 911 | 1,544 | 1,218 |
| Florence | 47,107 | 37,961 | 36,726 | 4,782 | 11,287 | 12,190 | 4,840 | 7,154 | 6,574 |
| Georgetown | 21,720 | 13,253 | 15,592 | 2,237 | 6,362 | 6,885 | 1,642 | 5,149 | 3,003 |
| Greenville | 149,681 | 123,466 | 120,074 | 14,741 | 46,968 | 36,613 | 7,730 | 21,913 | 16,710 |
| Greenwood | 25,790 | 20,032 | 19,382 | 2,463 | 6,503 | 7,448 | 1,622 | 4,898 | 3,208 |
| Hampton | 7,462 | 5,507 | 5,331 | 628 | 1,158 | 2,311 | 846 | 1,304 | 1,015 |
| Horry | 81,785 | 64,746 | 62,018 | 9,815 | 26,594 | 24,739 | 5,350 | 17,600 | 10,494 |
| Jasper | 7,025 | 5,506 | 5,308 | 751 | 1,043 | 1,906 | 622 | 1,076 | 940 |
| Kershaw | 20,206 | 16,230 | 15,769 | 1,917 | 5,414 | 5,505 | 1,345 | 4,099 | 2,941 |
| Lancaster | 23,227 | 18,443 | 17,940 | 2,023 | 5,350 | 6,726 | 1,742 | 3,796 | 3,033 |
| Laurens | 26,279 | 20,719 | 20,147 | 2,033 | 5,221 | 7,977 | 2,212 | 4,960 | 3,235 |
| Lee | 6,893 | 5,031 | 4,878 | 551 | 1,097 | 2,089 | 867 | 1,198 | 1,191 |
| Lexington | 83,363 | 70,734 | 68,499 | 10,295 | 26,292 | 18,212 | 3,895 | 12,966 | 9,964 |
| McCormick | 3,543 | 2,385 | 2,314 | 269 | 923 | 1,265 | 389 | 901 | 482 |
| Marion | 13,277 | 10,201 | 9,959 | 1,002 | 2,047 | 3,903 | 1,718 | 2,083 | 2,133 |
| Marlboro | 10,458 | 7,822 | 7,615 | 753 | 1,333 | 3,118 | 1,575 | 1,645 | 1,524 |
| Newberry | 14,041 | 10,497 | 10,174 | 1,123 | 3,669 | 4,424 | 862 | 2,852 | 1,827 |
| Oconee | 27,318 | 20,488 | 19,841 | 2,699 | 8,201 | 9,008 | 1,675 | 5,857 | 3,125 |
| Orangeburg | 34,172 | 25,373 | 24,546 | 2,880 | 6,639 | 10,146 | 3,813 | 6,088 | 5,168 |
| Pickens | 41,360 | 33,649 | 32,691 | 4,206 | 11,927 | 10,646 | 2,010 | 6,576 | 4,826 |
| Richland | 120,034 | 101,936 | 99,593 | 11,121 | 35,800 | 25,168 | 6,858 | 20,453 | 15,536 |
| Saluda | 7,141 | 5,528 | 5,263 | 950 | 1,710 | 2,297 | 543 | 1,279 | 918 |
| Spartanburg | 97,658 | 78,515 | 76,398 | 8,830 | 25,104 | 27,300 | 6,001 | 15,883 | 11,574 |
| Sumter | 37,719 | 29,750 | 28,969 | 3,514 | 8,871 | 10,182 | 3,886 | 7,451 | 6,450 |
| Union | 12,081 | 9,125 | 8,904 | 889 | 2,335 | 3,991 | 1,067 | 2,258 | 1,793 |
| Williamsburg | 13,736 | 9,786 | 9,473 | 1,220 | 1,798 | 4,057 | 1,923 | 2,279 | 2,018 |
| York | 61,094 | 51,692 | 50,702 | 5,824 | 18,463 | 14,401 | 3,268 | 9,473 | 7,511 |
| South Carolina | 1,534,334 | 1,225,859 | 1,188,775 | 151,134 | 417,257 | 406,777 | 109,584 | 274,216 | 202,201 |
Source: U.S. Census Bureau, Census 2000. SF3, Tables P58-66.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201