South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Income > Table 4


Per Capita Income by Race and Hispanic Origin by County (1999)


County Total, All Races White African American American Indian or Alaska Native Asian Native Hawaiian and Other Pacific Islander Other Race Hispanic Origin 1/
Abbeville $15,370 $17,464 $10,914 $6,700 $13,338 $0 $5,057 $8,023
Aiken $18,772 $21,259 $12,474 $12,952 $18,299 $0 $10,585 $11,242
Allendale $11,293 $19,021 $8,449 $14,600 $2,714 $0 $5,769 $7,882
Anderson $18,365 $19,579 $12,769 $10,406 $19,938 $19,141 $18,241 $16,987
Bamberg $12,584 $19,574 $8,492 $5,128 $14,392 $35,000 $16,186 $16,602
Barnwell $15,870 $19,514 $11,011 $43,839 $14,730 $0 $1,069 $8,251
Beaufort $23,377 $30,784 $11,895 $19,378 $26,772 $61,538 $10,092 $11,872
Berkeley $16,879 $19,213 $11,466 $16,535 $18,308 $15,839 $12,309 $12,821
Calhoun $17,446 $23,644 $11,331 $12,577 $12,548 $52,400 $9,024 $8,037
Charleston $21,393 $26,956 $11,787 $23,725 $20,671 $16,099 $9,329 $14,201
Cherokee $16,421 $17,681 $12,344 $14,607 $5,792 $0 $8,760 $11,693
Chester $14,709 $17,260 $10,850 $8,137 $18,691 $0 $10,022 $10,809
Chesterfield $14,233 $16,851 $9,448 $9,096 $16,537 $0 $12,185 $11,760
Clarendon $13,998 $19,422 $9,648 $8,974 $13,823 $8,750 $8,321 $6,696
Colleton $14,831 $18,753 $9,707 $5,619 $15,653 $11,260 $10,828 $12,490
Darlington $16,283 $20,655 $10,470 $7,642 $31,831 $0 $7,383 $12,180
Dillon $13,272 $17,033 $9,471 $8,692 $8,139 $2,080 $4,913 $6,420
Dorchester $18,840 $21,163 $12,732 $18,904 $23,743 $0 $11,150 $15,986
Edgefield $15,415 $18,923 $10,720 $14,390 $18,641 $0 $7,312 $15,931
Fairfield $14,911 $20,955 $10,909 $29,161 $28,000 $0 $15,330 $11,225
Florence $17,876 $21,929 $11,722 $13,623 $38,297 $0 $8,505 $11,073
Georgetown $19,805 $26,293 $10,178 $37,120 $12,107 $0 $7,770 $8,950
Greenville $22,081 $24,406 $13,705 $19,906 $22,430 $38,706 $11,597 $12,898
Greenwood $17,446 $20,475 $11,344 $8,060 $42,088 $15,946 $8,406 $7,875
Hampton $13,129 $17,536 $9,841 $24,745 $23,288 $0 $8,892 $4,475
Horry $19,949 $22,044 $10,390 $13,750 $21,612 $11,404 $9,919 $12,534
Jasper $14,161 $19,361 $9,856 $26,660 $19,828 $7,277 $11,863 $10,614
Kershaw $18,360 $20,947 $11,499 $14,995 $14,257 $18,756 $8,149 $15,895
Lancaster $16,276 $18,309 $11,355 $13,931 $8,401 $16,881 $8,536 $10,149
Laurens $15,761 $17,530 $11,286 $14,403 $10,220 $38,000 $10,945 $8,677
Lee $13,896 $19,467 $10,768 $0 $7,947 $0 $8,689 $13,697
Lexington $21,063 $22,558 $12,640 $17,803 $17,232 $33,210 $10,989 $12,751
McCormick $14,770 $20,815 $9,951 $0 $36,200 $0 $1,888 $3,510
Marion $13,878 $19,261 $9,846 $5,419 $107,487 $0 $9,943 $8,932
Marlboro $13,385 $16,466 $10,819 $10,513 $26,241 $0 $23,004 $18,691
Newberry $16,045 $18,670 $11,500 $13,323 $8,613 $8,900 $9,912 $5,789
Oconee $18,965 $19,515 $14,040 $18,152 $31,033 $82,100 $12,363 $11,173
Orangeburg $15,057 $21,432 $11,256 $11,491 $15,245 $6,253 $7,309 $8,666
Pickens $17,434 $17,897 $12,033 $14,411 $20,978 $5,250 $10,828 $11,782
Richland $20,794 $27,363 $13,951 $19,939 $20,845 $16,581 $11,994 $13,871
Saluda $16,328 $19,443 $10,603 $25,369 $35,872 $0 $8,523 $8,210
Spartanburg $18,738 $20,988 $12,047 $14,514 $14,194 $15,142 $9,055 $10,906
Sumter $15,657 $19,762 $11,448 $16,520 $16,850 $18,333 $8,691 $10,817
Union $15,877 $18,083 $11,208 $25,182 $21,909 $40,457 $3,137 $8,440
Williamsburg $12,794 $17,920 $10,295 $11,928 $24,248 $19,809 $13,567 $7,507
York $20,536 $22,747 $12,881 $12,267 $16,984 $21,235 $10,675 $12,931
South Carolina $18,795 $22,095 $11,776 $15,325 $20,541 $21,638 $10,473 $12,143

1/: Hispanic origin may be of any race.

Source: U.S. Census Bureau, 2000 Census of Population and Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201