South Carolina Statistical Abstract > Income > Table 3
| 1999 Rank | Incorporated Place | County | Per Capita Income | ||
|---|---|---|---|---|---|
| 1989 | 1999 | Percent Change 1989-1999 | |||
| 1 | Hilton Head Island Town | Beaufort | $25,171 | $36,621 | 45.5 |
| 2 | Mount Pleasant Town | Charleston | $18,931 | $30,823 | 62.8 |
| 3 | Forest Acres City | Richland | $22,783 | $29,907 | 31.3 |
| 4 | North Myrtle Beach Town | Horry | $17,416 | $27,006 | 55.1 |
| 5 | Mauldin City | Greenville | $16,273 | $24,750 | 52.1 |
| 6 | Lexington | Lexington | $13,800 | $23,416 | 69.7 |
| 7 | Greenville City | Greenville | $14,708 | $23,242 | 58.0 |
| 8 | Myrtle Beach City | Horry | $14,752 | $23,214 | 57.4 |
| 9 | Aiken City | Aiken | $15,619 | $23,172 | 48.4 |
| 10 | Camden City | Kershaw | $13,645 | $23,037 | 68.8 |
| 11 | Hanahan City | Berkeley | $13,937 | $22,629 | 62.4 |
| 12 | Charleston City | Charleston | $14,093 | $22,414 | 59.0 |
| 13 | Irmo Town | Dual-County 3/ | $14,684 | $22,312 | 51.9 |
| 14 | North Augusta City | Aiken | $16,134 | $21,391 | 32.6 |
| 15 | Simpsonville Town | Greenville | $13,698 | $21,139 | 54.3 |
| 16 | Easley City | Pickens | $13,137 | $20,965 | 59.6 |
| 17 | Beaufort City | Beaufort | $13,731 | $20,501 | 49.3 |
| 18 | Florence City | Florence | $12,831 | $20,336 | 58.5 |
| 19 | Summerville Town | Dorchester | $12,556 | $20,103 | 60.1 |
| 20 | Hartsville City | Darlington | $11,819 | $19,318 | 63.4 |
| 21 | Clemson City | Dual-County 4/ | $13,772 | $19,272 | 39.9 |
| 22 | Rock Hill City | York | $11,481 | $18,929 | 64.9 |
| 23 | Columbia City | Richland | $12,210 | $18,853 | 54.4 |
| 24 | Anderson City | Anderson | $10,866 | $18,577 | 71.0 |
| 25 | Seneca Town | Oconee | $11,560 | $18,498 | 60.0 |
| 26 | Fountain Inn | Greenville | $12,562 | $18,297 | 45.7 |
| 27 | Spartanburg City | Spartanburg | $12,142 | $18,136 | 49.4 |
| 28 | West Columbia City | Lexington | $11,899 | $18,135 | 52.4 |
| 29 | Gaffney City | Cherokee | $10,712 | $17,755 | 65.7 |
| 30 | Cayce City | Lexington | $13,928 | $17,745 | 27.4 |
| 31 | Barnwell City | Barnwell | $11,273 | $17,709 | 57.1 |
| 32 | Greer City | Dual-County 5/ | $9,559 | $17,546 | 83.6 |
| 33 | Walterboro City | Colleton | $10,948 | $17,150 | 56.6 |
| 34 | Sumter City | Sumter | $11,495 | $16,949 | 47.4 |
| 35 | Goose Creek City | Dual-County 2/ | $9,935 | $16,905 | 70.2 |
| 36 | Lancaster City | Lancaster | $10,668 | $16,828 | 57.7 |
| 37 | Conway City | Horry | $10,797 | $16,611 | 53.8 |
| 38 | Marion City | Marion | $8,733 | $16,551 | 89.5 |
| 39 | Union City | Union | $9,231 | $16,175 | 75.2 |
| 40 | Batesburg-Leesville | Dual-County 6/ | $10,440 | $16,078 | 54.0 |
| 41 | Darlington City | Darlington | $9,795 | $15,454 | 57.8 |
| 42 | Orangeburg City | Orangeburg | $9,890 | $15,263 | 54.3 |
| 43 | Moncks Corner Town | Berkeley | $11,615 | $15,202 | 30.9 |
| 44 | Dillon City | Dillon | $9,253 | $15,075 | 62.9 |
| 45 | Laurens City | Laurens | $10,208 | $14,582 | 42.8 |
| 46 | Georgetown City | Georgetown | $9,689 | $14,568 | 50.4 |
| 47 | Lake City City | Florence | $7,733 | $14,452 | 86.9 |
| 48 | Newberry Town | Newberry | $9,397 | $14,389 | 53.1 |
| 49 | North Charleston City | Tri-County 1/ | $10,315 | $14,361 | 39.2 |
| 50 | Greenwood City | Greenwood | $9,717 | $14,347 | 47.6 |
| 51 | York City | York | $9,790 | $14,218 | 45.2 |
| 52 | Bennettsville City | Marlboro | $8,641 | $13,917 | 61.1 |
| 53 | Cheraw Town | Chesterfield | $11,326 | $13,801 | 21.9 |
| 54 | Chester City | Chester | $9,145 | $13,386 | 46.4 |
| 55 | Abbeville City | Abbeville | $10,284 | $13,274 | 29.1 |
1/: Berkeley, Charleston, and Dorchester Counties.
2/: Berkeley and Charleston Counties.
3/: Lexington and Richland Counties.
4/: Anderson and Pickens Counties.
5/: Greenville and Spartanburg Counties.
6/: Lexington and Saluda Counties.
Source: U.S. Census Bureau, 1990 and 2000 Census of Population and Housing.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201