South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Income > Table 27


Total Personal Income (In Thousands of Dollars) in South Carolina Counties (2000-2005)


County 2000 2001 2002 2003 2004 2005
Abbeville $602,204 $609,479 $563,111 $525,390 $553,452 $576,026
Aiken $3,546,350 $3,759,047 $3,874,445 $3,951,799 $4,089,817 $4,264,267
Allendale $181,724 $184,516 $183,642 $189,170 $194,233 $205,180
Anderson $4,037,282 $4,217,892 $4,260,209 $4,340,848 $4,511,238 $4,726,306
Bamberg $289,229 $291,442 $293,671 $300,468 $318,622 $331,361
Barnwell $521,403 $438,035 $440,414 $446,882 $459,853 $475,299
Beaufort $3,959,857 $4,269,797 $4,347,437 $4,537,936 $5,019,880 $5,425,993
Berkeley $2,884,166 $3,079,402 $3,313,301 $3,504,583 $3,756,908 $4,043,161
Calhoun $338,589 $354,722 $357,775 $382,343 $402,699 $428,114
Charleston $8,924,061 $9,220,256 $9,449,358 $9,763,420 $10,534,845 $11,254,449
Cherokee $1,070,077 $1,089,687 $1,105,456 $1,133,241 $1,170,455 $1,214,530
Chester $680,591 $709,751 $739,615 $749,242 $777,760 $821,156
Chesterfield $839,358 $864,930 $864,001 $900,491 $934,533 $962,535
Clarendon $582,735 $611,304 $612,945 $641,262 $680,750 $704,480
Colleton $732,655 $763,946 $770,826 $794,108 $860,063 $897,589
Darlington $1,492,502 $1,548,010 $1,568,947 $1,612,899 $1,669,020 $1,734,412
Dillon $551,792 $575,174 $574,850 $608,217 $625,124 $643,253
Dorchester $2,124,988 $2,233,997 $2,378,203 $2,496,750 $2,724,556 $2,955,679
Edgefield $464,905 $491,036 $496,018 $513,585 $563,645 $586,868
Fairfield $472,008 $490,074 $502,133 $505,895 $542,091 $570,503
Florence $2,993,679 $3,131,252 $3,230,094 $3,330,932 $3,534,756 $3,710,535
Georgetown $1,360,845 $1,467,244 $1,518,970 $1,572,159 $1,694,090 $1,830,459
Greenville $11,314,486 $11,306,645 $11,434,581 $11,676,810 $12,249,836 $12,930,894
Greenwood $1,531,683 $1,559,485 $1,576,038 $1,598,102 $1,659,817 $1,728,452
Hampton $396,270 $410,144 $415,155 $421,706 $434,595 $456,189
Horry $4,739,959 $4,870,738 $5,011,034 $5,270,555 $5,654,028 $6,094,976
Jasper $366,581 $378,125 $393,828 $425,151 $467,104 $507,301
Kershaw $1,234,383 $1,310,118 $1,358,643 $1,409,431 $1,522,478 $1,611,091
Lancaster $1,264,342 $1,295,310 $1,301,962 $1,327,600 $1,400,516 $1,485,689
Laurens $1,420,552 $1,468,933 $1,461,725 $1,482,055 $1,587,935 $1,688,934
Lee $346,919 $357,023 $355,183 $378,715 $393,791 $418,110
Lexington $6,268,383 $6,302,039 $6,466,495 $6,715,553 $7,037,938 $7,418,140
McCormick $172,923 $180,028 $181,150 $185,031 $196,633 $205,607
Marion $636,549 $651,321 $661,654 $691,802 $704,166 $712,854
Marlboro $485,284 $509,178 $504,265 $526,376 $544,372 $572,262
Newberry $742,568 $775,672 $762,784 $793,495 $856,492 $891,868
Oconee $1,601,384 $1,686,129 $1,745,466 $1,797,946 $1,908,276 $1,989,996
Orangeburg $1,803,742 $1,896,981 $1,960,840 $2,018,964 $2,104,837 $2,182,148
Pickens $2,338,305 $2,481,369 $2,540,175 $2,598,725 $2,658,917 $2,782,077
Richland $8,713,190 $8,998,923 $9,233,766 $9,456,115 $10,165,727 $10,773,410
Saluda $402,690 $409,813 $407,852 $428,155 $468,424 $486,860
Spartanburg $6,189,645 $6,310,404 $6,525,690 $6,596,759 $6,830,981 $7,110,883
Sumter $2,150,092 $2,174,654 $2,283,396 $2,357,713 $2,514,731 $2,627,150
Union $602,895 $636,336 $647,325 $651,578 $666,993 $695,543
Williamsburg $597,294 $637,029 $625,738 $656,983 $669,044 $705,618
York $4,299,052 $4,460,635 $4,746,315 $4,935,746 $5,316,166 $5,685,147
South Carolina $98,270,171 $101,468,025 $104,046,481 $107,202,686 $113,632,187 $120,123,354

Note: All state and local area dollar estimates are in current dollars (not adjusted for inflation).

Source: U.S. Department of Commerce, Bureau of Economic Analysis; Regional Economic Information System.

Archives

Total Personal Income in South Carolina Counties (1999-2004)

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201