South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Income > Table 25


Earnings by Industry in South Carolina (2001-2006)


  2001 2002 2003 2004 2005 2006
Earnings by Place of Work $74,322,728 $76,279,313 $79,668,852 $84,201,235 $89,010,656 $94,146,103
Farm Earnings $586,576 $190,391 $562,520 $573,283 $488,366 $340,657
Nonfarm Earnings $73,736,152 $76,088,922 $79,106,332 $83,627,952 $88,522,290 $93,805,446
Forestry, fishing, related activities, and other $366,258 $331,749 $345,554 $346,056 $357,647 $377,707
Mining $97,846 $92,333 $98,140 $103,940 $109,179 $114,388
Utilities $928,092 $965,448 $1,026,959 $1,082,168 $1,086,583 $1,149,090
Construction $5,242,852 $5,248,491 $5,482,391 $5,911,504 $6,391,406 $7,235,273
Manufacturing $14,521,838 $14,781,463 $15,183,346 $15,391,578 $15,766,873 $16,210,683
Wholesale Trade $3,179,360 $3,305,137 $3,323,959 $3,665,638 $4,076,338 $4,586,520
Retail Trade $6,178,497 $6,280,937 $6,443,843 $6,768,910 $7,091,969 $7,498,958
Transportation and warehousing $2,176,209 $2,192,065 $2,267,296 $2,388,184 $2,526,012 $2,677,195
Information $1,514,944 $1,505,608 $1,515,191 $1,619,615 $1,705,762 $1,898,551
Finance and insurance $3,247,463 $3,538,510 $3,769,583 $3,945,643 $4,294,605 $4,782,086
Real estate and rental and leasing $1,540,564 $1,575,448 $1,661,171 $1,823,140 $2,065,856 $2,130,093
Professional and technical services $4,484,968 $4,449,485 $4,500,970 $4,868,895 $5,308,404 $5,748,273
Management of companies and enterprises $551,357 $548,382 $682,536 $742,202 $728,945 $807,774
Administrative and waste services $3,243,640 $3,358,924 $3,577,778 $3,923,579 $4,195,456 $4,300,638
Educational services $533,976 $568,067 $607,734 $645,108 $691,349 $726,227
Health care and social assistance $5,598,539 $5,916,152 $6,139,630 $6,561,286 $7,009,499 $7,509,268
Arts, entertainment, and recreation $629,954 $636,768 $661,803 $685,068 $716,000 $737,302
Accommodation and food services $2,496,050 $2,620,956 $2,779,863 $2,954,645 $3,092,763 $3,338,169
Other services, except public administration $2,299,346 $2,450,321 $2,546,581 $2,647,473 $2,746,124 $2,834,233
Government and government enterprises $14,904,399 $15,722,678 $16,492,004 $17,553,320 $18,561,520 $19,143,018

Source: U.S. Department of Commerce, Bureau of Economic Analysis; Regional Economic Information System.

Archives

Earnings by Industry in South Carolina (2001-2004)

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201