South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Income > Table 24


Per Capita Personal Income (2000-2006) 1/


U.S./Region/State 2000 2001 2002 2003 2004 2005 2006 2/
United States $29,843 $30,562 $30,795 $31,466 $33,090 $34,471 $36,276
Southeast $26,483 $27,344 $27,731 $28,340 $29,912 $31,088 $32,827
Alabama $23,764 $24,721 $25,423 $26,330 $28,037 $29,623 $31,295
Arkansas $21,924 $23,022 $23,366 $24,407 $25,794 $26,681 $27,935
Florida $28,507 $29,266 $29,702 $30,290 $32,534 $34,001 $35,798
Georgia $27,988 $28,563 $28,490 $28,663 $29,628 $30,914 $31,891
Kentucky $24,411 $24,915 $25,401 $25,840 $27,020 $28,272 $29,352
Louisiana $23,079 $24,702 $25,219 $25,819 $27,088 $24,664 $30,952
Mississippi $21,005 $21,967 $22,346 $23,069 $24,009 $25,051 $26,535
North Carolina $27,067 $27,489 $27,508 $27,922 $29,569 $31,041 $32,234
South Carolina $24,424 $24,988 $25,370 $25,880 $27,090 $28,285 $29,515
Tennessee $26,096 $26,871 $27,499 $28,350 $29,641 $30,969 $32,304
Virginia $31,085 $32,501 $33,014 $33,976 $35,698 $37,503 $39,173
West Virginia $21,898 $23,261 $24,007 $24,240 $25,302 $26,419 $27,897

1/: Personal income is the income that is received by persons from all sources. It is calculated as the sum of wage and salary disbursements, supplements to wages and salaries, proprietors' income with inventory valuation and capital consumption adjustments, rental income of persons with capital consumption adjustment, personal dividend income, personal interest income, and personal current transfer receipts, less contributions for government social insurance. This measure of income is calculated as the personal income of the residents of a given area divided by the resident population of the area. In computing per capita personal income, BEA uses the Census Bureau's annual midyear population estimates.

2/: Preliminary estimate.

Note: All state and local area dollar estimates are in current dollars (not adjusted for inflation).

Source: U.S. Department of Commerce, Bureau of Economic Analysis; Regional Economic Information System, June 2006.

Archives

Per Capita Personal Income (1990, 2000-2005)

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201