South Carolina Statistical Abstract > Income > Table 21
| County | Number of Returns | Number of Exemptions | State Taxable Income | State Income Tax Liability |
|---|---|---|---|---|
| Abbeville | 9,397 | 20,462 | $155,335,310 | $8,481,985 |
| Aiken | 59,356 | 127,424 | $1,545,570,393 | $79,144,920 |
| Allendale | 3,710 | 8,118 | $43,134,304 | $2,289,270 |
| Anderson | 68,012 | 146,085 | $1,532,667,143 | $88,472,538 |
| Bamberg | 5,624 | 12,301 | $87,198,447 | $4,837,316 |
| Barnwell | 8,352 | 18,230 | $148,849,696 | $8,297,722 |
| Beaufort | 56,087 | 116,078 | $2,134,402,967 | $126,198,872 |
| Berkeley | 55,887 | 118,638 | $1,190,914,232 | $67,980,474 |
| Calhoun | 4,818 | 10,197 | $102,624,107 | $5,952,207 |
| Charleston | 145,945 | 281,166 | $5,014,221,696 | $297,051,829 |
| Cherokee | 19,807 | 43,664 | $362,910,876 | $18,861,415 |
| Chester | 12,854 | 27,683 | $224,210,855 | $11,008,561 |
| Chesterfield | 16,316 | 35,719 | $264,071,131 | $12,750,112 |
| Clarendon | 11,711 | 25,308 | $169,576,529 | $9,484,147 |
| Colleton | 15,468 | 33,454 | $242,774,730 | $13,597,409 |
| Darlington | 26,390 | 56,523 | $514,763,555 | $29,778,385 |
| Dillon | 11,833 | 25,916 | $156,521,526 | $8,250,925 |
| Dorchester | 45,337 | 98,044 | $1,121,117,016 | $65,456,318 |
| Edgefield | 7,179 | 15,702 | $144,264,405 | $6,974,711 |
| Fairfield | 9,363 | 19,603 | $148,781,684 | $7,994,503 |
| Florence | 53,997 | 115,313 | $1,257,377,658 | $74,296,703 |
| Georgetown | 24,145 | 49,879 | $632,166,650 | $37,692,016 |
| Greenville | 173,766 | 369,858 | $5,353,823,073 | $322,235,582 |
| Greenwood | 26,653 | 57,166 | $575,169,513 | $33,072,815 |
| Hampton | 7,701 | 16,897 | $125,440,704 | $6,861,454 |
| Horry | 102,533 | 197,915 | $2,403,082,550 | $141,040,277 |
| Jasper | 6,512 | 14,018 | $99,944,923 | $5,029,867 |
| Kershaw | 23,969 | 50,997 | $525,754,155 | $30,106,771 |
| Lancaster | 23,810 | 52,643 | $485,364,817 | $21,832,347 |
| Laurens | 24,093 | 51,745 | $419,775,402 | $23,535,056 |
| Lee | 6,506 | 14,108 | $83,344,190 | $4,512,298 |
| Lexington | 96,894 | 204,172 | $2,702,780,077 | $159,581,834 |
| McCormick | 3,868 | 7,882 | $59,020,906 | $2,770,175 |
| Marion | 13,132 | 27,834 | $175,097,786 | $9,567,153 |
| Marlboro | 10,474 | 22,533 | $138,758,094 | $6,631,496 |
| Newberry | 14,899 | 31,122 | $283,119,480 | $16,004,528 |
| Oconee | 28,396 | 59,956 | $673,560,035 | $38,611,889 |
| Orangeburg | 36,078 | 75,753 | $602,096,797 | $33,788,734 |
| Pickens | 42,798 | 91,256 | $1,023,251,175 | $59,285,790 |
| Richland | 143,197 | 285,471 | $4,105,497,928 | $245,362,538 |
| Saluda | 6,515 | 14,044 | $116,880,493 | $6,354,662 |
| Spartanburg | 106,239 | 230,147 | $2,566,825,692 | $149,245,584 |
| Sumter | 39,060 | 84,541 | $681,843,232 | $38,770,166 |
| Union | 11,559 | 24,169 | $179,461,168 | $9,689,073 |
| Williamsburg | 12,766 | 27,862 | $162,435,175 | $8,876,217 |
| York | 79,252 | 172,509 | $2,245,708,020 | $85,359,830 |
| Out of State | 1,474 | 2,282 | $33,198,578 | $2,083,085 |
| Out of Country | 193,216 | 418,077 | $4,354,774,251 | $258,367,966 |
| Unknown | 43 | 105 | $518,868 | $29,434 |
| Total | 1,906,991 | 4,010,569 | $47,369,981,992 | $2,703,458,959 |
Note: Total tax minus total nonrefundable credits equals state tax liability.
Source: South Carolina Department of Revenue, 2005-2006 Annual Report.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201