South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Income > Table 18


Poverty Status of Families in S.C. by County (1989, 1999)


County Families in 1989 Families in 1999 % Change in Number of Families Below Poverty 1989-1999
Total # Below Poverty % Below Poverty Total # Below Poverty % Below Poverty
Abbeville 6,623 720 10.9 7,288 738 10.1 2.5
Aiken 33,643 3,693 11.0 39,434 4,175 10.6 13.1
Allendale 2,714 908 33.5 2,617 747 28.5 -17.7
Anderson 41,770 3,601 8.6 47,276 4,328 9.2 20.2
Bamberg 4,247 982 23.1 4,253 1,021 24.0 4.0
Barnwell 5,459 960 17.6 6,433 1,169 18.2 21.8
Beaufort 23,017 2,534 11.0 33,060 2,681 8.1 5.8
Berkeley 34,642 3,626 10.5 37,696 3,664 9.7 1.0
Calhoun 3,424 549 16.0 4,270 568 13.3 3.5
Charleston 73,996 10,181 13.8 77,416 9,643 12.5 -5.3
Cherokee 12,456 1,408 11.3 14,614 1,616 11.1 14.8
Chester 8,673 1,125 13.0 9,343 1,118 12.0 -0.6
Chesterfield 10,558 1,642 15.6 11,703 1,973 16.9 20.2
Clarendon 7,520 1,902 25.3 8,598 1,601 18.6 -15.8
Colleton 9,364 1,853 19.8 10,494 1,829 17.4 -1.3
Darlington 16,857 2,643 15.7 18,444 3,042 16.5 15.1
Dillon 7,447 1,644 22.1 8,065 1,572 19.5 -4.4
Dorchester 22,330 2,045 9.2 26,293 1,883 7.2 -7.9
Edgefield 4,918 675 13.7 6,214 807 13.0 19.6
Fairfield 5,678 914 16.1 6,387 1,096 17.2 19.9
Florence 30,155 4,794 15.9 33,798 4,609 13.6 -3.9
Georgetown 12,533 1,979 15.8 15,844 2,126 13.4 7.4
Greenville 88,560 6,882 7.8 102,012 8,158 8.0 18.5
Greenwood 16,414 2,005 12.2 17,754 1,759 9.9 -12.3
Hampton 4,938 1,087 22.0 5,312 954 18.0 -12.2
Horry 40,552 4,695 11.6 54,515 4,575 8.4 -2.6
Jasper 4,044 905 22.4 5,092 788 15.5 -12.9
Kershaw 12,355 1,232 10.0 14,918 1,463 9.8 18.8
Lancaster 15,348 1,770 11.5 16,840 1,638 9.7 -7.5
Laurens 15,932 1,548 9.7 18,870 2,194 11.6 41.7
Lee 4,685 1,118 23.9 4,916 875 17.8 -21.7
Lexington 47,826 3,004 6.3 59,830 3,842 6.4 27.9
McCormick 2,069 409 19.8 2,604 391 15.0 -4.4
Marion 9,037 2,181 24.1 9,511 1,808 19.0 -17.1
Marlboro 7,585 1,633 21.5 7,338 1,301 17.7 -20.3
Newberry 9,148 1,046 11.4 9,809 1,341 13.7 28.2
Oconee 17,212 1,391 8.1 19,589 1,489 7.6 7.0
Orangeburg 21,636 4,479 20.7 23,876 4,076 17.1 -9.0
Pickens 24,277 1,763 7.3 28,453 2,222 7.8 26.0
Richland 68,212 6,882 10.1 76,378 7,717 10.1 12.1
Saluda 4,553 659 14.5 5,295 637 12.0 -3.3
Spartanburg 63,084 5,533 8.8 69,299 6,401 9.2 15.7
Sumter 25,997 4,389 16.9 27,611 3,630 13.1 -17.3
Union 8,542 1,145 13.4 8,495 947 11.1 -17.3
Williamsburg 9,446 2,285 24.2 10,050 2,388 23.8 4.5
York 36,099 2,754 7.6 44,915 3,299 7.3 19.8
South Carolina 935,575 111,173 11.9 1,072,822 115,899 10.8 4.3

Source: U.S. Census Bureau, 2000 Census of Population and Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201