South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Income > Table 17


Poverty Status of Persons 65 and Over by County (1989, 1999)


County Persons 65 and Over for Whom Poverty Status is Determined 1989 Persons 65 and Over for Whom Poverty Status is Determined 1999 Income Below Poverty Level
1989 1999 % Change 1989-1999
Number Percent Number Percent
Abbeville 3,326 3,725 633 19.0 629 16.9 -0.6
Aiken 13,298 17,858 2,462 18.5 2,237 12.5 -9.1
Allendale 1,441 1,366 549 38.1 355 26.0 -35.3
Anderson 19,286 21,703 3,661 19.0 2,995 13.8 -18.2
Bamberg 2,103 2,290 548 26.1 591 25.8 7.8
Barnwell 2,336 2,806 586 25.1 684 24.4 16.7
Beaufort 10,459 18,492 1,444 13.8 1,240 6.7 -14.1
Berkeley 7,171 10,980 1,613 22.5 1,415 12.9 -12.3
Calhoun 1,690 1,987 447 26.4 364 18.3 -18.6
Charleston 28,733 35,242 5,057 17.6 4,461 12.7 -11.8
Cherokee 5,553 6,254 1,325 23.9 952 15.2 -28.2
Chester 4,244 4,123 964 22.7 614 14.9 -36.3
Chesterfield 4,721 4,982 1,370 29.0 1,208 24.2 -11.8
Clarendon 3,669 4,472 1,166 31.8 1,099 24.6 -5.7
Colleton 4,245 4,834 1,294 30.5 924 19.1 -28.6
Darlington 7,020 7,627 2,001 28.5 1,683 22.1 -15.9
Dillon 3,428 3,361 1,263 36.8 893 26.6 -29.3
Dorchester 5,845 8,297 1,322 22.6 1,101 13.3 -16.7
Edgefield 2,114 2,655 474 22.4 489 18.4 3.2
Fairfield 2,749 2,835 749 27.2 682 24.1 -8.9
Florence 12,064 13,736 3,377 28.0 2,262 16.5 -33.0
Georgetown 5,848 8,282 1,261 21.6 1,159 14.0 -8.1
Greenville 36,560 42,872 5,756 15.7 4,524 10.6 -21.4
Greenwood 7,971 8,826 1,601 20.1 1,243 14.1 -22.4
Hampton 2,200 2,472 770 35.0 537 21.7 -30.3
Horry 17,930 28,709 2,843 15.9 2,497 8.7 -12.2
Jasper 1,863 2,168 627 33.7 465 21.4 -25.8
Kershaw 5,118 6,461 989 19.3 914 14.1 -7.6
Lancaster 6,538 7,326 1,385 21.2 1,155 15.8 -16.6
Laurens 7,263 8,497 1,421 19.6 1,147 13.5 -19.3
Lee 2,169 2,340 695 32.0 653 27.9 -6.0
Lexington 14,102 20,670 2,018 14.3 1,912 9.3 -5.3
McCormick 1,081 1,424 342 31.6 169 11.9 -50.6
Marion 4,115 4,193 1,449 35.2 987 23.5 -31.9
Marlboro 3,579 3,373 1,176 32.9 766 22.7 -34.9
Newberry 4,981 5,134 980 19.7 821 16.0 -16.2
Oconee 7,681 10,126 1,355 17.6 1,307 12.9 -3.5
Orangeburg 9,907 11,459 3,214 32.4 2,558 22.3 -20.4
Pickens 10,060 12,104 1,530 15.2 1,422 11.7 -7.1
Richland 25,001 29,607 3,768 15.1 3,554 12.0 -5.7
Saluda 2,173 2,620 450 20.7 427 16.3 -5.1
Spartanburg 27,377 30,798 4,962 18.1 4,111 13.3 -17.2
Sumter 9,226 11,448 2,439 26.4 1,988 17.4 -18.5
Union 4,319 4,551 1,113 25.8 724 15.9 -35.0
Williamsburg 4,335 4,741 1,632 37.6 1,230 25.9 -24.6
York 13,207 16,021 2,011 15.2 1,540 9.6 -23.4
South Carolina 380,099 465,847 78,092 20.5 64,688 13.9 -17.2

Source: U.S. Census Bureau, 2000 Census of Population and Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201