South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Income > Table 15


Percent Change in Persons Below Poverty Level by Race and Hispanic Origin by County (1989-1999)


County White Black Other Races 1/ Hispanic or Latino 2/
Change in Number 1989-1999 Percent Change 1989-1999 Change in Number 1989-1999 Percent Change 1989-1999 Change in Number 1989-1999 Percent Change 1989-1999 Change in Number 1989-1999 Percent Change 1989-1999
Abbeville 429 32.9 -159 -8.8 105 2,100.0 71 100.0
Aiken 1,321 16.5 539 6.3 924 1,050.0 704 581.8
Allendale -15 -3.6 -449 -13.2 93 422.7 57 228.0
Anderson 1,479 14.1 345 5.2 636 795.0 255 344.6
Bamberg -158 -14.9 -36 -1.0 50 555.6 -16 -36.4
Barnwell 461 42.8 -74 -2.3 80 1,142.9 37 370.0
Beaufort 2,063 72.2 -1,529 -20.0 859 272.7 1,713 550.8
Berkeley -74 -1.1 -246 -2.9 714 210.6 161 59.9
Calhoun 272 71.8 -412 -19.0 33 0.0 43 614.3
Charleston 2,198 15.8 -3,198 -9.4 1,822 363.7 1,618 319.1
Cherokee 978 26.2 -421 -15.3 96 228.6 119 100.0
Chester 380 24.5 -623 -16.5 19 36.5 -24 -32.9
Chesterfield 450 15.0 500 11.5 257 2,141.7 250 2,777.8
Clarendon 126 8.7 -1,419 -21.3 297 660.0 165 191.9
Colleton 763 43.6 -790 -12.9 91 133.8 20 41.7
Darlington 307 8.3 761 9.2 315 543.1 97 126.0
Dillon -355 -14.8 -695 -12.6 247 114.9 202 2,525.0
Dorchester -909 -20.5 466 9.9 191 89.7 39 36.4
Edgefield 475 67.4 -162 -7.1 68 206.1 25 89.3
Fairfield 148 19.3 -166 -4.5 35 318.2 24 218.2
Florence -512 -8.1 -2,366 -14.7 441 445.5 278 305.5
Georgetown 89 3.7 -164 -2.4 207 405.9 244 4,066.7
Greenville 2,664 14.6 1,177 8.4 2,332 602.6 3,289 1,015.1
Greenwood 164 4.7 -515 -9.7 558 754.1 919 7,658.3
Hampton -372 -32.3 -417 -10.9 77 7,700.0 -3 -10.7
Horry 2,391 21.3 -1,708 -17.2 1,315 718.6 948 421.3
Jasper -137 -14.9 -19 -0.6 286 4,766.7 344 6,880.0
Kershaw 819 37.3 121 3.6 169 0.0 134 1,914.3
Lancaster 84 2.4 -616 -13.8 153 1,912.5 171 777.3
Laurens 1,796 50.1 264 7.3 329 491.0 408 3,138.5
Lee -111 -19.8 -1,259 -26.3 -31 -48.4 39 78.0
Lexington 2,988 31.6 1,088 24.8 1,274 843.7 1,110 948.7
McCormick -9 -3.0 -201 -14.3 31 0.0 23 383.3
Marion -395 -20.6 -1,254 -16.4 153 209.6 130 178.1
Marlboro -711 -30.2 -1,215 -23.6 168 123.5 -20 -76.9
Newberry 843 50.8 80 2.5 113 221.6 686 3,610.5
Oconee 631 11.8 -283 -25.5 235 758.1 137 147.3
Orangeburg -424 -12.5 -1,148 -6.9 249 216.5 110 207.5
Pickens 2,494 27.1 492 38.8 484 185.4 203 281.9
Richland 708 6.6 2,509 10.4 1,386 140.9 788 146.2
Saluda 13 1.2 -218 -12.0 231 0.0 435 8,700.0
Spartanburg 1,917 13.7 1,005 8.6 1,419 476.2 1,396 646.3
Sumter -1,046 -22.7 -2,400 -16.2 347 369.1 286 336.5
Union -567 -23.3 -367 -13.8 62 1,550.0 74 1,057.1
Williamsburg 440 32.9 -738 -8.1 105 1,050.0 -19 -31.1
York 2,057 30.3 185 3.0 633 331.4 726 981.1
South Carolina 26,153 13.2 -15,735 -5.0 19,658 360.4 18,396 454.9

1/: Other Races includes Asian, American Indian, Native Hawaiian, Some Other Race and Two or More Races.

2/: Persons of Hispanic Origin may be of any race.

Source: U.S. Census Bureau, 2000 Census of Population and Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201