South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Income > Table 14


Persons Below Poverty Level by Race and Hispanic Origin by County (1999)


County White Black Other Races1/ Hispanic Origin2/
Number Below Poverty Percent Below Poverty Number Below Poverty Percent Below Poverty Number Below Poverty Percent Below Poverty Number Below Poverty Percent Below Poverty
Abbeville 1,731 10.0 1,644 21.0 110 37.0 71 33.0
Aiken 9,350 9.3 9,093 25.8 1,012 22.6 825 27.0
Allendale 400 14.9 2,951 41.2 115 56.9 82 40.2
Anderson 11,972 9.0 6,951 25.5 716 23.3 329 20.7
Bamberg 904 14.9 3,440 35.7 59 42.8 28 20.4
Barnwell 1,539 12.0 3,208 32.1 87 24.3 47 33.1
Beaufort 4,921 6.1 6,099 22.2 1,174 20.4 2,024 27.7
Berkeley 6,778 7.3 8,235 23.1 1,053 13.0 430 12.1
Calhoun 651 8.7 1,755 24.2 33 11.8 50 25.5
Charleston 16,126 8.7 30,881 29.9 2,323 21.9 2,125 28.7
Cherokee 4,711 11.9 2,327 21.3 138 11.7 119 15.3
Chester 1,933 9.6 3,153 24.3 71 14.3 49 20.1
Chesterfield 3,459 12.8 4,833 34.7 269 25.4 259 34.0
Clarendon 1,580 11.2 5,242 32.1 342 58.4 251 53.6
Colleton 2,515 11.9 5,340 33.2 159 21.2 68 15.2
Darlington 4,016 10.7 9,037 32.9 373 30.6 174 26.3
Dillon 2,038 13.4 4,811 35.1 462 35.5 210 42.0
Dorchester 3,522 5.2 5,182 22.5 404 10.8 146 8.8
Edgefield 1,180 9.0 2,126 25.2 101 23.6 53 24.8
Fairfield 914 10.1 3,558 25.8 46 19.8 35 22.3
Florence 5,802 8.1 13,721 28.7 540 19.5 369 33.3
Georgetown 2,527 7.7 6,654 31.2 258 26.8 250 29.6
Greenville 20,972 7.3 15,134 22.4 2,719 17.8 3,613 26.2
Greenwood 3,659 8.7 4,789 23.8 632 32.5 931 51.2
Hampton 781 9.3 3,418 31.2 78 31.0 25 14.9
Horry 13,623 8.7 8,235 27.5 1,498 21.3 1,173 23.9
Jasper 780 9.2 2,924 30.1 292 25.1 349 30.7
Kershaw 3,016 8.1 3,483 25.6 169 15.8 141 16.5
Lancaster 3,591 8.4 3,847 25.2 161 15.8 193 23.1
Laurens 5,382 11.2 3,870 21.9 396 25.3 421 35.6
Lee 449 6.9 3,527 30.7 33 7.9 89 15.3
Lexington 12,430 6.9 5,476 20.6 1,425 20.7 1,227 25.5
McCormick 290 7.4 1,205 26.5 31 39.7 29 48.3
Marion 1,521 10.4 6,370 32.4 226 36.5 203 32.0
Marlboro 1,642 13.2 3,936 29.4 304 23.2 6 3.9
Newberry 2,501 11.1 3,319 28.4 164 16.8 705 44.7
Oconee 5,982 10.2 827 15.5 266 14.8 230 15.6
Orangeburg 2,980 8.9 15,504 29.2 364 22.2 163 24.7
Pickens 11,700 12.5 1,760 26.1 745 24.3 275 15.1
Richland 11,379 7.6 26,637 20.2 2,370 17.7 1,327 18.2
Saluda 1,122 9.1 1,598 28.4 231 22.6 440 31.9
Spartanburg 15,932 8.5 12,745 25.4 1,717 16.3 1,612 23.4
Sumter 3,553 6.9 12,457 26.5 441 14.3 371 24.6
Union 1,864 9.3 2,300 24.8 66 24.9 81 53.6
Williamsburg 1,777 14.6 8,402 34.4 115 40.2 42 27.8
York 8,844 7.1 6,414 21.3 824 14.7 800 27.0
South Carolina 224,339 8.6 298,418 26.4 25,112 19.6 22,440 25.4

1/: Other Races includes Asian, American Indian, Native Hawaiian, Some Other Race and Two or More Races.

2/: Persons of Hispanic Origin may be of any race.

Source: U.S. Census Bureau, 2000 Census of Population and Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201