South Carolina Statistical Abstract > Income > Table 12
| County | Income Below Poverty Level1/ | ||||
|---|---|---|---|---|---|
| 1989 | 1999 | Percent Change 1989-1999 | |||
| Number | Percent | Number | Percent | ||
| Abbeville | 3,110 | 13.5 | 3,485 | 13.7 | 12.1 |
| Aiken | 16,671 | 14.0 | 19,455 | 13.8 | 16.7 |
| Allendale | 3,837 | 35.8 | 3,466 | 34.5 | -9.7 |
| Anderson | 17,179 | 12.0 | 19,639 | 12.0 | 14.3 |
| Bamberg | 4,547 | 28.2 | 4,403 | 27.8 | -3.2 |
| Barnwell | 4,367 | 21.8 | 4,834 | 20.9 | 10.7 |
| Beaufort | 10,801 | 13.6 | 12,194 | 10.7 | 12.9 |
| Berkeley | 15,672 | 12.3 | 16,066 | 11.8 | 2.5 |
| Calhoun | 2,546 | 20.1 | 2,439 | 16.2 | -4.2 |
| Charleston | 48,508 | 17.3 | 49,330 | 16.4 | 1.7 |
| Cherokee | 6,523 | 14.9 | 7,176 | 13.9 | 10.0 |
| Chester | 5,381 | 16.8 | 5,157 | 15.3 | -4.2 |
| Chesterfield | 7,354 | 19.3 | 8,561 | 20.3 | 16.4 |
| Clarendon | 8,160 | 29.0 | 7,164 | 23.1 | -12.2 |
| Colleton | 7,950 | 23.4 | 8,014 | 21.1 | 0.8 |
| Darlington | 12,043 | 19.9 | 13,426 | 20.3 | 11.5 |
| Dillon | 8,114 | 28.1 | 7,311 | 24.2 | -9.9 |
| Dorchester | 9,360 | 11.5 | 9,108 | 9.7 | -2.7 |
| Edgefield | 3,026 | 16.6 | 3,407 | 15.5 | 12.6 |
| Fairfield | 4,501 | 20.6 | 4,518 | 19.6 | 0.4 |
| Florence | 22,500 | 20.1 | 20,063 | 16.4 | -10.8 |
| Georgetown | 9,307 | 20.2 | 9,439 | 17.1 | 1.4 |
| Greenville | 32,652 | 10.5 | 38,825 | 10.5 | 18.9 |
| Greenwood | 8,873 | 15.4 | 9,080 | 14.2 | 2.3 |
| Hampton | 4,989 | 27.7 | 4,277 | 21.8 | -14.3 |
| Horry | 21,358 | 15.2 | 23,356 | 12.0 | 9.4 |
| Jasper | 3,866 | 25.3 | 3,996 | 20.7 | 3.4 |
| Kershaw | 5,559 | 12.9 | 6,668 | 12.8 | 19.9 |
| Lancaster | 7,978 | 14.8 | 7,599 | 12.8 | -4.8 |
| Laurens | 7,259 | 12.9 | 9,648 | 14.3 | 32.9 |
| Lee | 5,410 | 29.6 | 4,009 | 21.8 | -25.9 |
| Lexington | 13,981 | 8.4 | 19,331 | 9.0 | 38.3 |
| McCormick | 1,705 | 22.8 | 1,526 | 17.9 | -10.5 |
| Marion | 9,613 | 28.6 | 8,117 | 23.2 | -15.6 |
| Marlboro | 7,640 | 26.6 | 5,882 | 21.7 | -23.0 |
| Newberry | 4,948 | 15.3 | 5,984 | 17.0 | 20.9 |
| Oconee | 6,492 | 11.4 | 7,075 | 10.8 | 9.0 |
| Orangeburg | 20,171 | 24.9 | 18,848 | 21.4 | -6.6 |
| Pickens | 10,735 | 12.5 | 14,205 | 13.7 | 32.3 |
| Richland | 35,783 | 13.8 | 40,386 | 13.7 | 12.9 |
| Saluda | 2,925 | 18.3 | 2,951 | 15.6 | 0.9 |
| Spartanburg | 26,053 | 11.8 | 30,394 | 12.3 | 16.7 |
| Sumter | 19,550 | 20.6 | 16,451 | 16.2 | -15.9 |
| Union | 5,102 | 17.0 | 4,230 | 14.3 | -17.1 |
| Williamsburg | 10,487 | 28.7 | 10,294 | 27.9 | -1.8 |
| York | 13,207 | 10.3 | 16,082 | 10.0 | 21.8 |
| South Carolina | 517,793 | 15.4 | 547,869 | 14.1 | 5.8 |
1/: The average poverty threshold for a family of four persons was $12,674 in 1989 and $17,184, in 1999.
Source: U.S. Census Bureau, Census of Population and Housing, 1990 and 2000.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201