South Carolina Statistical Abstract > Housing > Table 8
| Selected Housing Characteristics | South Carolina | United States | ||
|---|---|---|---|---|
| # | % | # | % | |
| Specified Owner-Occupied Units: | 783,909 | 100.0 | 55,212,108 | 100.0 |
| With a Mortgage: | 523,848 | 66.8 | 38,663,887 | 70.0 |
| Selected monthly owner costs less than $300 | 6,288 | 0.8 | 255,243 | 0.5 |
| Selected monthly owner costs $300 to $499 | 45,330 | 5.8 | 2,149,992 | 3.9 |
| Selected monthly owner costs $500 to $699 | 98,514 | 12.6 | 4,943,283 | 9.0 |
| Selected monthly owner costs $700 to $999 | 163,177 | 20.8 | 9,612,512 | 17.4 |
| Selected monthly owner costs $1,000 to $1,499 | 136,760 | 17.4 | 11,679,988 | 21.2 |
| Selected monthly owner costs $1,500 to $1,999 | 44,792 | 5.7 | 5,555,203 | 10.1 |
| Selected monthly owner costs $2,000 or more | 28,987 | 3.7 | 4,467,666 | 8.1 |
| Median selected monthly owner costs | $894 | X | $1,088 | X |
| Value | ||||
| Less than $100,000 | 423,926 | 54.1 | 22,236,788 | 40.3 |
| $100,000 to $149,999 | 173,497 | 22.1 | 13,110,384 | 23.7 |
| $150,000 to $199,999 | 86,657 | 11.1 | 8,075,904 | 14.6 |
| $200,000 to $299,999 | 58,246 | 7.4 | 6,583,049 | 11.9 |
| $300,000 to $499,999 | 28,626 | 3.7 | 3,584,108 | 6.5 |
| $500,000 TO $999,999 | 9,893 | 1.3 | 1,308,116 | 2.4 |
| $1,000,000 or more | 3,064 | 0.4 | 313,759 | 0.6 |
| Median (dollars ) | 94,900 | X | 119,600 | X |
| Selected Monthly Owner Costs as a Percentage of Household Income in 1999: | ||||
| Less than 20 percent | 456,453 | 58.3 | 29,827,432 | 54.0 |
| 20 to 24 percent | 100,301 | 12.8 | 7,688,019 | 13.9 |
| 25 to 29 percent | 64,940 | 8.3 | 5,210,523 | 9.4 |
| 30 to 34 percent | 40,544 | 5.2 | 3,325,083 | 6.0 |
| 35 percent or more | 112,189 | 14.3 | 8,719,648 | 15.8 |
| Not Computed | 9,482 | 1.2 | 441,403 | 0.8 |
| Specified Renter-Occupied Units: | 421,146 | 100.0 | 35,199,502 | 100.0 |
| Gross Rent: | ||||
| Less than $200 | 27,496 | 6.5 | 1,844,181 | 5.2 |
| $200 to $299 | 31,965 | 7.6 | 1,818,764 | 5.2 |
| $300 to $499 | 122,673 | 29.1 | 7,739,515 | 22.0 |
| $500 to $749 | 139,071 | 33.0 | 11,860,298 | 33.7 |
| $750 to $999 | 40,644 | 9.7 | 6,045,173 | 17.2 |
| $1,000 or more | 17,413 | 4.1 | 4,078,395 | 11.6 |
| No Cash Rent | 41,884 | 9.9 | 1,813,176 | 5.2 |
| Median Gross Rent | $510 | X | $602 | X |
| Gross Rent As A Percentage of Household Income in 1999: | ||||
| Less than 20 percent | 140,152 | 33.3 | 11,408,244 | 32.4 | 20 to 24 percent | 50,027 | 11.9 | 4,498,604 | 12.8 |
| 25 to 29 percent | 37,688 | 8.9 | 3,666,233 | 10.4 |
| 30 to 34 percent | 27,365 | 6.5 | 2,585,327 | 7.3 |
| 35 percent or more | 112,878 | 26.8 | 10,383,959 | 29.5 |
| Not Computed | 53,036 | 12.6 | 2,657,135 | 7.5 |
Source: U.S. Census Bureau, 2000 Census of Population and Housing.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201