South Carolina Statistical Abstract > Housing > Table 5
| County | Owner-Occupied | Renter-Occupied | ||||||
|---|---|---|---|---|---|---|---|---|
| Total Housing Units | % White Alone Householder | % Black Alone Householder | % Other Race Householder1/ | Total Housing Units | % White Alone Householder | % Black Alone Householder | % Other Race Householder1/ | |
| Abbeville | 8,146 | 72.9 | 26.4 | 0.7 | 1,975 | 56.5 | 41.4 | 2.1 |
| Aiken | 42,057 | 78.6 | 19.5 | 1.9 | 13,551 | 60.7 | 35.7 | 3.6 |
| Allendale | 2,839 | 35.7 | 63.5 | 0.8 | 1,069 | 20.9 | 76.7 | 2.4 |
| Anderson | 50,067 | 87.9 | 11.2 | 0.9 | 15,581 | 68.5 | 29.1 | 2.4 |
| Bamberg | 4,580 | 47.5 | 51.9 | 0.6 | 1,552 | 26.9 | 71.7 | 1.4 |
| Barnwell | 6,811 | 63.5 | 35.2 | 1.3 | 2,211 | 41.3 | 56.7 | 2.0 |
| Beaufort | 33,363 | 78.5 | 19.7 | 1.8 | 12,194 | 68.0 | 24.8 | 7.2 |
| Berkeley | 37,042 | 72.8 | 24.0 | 3.3 | 12,870 | 67.2 | 26.2 | 6.5 |
| Calhoun | 4,987 | 57.2 | 41.9 | 0.9 | 926 | 40.8 | 57.9 | 1.3 |
| Charleston | 75,291 | 72.2 | 26.0 | 1.9 | 48,059 | 58.7 | 37.1 | 4.2 |
| Cherokee | 15,141 | 84.3 | 14.4 | 1.3 | 5,349 | 65.1 | 32.6 | 2.3 |
| Chester | 10,090 | 68.9 | 30.2 | 1.0 | 2,787 | 47.7 | 50.4 | 1.8 |
| Chesterfield | 12,618 | 71.7 | 27.3 | 1.0 | 3,928 | 55.2 | 40.8 | 4.0 |
| Clarendon | 9,339 | 54.8 | 44.2 | 1.0 | 2,464 | 34.2 | 63.5 | 2.3 |
| Colleton | 11,612 | 62.2 | 36.5 | 1.3 | 2,850 | 51.4 | 45.8 | 2.8 |
| Darlington | 19,849 | 65.3 | 34.0 | 0.7 | 5,939 | 47.0 | 51.0 | 2.0 |
| Dillon | 8,062 | 60.8 | 36.6 | 2.6 | 3,135 | 44.6 | 50.2 | 5.1 |
| Dorchester | 26,027 | 76.4 | 21.0 | 2.6 | 8,686 | 67.6 | 28.3 | 4.1 |
| Edgefield | 6,647 | 68.5 | 30.3 | 1.2 | 1,611 | 35.4 | 62.1 | 2.4 |
| Fairfield | 6,799 | 47.9 | 51.3 | 0.8 | 1,980 | 36.2 | 62.6 | 1.3 |
| Florence | 34,403 | 68.8 | 30.0 | 1.2 | 12,732 | 47.5 | 49.8 | 2.7 |
| Georgetown | 17,606 | 68.6 | 30.6 | 0.7 | 4,039 | 53.7 | 43.6 | 2.8 |
| Greenville | 101,971 | 86.9 | 11.1 | 2.0 | 47,579 | 64.2 | 30.2 | 5.6 |
| Greenwood | 17,825 | 77.6 | 21.3 | 1.2 | 7,918 | 49.5 | 46.7 | 3.8 |
| Hampton | 5,817 | 50.9 | 48.4 | 0.7 | 1,631 | 35.7 | 62.0 | 2.3 |
| Horry | 59,699 | 87.8 | 10.6 | 1.6 | 22,087 | 77.3 | 18.1 | 4.6 |
| Jasper | 5,476 | 47.4 | 50.7 | 1.9 | 1,573 | 46.4 | 45.7 | 7.9 |
| Kershaw | 16,554 | 76.4 | 22.2 | 1.4 | 3,629 | 61.5 | 35.7 | 2.8 |
| Lancaster | 17,435 | 81.4 | 17.9 | 0.8 | 5,792 | 55.9 | 41.0 | 3.0 |
| Laurens | 20,355 | 78.3 | 20.8 | 0.9 | 5,918 | 58.3 | 38.5 | 3.2 |
| Lee | 5,462 | 43.7 | 55.7 | 0.6 | 1,419 | 31.0 | 66.7 | 2.3 |
| Lexington | 64,274 | 90.4 | 8.0 | 1.7 | 18,975 | 71.5 | 23.5 | 5.0 |
| McCormick | 2,884 | 55.1 | 44.0 | 0.8 | 676 | 35.2 | 62.9 | 1.9 |
| Marion | 9,762 | 51.8 | 47.5 | 0.8 | 3,530 | 32.9 | 64.4 | 2.7 |
| Marlboro | 7,423 | 54.6 | 41.8 | 3.6 | 3,059 | 39.6 | 55.0 | 5.5 |
| Newberry | 10,759 | 73.3 | 25.8 | 0.9 | 3,250 | 51.1 | 44.6 | 4.3 |
| Oconee | 21,380 | 93.0 | 5.8 | 1.2 | 5,892 | 82.1 | 14.0 | 3.9 |
| Orangeburg | 25,806 | 46.7 | 51.9 | 1.4 | 8,317 | 26.9 | 70.6 | 2.5 |
| Pickens | 30,325 | 94.0 | 4.7 | 1.3 | 10,956 | 82.7 | 11.6 | 5.7 |
| Richland | 73,759 | 63.2 | 34.4 | 2.4 | 46,344 | 44.4 | 50.4 | 5.2 |
| Saluda | 5,745 | 75.1 | 24.0 | 0.9 | 1,382 | 50.0 | 40.3 | 9.7 |
| Spartanburg | 70,354 | 84.7 | 13.3 | 2.0 | 27,396 | 61.3 | 34.1 | 4.6 |
| Sumter | 26,207 | 57.1 | 41.3 | 1.6 | 11,511 | 46.5 | 49.9 | 3.6 |
| Union | 9,265 | 75.0 | 24.5 | 0.6 | 2,820 | 55.5 | 43.2 | 1.3 |
| Williamsburg | 11,061 | 40.0 | 59.3 | 0.7 | 2,673 | 25.1 | 73.4 | 1.5 |
| York | 44,645 | 85.7 | 12.3 | 2.0 | 16,422 | 64.9 | 31.1 | 3.9 |
| South Carolina | 1,107,619 | 75.9 | 22.4 | 1.6 | 426,237 | 58.3 | 37.4 | 4.3 |
1/: All Other Races is a sum of American Indian, Native Hawaiian, Asian, Some Other Race and Two or More Races.
Source: U.S. Census Bureau, 2000 Census of Population and Housing.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201