South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Housing > Table 4


General Housing Characteristics (2000)


County Total Persons Total Housing Units Total Vacant Units Households Persons Per Household Family Households Average Family Size
Abbeville 26,167 11,656 1,525 10,131 2.5 7,288 3.0
Aiken 142,552 61,987 6,400 55,587 2.5 39,434 3.0
Allendale 11,211 4,568 653 3,915 2.6 2,617 3.2
Anderson 165,740 73,213 7,564 65,649 2.5 47,276 2.9
Bamberg 16,658 7,130 1,007 6,123 2.6 4,253 3.1
Barnwell 23,478 10,191 1,170 9,021 2.6 6,433 3.1
Beaufort 120,937 60,509 14,977 45,532 2.5 33,060 2.9
Berkeley 142,651 54,717 4,795 49,922 2.8 37,696 3.2
Calhoun 15,185 6,864 947 5,917 2.5 4,270 3.0
Charleston 309,969 141,031 17,705 123,326 2.4 77,416 3.0
Cherokee 52,537 22,400 1,905 20,495 2.5 14,614 3.0
Chester 34,068 14,374 1,494 12,880 2.6 9,343 3.1
Chesterfield 42,768 18,818 2,261 16,557 2.5 11,703 3.1
Clarendon 32,502 15,303 3,491 11,812 2.6 8,598 3.1
Colleton 38,264 18,129 3,659 14,470 2.6 10,494 3.1
Darlington 67,394 28,942 3,149 25,793 2.6 18,444 3.1
Dillon 30,722 12,679 1,480 11,199 2.7 8,065 3.2
Dorchester 96,413 37,237 2,528 34,709 2.7 26,293 3.1
Edgefield 24,595 9,223 953 8,270 2.7 6,214 3.1
Fairfield 23,454 10,383 1,609 8,774 2.6 6,387 3.1
Florence 125,761 51,836 4,689 47,147 2.6 33,798 3.1
Georgetown 55,797 28,282 6,623 21,659 2.6 15,844 3.0
Greenville 379,616 162,803 13,247 149,556 2.5 102,012 3.0
Greenwood 66,271 28,243 2,514 25,729 2.5 17,754 3.0
Hampton 21,386 8,582 1,138 7,444 2.6 5,312 3.2
Horry 196,629 122,085 40,285 81,800 2.4 54,515 2.8
Jasper 20,678 7,928 886 7,042 2.8 5,092 3.2
Kershaw 52,647 22,683 2,495 20,188 2.6 14,918 3.0
Lancaster 61,351 24,962 1,784 23,178 2.6 16,840 3.0
Laurens 69,567 30,239 3,949 26,290 2.6 18,870 3.0
Lee 20,119 7,670 784 6,886 2.7 4,916 3.2
Lexington 216,014 90,978 7,738 83,240 2.6 59,830 3.0
McCormick 9,958 4,459 901 3,558 2.4 2,604 2.8
Marion 35,466 15,143 1,842 13,301 2.6 9,511 3.2
Marlboro 28,818 11,894 1,416 10,478 2.6 7,338 3.1
Newberry 36,108 16,805 2,779 14,026 2.5 9,809 3.0
Oconee 66,215 32,383 5,100 27,283 2.4 19,589 2.9
Orangeburg 91,582 39,304 5,186 34,118 2.6 23,876 3.1
Pickens 110,757 46,000 4,694 41,306 2.5 28,453 3.0
Richland 320,677 129,793 9,692 120,101 2.4 76,378 3.1
Saluda 19,181 8,543 1,416 7,127 2.7 5,295 3.1
Spartanburg 253,791 106,986 9,251 97,735 2.5 69,299 3.0
Sumter 104,646 41,751 4,023 37,728 2.7 27,611 3.2
Union 29,881 13,351 1,264 12,087 2.4 8,495 2.9
Williamsburg 37,217 15,552 1,838 13,714 2.7 10,050 3.2
York 164,614 66,061 5,010 61,051 2.6 44,915 3.1
South Carolina 4,012,012 1,753,670 219,816 1,533,854 2.5 1,072,822 3.0
United States 281,421,906 115,904,641 10,424,540 105,480,101 2.6 71,787,347 3.1

Source: U.S. Census Bureau, 2000 Census of Population and Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201